5GYTa3…qBYEcoldkey · wallet
34.78 τ$8.2K
5GYTa3SAaQEDrMHEcV73v9Juc7mfgGoCaeZMY6Qt6iS5qBYE
Coldkey — a wallet.
- Holds 0.08 τ free and 34.70 τ staked across 114 subnets.
Read from the chain Sep 7, 2026, 14:59 UTC · updating now
Total value
34.78 τ
$8.2K
Free TAO
0.08 τ
spendable, not staked
Staked
34.70 τ
115 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|
| 0root (SN0) | 5GKH9F…TrP1 | 20.3544 α | 1.00000 τ | 1.00000 τ~22% | — | 20.354 τ$4.8K |
| 15SN15 OROvalidator not registered here | 5GKH9F…TrP1 | 130.2559 α | 0.03164 τ | — | — | 4.122 τ$969.55 |
| 9SN9 iotavalidator not registered here | 5GKH9F…TrP1 | 49.8236 α | 0.02702 τ | — | — | 1.346 τ$316.66 |
| 11SN11 TrajectoryRLvalidator not registered here | 5GKH9F…TrP1 | 128.0130 α | 0.00874 τ | — | — | 1.119 τ$263.29 |
| 56SN56 Gradientsvalidator not registered here | 5GKH9F…TrP1 | 59.3065 α | 0.01606 τ | — | — | 0.953 τ$224.12 |
| 13SN13 Data Universevalidator not registered here | 5GKH9F…TrP1 | 156.2855 α | 0.00559 τ | — | — | 0.874 τ$205.68 |
| 28SN28 SayGMvalidator not registered here | 5GKH9F…TrP1 | 39.6876 α | 0.02089 τ | — | — | 0.829 τ$195.03 |
| 51SN51 lium.iovalidator not registered here | 5GKH9F…TrP1 | 6.7402 α | 0.09826 τ | — | — | 0.662 τ$155.80 |
| 93SN93 Bitcastvalidator not registered here | 5GKH9F…TrP1 | 25.0249 α | 0.02415 τ | 0.01980 τ | — | 0.604 τ$142.19 |
| 80SN80 OpenRobotovalidator not registered here | 5GKH9F…TrP1 | 33.3526 α | 0.01742 τ | — | — | 0.581 τ$136.69 |
| 61SN61 RedTeamvalidator not registered here | 5GKH9F…TrP1 | 35.6556 α | 0.01576 τ | 0.01390 τ | — | 0.562 τ$132.21 |
| 3SN3 Teutonicvalidator not registered here | 5GKH9F…TrP1 | 16.4719 α | 0.02992 τ | — | — | 0.493 τ$115.94 |
| 26SN26 Perturbvalidator not registered here | 5GKH9F…TrP1 | 132.6303 α | 0.00343 τ | 0.00374 τ | — | 0.455 τ$107.14 |
| 67SN67 Harnyxvalidator not registered here | 5GKH9F…TrP1 | 98.3926 α | 0.00460 τ | — | — | 0.452 τ$106.39 |
| 107SN107 Minosvalidator not registered here | 5GKH9F…TrP1 | 8.2515 α | 0.05323 τ | — | — | 0.439 τ$103.33 |
| 117SN117 glyphvalidator not registered here | 5GKH9F…TrP1 | 146.9987 α | 0.00297 τ | 0.00337 τ | — | 0.436 τ$102.62 |
| 96SN96 Verathosvalidator not registered here | 5GKH9F…TrP1 | 56.7706 α | 0.00728 τ | — | — | 0.413 τ$97.17 |
| 113SN113 TensorUSDvalidator not registered here | 5GKH9F…TrP1 | 0.0369 α | 0.00222 τ | — | — | <0.001 τ$0.02 |
| 23SN23 Trishoolvalidator not registered here | 5GKH9F…TrP1 | 0.0067 α | 0.00401 τ | — | — | <0.001 τ$0.01 |
| 120SN120 Affinevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.05076 τ | — | — | <0.001 τ$0.00 |
| 4SN4 Targonvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.05828 τ | — | — | <0.001 τ$0.00 |
| 68SN68 NOVAvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.02156 τ | — | — | <0.001 τ$0.00 |
| 5SN5 Honevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01285 τ | — | — | <0.001 τ$0.00 |
| 97SN97 Albedovalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.02280 τ | — | — | <0.001 τ$0.00 |
| 8SN8 Vantavalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.02735 τ | — | — | <0.001 τ$0.00 |
| 75SN75 Hippiusvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01712 τ | — | — | <0.001 τ$0.00 |
| 110SN110 Green Computevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01319 τ | — | — | <0.001 τ$0.00 |
| 35SN35 OxMarketsvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00882 τ | — | — | <0.001 τ$0.00 |
| 62SN62 Ridgesvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01110 τ | — | — | <0.001 τ$0.00 |
| 14SN14 Cacheonvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00927 τ | — | — | <0.001 τ$0.00 |
| 102SN102 ConnitoAIvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00717 τ | — | — | <0.001 τ$0.00 |
| 124SN124 Swarmvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01129 τ | — | — | <0.001 τ$0.00 |
| 38SN38 ChronoLLMvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00843 τ | — | — | <0.001 τ$0.00 |
| 118SN118 Ditto | 5HK5tp…EpeN | <0.0000 α | 0.00800 τ | — | — | <0.001 τ$0.00 |
| 10SN10 Paretonvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00707 τ | 0.00749 τ | — | <0.001 τ$0.00 |
| 69SN69 Heraldvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00796 τ | — | — | <0.001 τ$0.00 |
| 34SN34 BitMindvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01167 τ | — | — | <0.001 τ$0.00 |
| 52SN52 Dojovalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00632 τ | — | — | <0.001 τ$0.00 |
| 17SN17 404—GENvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01019 τ | 0.01007 τ | — | <0.001 τ$0.00 |
| 114SN114 SOMAvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01246 τ | — | — | <0.001 τ$0.00 |
| 95SN95 Actualvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.03924 τ | — | — | <0.001 τ$0.00 |
| 78SN78 Umivalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00479 τ | — | — | <0.001 τ$0.00 |
| 100SN100 Cortexvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00487 τ | — | — | <0.001 τ$0.00 |
| 101SN101 Tag101validator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00424 τ | — | — | <0.001 τ$0.00 |
| 46SN46 Instantvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00367 τ | — | — | <0.001 τ$0.00 |
| 54SN54 Yanezvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00488 τ | — | — | <0.001 τ$0.00 |
| 91SN91 cascadevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00829 τ | — | — | <0.001 τ$0.00 |
| 85SN85 Vidaiovalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00469 τ | — | — | <0.001 τ$0.00 |
| 24SN24 Quasarvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00486 τ | — | — | <0.001 τ$0.00 |
| 53SN53 engyvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.02507 τ | — | — | <0.001 τ$0.00 |
| 119SN119 CapabilityForge Nextvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00277 τ | — | — | <0.001 τ$0.00 |
| 74SN74 Gittensorvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00338 τ | — | — | <0.001 τ$0.00 |
| 63SN63 Enigmavalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00504 τ | — | — | <0.001 τ$0.00 |
| 47SN47 Fevalvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00268 τ | — | — | <0.001 τ$0.00 |
| 31SN31 rec4llvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00439 τ | — | — | <0.001 τ$0.00 |
| 111SN111 Claimsvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00534 τ | — | — | <0.001 τ$0.00 |
| 71SN71 Leadpoetvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00453 τ | — | — | <0.001 τ$0.00 |
| 43SN43 Graphitevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00444 τ | — | — | <0.001 τ$0.00 |
| 33SN33 ReadyAIvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00443 τ | — | — | <0.001 τ$0.00 |
| 83SN83 CliqueAIvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00904 τ | — | — | <0.001 τ$0.00 |
| 22SN22 Desearchvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00332 τ | — | — | <0.001 τ$0.00 |
| 66SN66 conjecturesvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00263 τ | — | — | <0.001 τ$0.00 |
| 1SN1 Apexvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00711 τ | — | — | <0.001 τ$0.00 |
| 105SN105 Beamvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00561 τ | — | — | <0.001 τ$0.00 |
| 6SN6 Numinousvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00271 τ | — | — | <0.001 τ$0.00 |
| 122SN122 CookingTAOvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00449 τ | — | — | <0.001 τ$0.00 |
| 79SN79 MVTRXvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00332 τ | — | — | <0.001 τ$0.00 |
| 123SN123 MANTISvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00247 τ | — | — | <0.001 τ$0.00 |
| 88SN88 Investingvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00309 τ | — | — | <0.001 τ$0.00 |
| 60SN60 Bitsec.aivalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00409 τ | — | — | <0.001 τ$0.00 |
| 18SN18 Zeusvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00397 τ | — | — | <0.001 τ$0.00 |
| 73SN73 Parkedvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00322 τ | — | — | <0.001 τ$0.00 |
| 7SN7 Allwaysvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00306 τ | — | — | <0.001 τ$0.00 |
| 77SN77 Liquidityvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00553 τ | — | — | <0.001 τ$0.00 |
| 37SN37 Aureliusvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00333 τ | — | — | <0.001 τ$0.00 |
| 44SN44 Scorevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.03729 τ | — | — | <0.001 τ$0.00 |
| 65SN65 True Performance Networkvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00248 τ | — | — | <0.001 τ$0.00 |
| 12SN12 Compute Hordevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00482 τ | — | — | <0.001 τ$0.00 |
| 25SN25 URvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01000 τ | — | — | <0.001 τ$0.00 |
| 115SN115 MoirAIvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00264 τ | — | — | <0.001 τ$0.00 |
| 98SN98 NeverPlayAlonevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00272 τ | — | — | <0.001 τ$0.00 |
| 89SN89 InfiniteQuantvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00329 τ | — | — | <0.001 τ$0.00 |
| 42SN42 Unknownvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00249 τ | — | — | <0.001 τ$0.00 |
| 48SN48 Quantum Compute | 5HK5tp…EpeN | <0.0000 α | 0.00409 τ | — | — | <0.001 τ$0.00 |
| 27SN27 Orionvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00236 τ | — | — | <0.001 τ$0.00 |
| 55SN55 NIOMEvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00284 τ | — | — | <0.001 τ$0.00 |
| 20SN20 Witnessvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00262 τ | — | — | <0.001 τ$0.00 |
| 109SN109 Finsightvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00269 τ | — | — | <0.001 τ$0.00 |
| 32SN32 ItsAIvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00295 τ | — | — | <0.001 τ$0.00 |
| 45SN45 AlphaRidge.aivalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00255 τ | — | — | <0.001 τ$0.00 |
| 41SN41 Almanacvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00474 τ | — | — | <0.001 τ$0.00 |
| 29SN29 hoτfloaτvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00278 τ | — | — | <0.001 τ$0.00 |
| 19SN19 blockmachinevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.01006 τ | — | — | <0.001 τ$0.00 |
| 2SN2 DSpersevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00309 τ | — | — | <0.001 τ$0.00 |
| 125SN125 Refineryvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00302 τ | — | — | <0.001 τ$0.00 |
| 126SN126 Poker44validator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00416 τ | — | — | <0.001 τ$0.00 |
| 104SN104 TAOstatusvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00429 τ | — | — | <0.001 τ$0.00 |
| 84SN84validator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00220 τ | — | — | <0.001 τ$0.00 |
| 108SN108 Prometheonvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00236 τ | — | — | <0.001 τ$0.00 |
| 87SN87 Provenoncevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00395 τ | — | — | <0.001 τ$0.00 |
| 106SN106 Nodexovalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00263 τ | — | — | <0.001 τ$0.00 |
| 72SN72 StreetVision by NATIXvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00233 τ | — | — | <0.001 τ$0.00 |
| 30SN30 Endure Networkvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00372 τ | — | — | <0.001 τ$0.00 |
| 21SN21 AdTAOvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00344 τ | 0.00366 τ | — | <0.001 τ$0.00 |
| 121SN121 sundae_barvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00410 τ | — | — | <0.001 τ$0.00 |
| 112SN112 parkedvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00282 τ | — | — | <0.001 τ$0.00 |
| 50SN50 Synthvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00461 τ | — | — | <0.001 τ$0.00 |
| 81SN81 Reliquaryvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00617 τ | — | — | <0.001 τ$0.00 |
| 39SN39 deprecatedvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00782 τ | — | — | <0.001 τ$0.00 |
| 127SN127 Astridvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00269 τ | — | — | <0.001 τ$0.00 |
| 49SN49 Nepher Roboticsvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00696 τ | — | — | <0.001 τ$0.00 |
| 82SN82 Compellevalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00227 τ | — | — | <0.001 τ$0.00 |
| 64SN64 Chutesvalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.06955 τ | — | — | <0.001 τ$0.00 |
| 57SN57validator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00270 τ | — | — | <0.001 τ$0.00 |
| 118SN118 Dittovalidator not registered here | 5GKH9F…TrP1 | <0.0000 α | 0.00800 τ | — | — | <0.001 τ$0.00 |
What happened to this wallet
17 stakes, 35 unstakes, 50 movements across 14 subnets since 2026-08-27.
- Swapped 0.47 α into SN0.Sep 10, 2026, 04:23 UTC
- Swapped 98.65 α out of SN67 Harnyx.Sep 10, 2026, 04:23 UTC
- Staked 0.465 τ into SN0, receiving 0.47 α at 1.000000 τ.Sep 10, 2026, 04:23 UTC
- Unstaked 98.66 α from SN67 Harnyx, receiving 0.465 τ at 0.004714 τ.Sep 10, 2026, 04:23 UTC
- Sent 0.51 α of SN67 Harnyx stake to another wallet — a disposal at market price.Sep 10, 2026, 04:23 UTC
- Unstaked 0.51 α from SN67 Harnyx, receiving 0.002 τ at 0.004715 τ.Sep 10, 2026, 04:23 UTC
- Swapped 0.31 α into SN0.Sep 10, 2026, 01:34 UTC
- Swapped 15.05 α out of SN28 SayGM.Sep 10, 2026, 01:34 UTC
- Staked 0.306 τ into SN0, receiving 0.31 α at 1.000000 τ.Sep 10, 2026, 01:34 UTC
- Unstaked 15.05 α from SN28 SayGM, receiving 0.306 τ at 0.020340 τ.Sep 10, 2026, 01:34 UTC
- Sent 0.12 α of SN28 SayGM stake to another wallet — a disposal at market price.Sep 10, 2026, 01:34 UTC
- Unstaked 0.12 α from SN28 SayGM, receiving 0.002 τ at 0.020341 τ.Sep 10, 2026, 01:34 UTC
- Swapped 0.50 α into SN0.Sep 10, 2026, 01:29 UTC
- Swapped 24.45 α out of SN28 SayGM.Sep 10, 2026, 01:29 UTC
- Staked 0.497 τ into SN0, receiving 0.50 α at 1.000000 τ.Sep 10, 2026, 01:29 UTC
- Unstaked 24.45 α from SN28 SayGM, receiving 0.497 τ at 0.020340 τ.Sep 10, 2026, 01:29 UTC
- Sent 0.12 α of SN28 SayGM stake to another wallet — a disposal at market price.Sep 10, 2026, 01:29 UTC
- Unstaked 0.12 α from SN28 SayGM, receiving 0.002 τ at 0.020341 τ.Sep 10, 2026, 01:29 UTC
- Swapped 0.50 α into SN0.Sep 9, 2026, 19:48 UTC
- Swapped 14.49 α out of SN15 ORO.Sep 9, 2026, 19:48 UTC
- Staked 0.497 τ into SN0, receiving 0.50 α at 1.000000 τ.Sep 9, 2026, 19:48 UTC
- Unstaked 14.49 α from SN15 ORO, receiving 0.497 τ at 0.034319 τ.Sep 9, 2026, 19:48 UTC
- Sent 0.07 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 9, 2026, 19:48 UTC
- Unstaked 0.07 α from SN15 ORO, receiving 0.002 τ at 0.034320 τ.Sep 9, 2026, 19:48 UTC
- Swapped 0.50 α into SN0.Sep 9, 2026, 19:32 UTC
- Swapped 14.44 α out of SN15 ORO.Sep 9, 2026, 19:32 UTC
- Staked 0.497 τ into SN0, receiving 0.50 α at 1.000000 τ.Sep 9, 2026, 19:32 UTC
- Unstaked 14.49 α from SN15 ORO, receiving 0.497 τ at 0.034319 τ.Sep 9, 2026, 19:32 UTC
- Sent 0.07 α of SN15 ORO stake to another wallet — a disposal at market price.Sep 9, 2026, 19:32 UTC
- Unstaked 0.07 α from SN15 ORO, receiving 0.002 τ at 0.034320 τ.Sep 9, 2026, 19:32 UTC
- Swapped 49.18 α into SN17 404—GEN.Sep 9, 2026, 10:56 UTC
- Swapped 0.50 α out of SN0.Sep 9, 2026, 10:56 UTC
- Staked 0.495 τ into SN17 404—GEN, receiving 49.16 α at 0.010077 τ.Sep 9, 2026, 10:56 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 9, 2026, 10:56 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 9, 2026, 10:56 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 9, 2026, 10:56 UTC
- Swapped 135.33 α into SN21 AdTAO.Sep 9, 2026, 10:49 UTC
- Swapped 0.50 α out of SN0.Sep 9, 2026, 10:49 UTC
- Staked 0.495 τ into SN21 AdTAO, receiving 135.27 α at 0.003662 τ.Sep 9, 2026, 10:49 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 9, 2026, 10:49 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 9, 2026, 10:49 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 9, 2026, 10:49 UTC
- Swapped 67.13 α into SN10 Pareton.Sep 9, 2026, 10:33 UTC
- Swapped 17.57 α out of SN9 iota.Sep 9, 2026, 10:33 UTC
- Staked 0.500 τ into SN10 Pareton, receiving 66.37 α at 0.007529 τ.Sep 9, 2026, 10:33 UTC
- Unstaked 17.57 α from SN9 iota, receiving 0.500 τ at 0.028445 τ.Sep 9, 2026, 10:33 UTC
- Unstaked 0.10 α from SN0, receiving 0.100 τ at 1.000000 τ.Sep 9, 2026, 10:32 UTC
- Swapped 0.42 α into SN0.Sep 9, 2026, 10:27 UTC
- Swapped 56.70 α out of SN96 Verathos.Sep 9, 2026, 10:27 UTC
- Staked 0.424 τ into SN0, receiving 0.42 α at 1.000000 τ.Sep 9, 2026, 10:27 UTC
- Unstaked 56.72 α from SN96 Verathos, receiving 0.424 τ at 0.007482 τ.Sep 9, 2026, 10:27 UTC
- Sent 0.32 α of SN96 Verathos stake to another wallet — a disposal at market price.Sep 9, 2026, 10:27 UTC
- Unstaked 0.32 α from SN96 Verathos, receiving 0.002 τ at 0.007483 τ.Sep 9, 2026, 10:27 UTC
- Swapped 0.52 α into SN0.Sep 9, 2026, 07:48 UTC
- Swapped 33.25 α out of SN80 OpenRoboto.Sep 9, 2026, 07:48 UTC
- Staked 0.520 τ into SN0, receiving 0.52 α at 1.000000 τ.Sep 9, 2026, 07:48 UTC
- Unstaked 33.26 α from SN80 OpenRoboto, receiving 0.520 τ at 0.015644 τ.Sep 9, 2026, 07:48 UTC
- Sent 0.15 α of SN80 OpenRoboto stake to another wallet — a disposal at market price.Sep 9, 2026, 07:48 UTC
- Unstaked 0.15 α from SN80 OpenRoboto, receiving 0.002 τ at 0.015646 τ.Sep 9, 2026, 07:48 UTC
- Swapped 146.94 α into SN117 glyph.Sep 6, 2026, 17:48 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 17:48 UTC
- Staked 0.495 τ into SN117 glyph, receiving 146.85 α at 0.003373 τ.Sep 6, 2026, 17:48 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 17:48 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 17:48 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 6, 2026, 17:48 UTC
- Swapped 33.34 α into SN80 OpenRoboto.Sep 6, 2026, 17:41 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 17:41 UTC
- Staked 0.495 τ into SN80 OpenRoboto, receiving 33.31 α at 0.014869 τ.Sep 6, 2026, 17:41 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 17:41 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 17:41 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 6, 2026, 17:41 UTC
- Swapped 98.14 α into SN67 Harnyx.Sep 6, 2026, 17:36 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 17:36 UTC
- Staked 0.495 τ into SN67 Harnyx, receiving 98.10 α at 0.005049 τ.Sep 6, 2026, 17:36 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 17:36 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 17:36 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 6, 2026, 17:36 UTC
- Swapped 25.02 α into SN93 Bitcast.Sep 6, 2026, 17:30 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 17:30 UTC
- Staked 0.495 τ into SN93 Bitcast, receiving 25.01 α at 0.019810 τ.Sep 6, 2026, 17:30 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 17:30 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 17:30 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 6, 2026, 17:30 UTC
- Swapped 56.15 α into SN96 Verathos.Sep 6, 2026, 17:21 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 17:21 UTC
- Staked 0.495 τ into SN96 Verathos, receiving 56.62 α at 0.008748 τ.Sep 6, 2026, 17:21 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 17:21 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 17:21 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 6, 2026, 17:21 UTC
- Swapped 132.46 α into SN26 Perturb.Sep 6, 2026, 16:43 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 16:43 UTC
- Staked 0.495 τ into SN26 Perturb, receiving 132.36 α at 0.003742 τ.Sep 6, 2026, 16:43 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 16:43 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 16:43 UTC
- Unstaked <0.01 α from SN0, receiving 0.002 τ at 1.000000 τ.Sep 6, 2026, 16:43 UTC
- Swapped 35.65 α into SN61 RedTeam.Sep 6, 2026, 16:41 UTC
- Swapped 0.50 α out of SN0.Sep 6, 2026, 16:41 UTC
- Staked 0.495 τ into SN61 RedTeam, receiving 35.63 α at 0.013903 τ.Sep 6, 2026, 16:41 UTC
- Unstaked 0.50 α from SN0, receiving 0.495 τ at 1.000000 τ.Sep 6, 2026, 16:41 UTC
- Sent <0.01 α of SN0 stake to another wallet — a disposal at market price.Sep 6, 2026, 16:41 UTC
- Unstaked 0.10 α from SN0 across 2 fills, receiving 0.101 τ at 1.000000 τ.Sep 6, 2026, 16:41 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▼ Unstaked 0.51 α from SN67 Harnyx → 0.002 τ at 0.00471 τSep 10, 2026, 04:23 UTC · block 9,034,710
- ▼ Sent 0.51 α of SN67 Harnyx stake to another walletSep 10, 2026, 04:23 UTC · block 9,034,710
- ▼ Unstaked 98.66 α from SN67 Harnyx → 0.465 τ at 0.00471 τSep 10, 2026, 04:23 UTC · block 9,034,710
- ▲ Staked 0.465 τ on root (SN0) → 0.47 α at 1.00000 τSep 10, 2026, 04:23 UTC · block 9,034,710
- ▼ Swapped 98.65 α out of SN67 HarnyxSep 10, 2026, 04:23 UTC · block 9,034,710
- ▼ Swapped 0.47 α into root (SN0)Sep 10, 2026, 04:23 UTC · block 9,034,710
- ▼ Unstaked 0.12 α from SN28 SayGM → 0.002 τ at 0.02034 τSep 10, 2026, 01:34 UTC · block 9,033,866
- ▼ Sent 0.12 α of SN28 SayGM stake to another walletSep 10, 2026, 01:34 UTC · block 9,033,866
