rootSN0 · Bittensor subnet
No pool, no price · 1 τ stakes 1 α
No price chart: root has no pool. Staking to it is one-to-one with τ at any size, so there is no price to draw — the chain's constant 1.000000 would be a flat line.
SN0 is root, not a subnet market. Staking to root is one-to-one with TAO — 1 α = 1 τ at any size — so there is no price to chase and no depth to move. 5,447,740 α is staked to root today. Epochs run every 100 blocks.
The complete guide to Root (SN0) — every figure explained →
New to subnets? What a subnet is · How to use Taosis
Price
—
no pool: 1 τ stakes 1 α
APR (simple)
—
APY (compounded)
—
τ staked on root
5,447,740 τ
Vol 24h (indexed)
27,502 τ
$7.4M
Market cap
5,447,740 τ
$1.5B
- Tempo
- 100 blocks / epoch
Data freshness
- Newest on-chain event
- none yet
- TAO/USD (CoinGecko)
- 17 Oct 2026 19:35 UTC (3m ago)
| # | Validator | Stake (τ) | Root APR (simple) | Root APY (compounded) |
|---|---|---|---|---|
| 1★ | tao.bot | 1,025,314 τ | 6.44% | 6.65% |
| 2 | 88 Root | 4,097 τ | 6.90% | 7.14% |
| 3 | Ventura Labs | 4,479 τ | 6.87% | 7.11% |
| 4 | Tatsu | 28,900 τ | 6.80% | 7.03% |
| 5 | Datura | 75,897 τ | 6.77% | 7.01% |
| 6 | 1T1B.AI | 53,189 τ | 6.72% | 6.95% |
| 7 | xTAO | 66,934 τ | 6.68% | 6.91% |
| 8 | WinnerTAO | 3,041 τ | 6.64% | 6.86% |
| 9 | Astrid | 1,452 τ | 6.58% | 6.80% |
| 10 | Ary van der Touw | 10,988 τ | 6.58% | 6.80% |
| 11 | 5Dd8ga…GrWv | 189,845 τ | 6.51% | 6.73% |
| 12 | Kusanagi | 14,332 τ | 6.51% | 6.73% |
| 13 | Kooltek68 | 2,392 τ | 6.50% | 6.72% |
| 14 | Arbos | 109,834 τ | 6.47% | 6.68% |
| 15 | TAO.app | 8,876 τ | 6.43% | 6.64% |
| 16 | Subnet Summer | 1,330 τ | 6.41% | 6.62% |
| 17 | WildSage Labs (RT21) | 120,170 τ | 6.34% | 6.54% |
| 18 | FirstTensor.com | 27,819 τ | 6.19% | 6.39% |
| 19 | Tensorplex Labs | 23,478 τ | 6.14% | 6.33% |
| 20 | 5HK2LZ…YYXr | 16,523 τ | 6.14% | 6.33% |
| 21 | NorthTensor | 28,725 τ | 6.13% | 6.32% |
| 22 | K8STAKE.AI | 4,719 τ | 6.13% | 6.32% |
| 23 | Bitstarter.ai | 1,846 τ | 6.11% | 6.30% |
| 24 | TAO.com | 246,108 τ | 6.11% | 6.30% |
| 25 | 01Lamida, Inc. | 274 τ | 6.06% | 6.25% |
| 26 | tao5 | 160,845 τ | 6.06% | 6.25% |
| 27 | Yuma, a DCG Company | 797,684 τ | 6.05% | 6.24% |
| 28 | 5HK1Ub…RJAK | 35,565 τ | 6.05% | 6.23% |
| 29 | Cortex Foundαtion | 3,177 τ | 6.04% | 6.23% |
| 30 | TrustedStake | 60,660 τ | 6.03% | 6.22% |
| 31 | Kiln | 1,113 τ | 5.99% | 6.17% |
| 32 | Taostats | 488,866 τ | 5.99% | 6.17% |
| 33 | Crucible Labs | 192,337 τ | 5.91% | 6.09% |
| 34 | 5HbScN…FZdT | 54,116 τ | 5.67% | 5.83% |
| 35 | 5EByfp…JWs4 | 15,965 τ | 5.57% | 5.73% |
| 36 | 5EqYds…oaUf | 1,384 τ | 5.53% | 5.69% |
| 37 | Rizzo (Insured) | 62,812 τ | 5.49% | 5.64% |
| 38 | 5G1NjW…nChe | 63,012 τ | 5.49% | 5.64% |
| 39 | General Tensor | 138,862 τ | 5.48% | 5.63% |
| 40 | Firepool | 77,423 τ | 5.44% | 5.59% |
| 41 | 5G9mJM…423v | 44,356 τ | 5.28% | 5.42% |
| 42 | Subnet.ai | 21,151 τ | 5.20% | 5.34% |
| 43 | Unknown | 125 τ | 5.04% | 5.17% |
| 44 | Neuralteq.com | 39,041 τ | 5.01% | 5.14% |
| 45 | Kraken | 885,808 τ | 4.96% | 5.09% |
| 46 | Openτensor Foundaτion | 209,126 τ | 4.83% | 4.95% |
| 47 | 5DLQGc…RZJV | 222 τ | 4.18% | 4.27% |
| 48 | 5H6yVW…nK62 | 1,203 τ | 3.50% | 3.56% |
| 49 | Orion | 6,076 τ | 2.78% | 2.82% |
| 50 | <decommissioned> | 2,702 τ | 2.18% | 2.20% |
| 51 | TaoPolishNode | 303 τ | 2.02% | 2.04% |
| 52 | BinanceStaking | 1,103 τ | 1.96% | 1.98% |
| 53 | 5CcD4R…Dcdb | 612 τ | 0.00% | 0.00% |
| 54 | Tensor.Exchange | 590 τ | 0.00% | 0.00% |
| 55 | Openτensor Foundaτion | 476 τ | 0.00% | 0.00% |
| 56 | 5Fppap…MEjv | 445 τ | 0.00% | 0.00% |
| 57 | 1T1B.AI | 291 τ | 0.00% | 0.00% |
| 58 | Vune | 212 τ | 0.00% | 0.00% |
| 59 | CliqueAI | 154 τ | 0.00% | 0.00% |
| 60 | Openτensor Foundaτion | 137 τ | 0.00% | 0.00% |
| 61 | Rizzo (Insured) | 114 τ | 0.00% | 0.00% |
| 62 | WildSage Labs (RT21) | 112 τ | 0.00% | 0.00% |
| 63 | Giga Corporation | 108 τ | 0.00% | 0.00% |
| 64 | TaoStation | 103 τ | 0.00% | 0.00% |
| 65 | 5C5JU5…XAvU | 102 τ | 0.00% | 0.00% |
| 66 | 5EChoE…dHSN | 91 τ | 0.00% | 0.00% |
| 67 | Rizzo (Insured) | 75 τ | 0.00% | 0.00% |
| 68 | Rizzo (Insured) | 73 τ | 0.00% | 0.00% |
| 69 | 5FbxAP…rFaE | 70 τ | 0.00% | 0.00% |
| 70 | P2P.org | 69 τ | 0.00% | 0.00% |
| 71 | grail | 64 τ | 0.00% | 0.00% |
| 72 | Yuma, a DCG Company | 58 τ | 0.00% | 0.00% |
| 73 | Yuma, a DCG Company | 47 τ | 0.00% | 0.00% |
| 74 | Arbos | 43 τ | 0.00% | 0.00% |
| 75 | TaoFi Validator | 42 τ | 0.00% | 0.00% |
| 76 | InfStones | 42 τ | 0.00% | 0.00% |
| 77 | Yuma, a DCG Company | 33 τ | 0.00% | 0.00% |
| 78 | 5FxKBU…eHW3 | 32 τ | 0.00% | 0.00% |
| 79 | Yanez MIID | 31 τ | 0.00% | 0.00% |
| 80 | 5CkNry…kPCN | 29 τ | 0.00% | 0.00% |
| 81 | 5HZ7yq…Kvif | 28 τ | 0.00% | 0.00% |
| 82 | Rizzo (Insured) | 27 τ | 0.00% | 0.00% |
| 83 | Rizzo (Insured) | 22 τ | 0.00% | 0.00% |
| 84 | 5HBVrF…CtEE | 21 τ | 0.00% | 0.00% |
| 85 | Openτensor Foundaτion | 19 τ | 0.00% | 0.00% |
| 86 | Kraken | 19 τ | 0.00% | 0.00% |
| 87 | Yuma, a DCG Company | 19 τ | 0.00% | 0.00% |
| 88 | ByteLeap / SN128 Primary Validator | 17 τ | 0.00% | 0.00% |
| 89 | Rizzo (Insured) | 15 τ | 0.00% | 0.00% |
| 90 | Lucrosus Capital | 14 τ | 0.00% | 0.00% |
| 91 | General Tensor | 11 τ | 0.00% | 0.00% |
| 92 | Green Compute | 11 τ | 0.00% | 0.00% |
| 93 | ByteLeap | 10 τ | 0.00% | 0.00% |
| 94 | Yuma, a DCG Company | 10 τ | 0.00% | 0.00% |
| 95 | Yuma, a DCG Company | 9 τ | 0.00% | 0.00% |
| 96 | Rizzo (Insured) | 8 τ | 0.00% | 0.00% |
| 97 | Yuma, a DCG Company | 7 τ | 0.00% | 0.00% |
| 98 | TAO.app | 6 τ | 0.00% | 0.00% |
| 99 | General Tensor | 6 τ | 0.00% | 0.00% |
| 100 | General Tensor | 5 τ | 0.00% | 0.00% |
| 101 | 5FvTaX…QFMh | 5 τ | 0.00% | 0.00% |
| 102 | Nickel5 | 5 τ | 0.00% | 0.00% |
| 103 | Ary van der Touw | 4 τ | 0.00% | 0.00% |
| 104 | Yuma, a DCG Company | 4 τ | 0.00% | 0.00% |
| 105 | 5CzFiY…gZ3J | 3 τ | 0.00% | 0.00% |
| 106 | Test 1 | 3 τ | 0.00% | 0.00% |
| 107 | 5EWLgJ…aVrk | 3 τ | 0.00% | 0.00% |
| 108 | TAO.com | 3 τ | 0.00% | 0.00% |
| 109 | Rizzo (Insured) | 2 τ | 0.00% | 0.00% |
| 110 | Owner | 2 τ | 0.00% | 0.00% |
| 111 | Unit 410 | 1 τ | 0.00% | 0.00% |
| 112 | General Tensor | 1 τ | 0.00% | 0.00% |
| 113 | 5H98bU…h4Wh | 1 τ | 0.00% | 0.00% |
| 114 | Rizzo (Insured) | 1 τ | 0.00% | 0.00% |
| 115 | Synth | 1 τ | 0.00% | 0.00% |
| 116 | Yuma, a DCG Company | 1 τ | 0.00% | 0.00% |
| 117 | 5C5GuC…CdqD | 1 τ | 0.00% | 0.00% |
| 118 | Kraken | 1 τ | 0.00% | 0.00% |
| 119 | Yuma, a DCG Company | 0 τ | 0.00% | 0.00% |
| 120 | General Tensor | 0 τ | 0.00% | 0.00% |
| 121 | General Tensor | 0 τ | 0.00% | 0.00% |
| 122 | Rizzo (Insured) | 0 τ | 0.00% | 0.00% |
| 123 | Openτensor Foundaτion | 0 τ | 0.00% | 0.00% |
| 124 | 5Fpg38…dA4G | 0 τ | 0.00% | 0.00% |
| 125 | 5DFwFp…snJp | 0 τ | 0.00% | 0.00% |
| 126 | Owner4 | 0 τ | 0.00% | 0.00% |
| 127 | 5Gxm3u…S93K | 0 τ | 0.00% | 0.00% |
| 128 | 5EZD21…Ee1B | 0 τ | 0.00% | 0.00% |
Showing 32 of the first 128 the API serves.
Root validators with τ staked on root: the ★ default first (the most-staked well-delegated one within 2 points of the best known yield), then the other known yields by yield (0.00% included), then those with no known yield, by stake. Root yield is the chain's own root-return series (BasketTwr) over ~24 h, net of each validator's take. Every validator →
Taosis does not read root's metagraph: root has no miners and pays no incentive. Its validators and each one's root yield are listed in the Validators tab.
Taosis does not scan holders on root: the holder scan measures who owns a subnet's α, and root stake is τ staked one-to-one, not a traded α.
2025-02-135,024,883 τ – 6,180,590 τ2026-10-17
Daily closes from dTAO's launch on 13 Feb 2025.
Daily close = the last sample of each UTC day: read back from the chain archive up to 31 Aug 2026 (prices and pools only), rebuilt from Taosis's 5-minute samples up to 24 Sep 2026, Taosis's own daily samples since 25 Sep 2026. A missing day is a gap, never a 0.
No on-chain event recorded for this subnet.
Recorded continuously since block 9,145,148 (25 Sep 2026, 13:52 UTC). Earlier history is partial: runtime upgrades and the registrations of the subnets live then go back to block 8,929,148 (26 Aug 2026), large trades to block 9,094,749 (18 Sep 2026); other earlier changes are not listed.
Root has no conviction locks, takeover path or deregistration queue: those belong to subnet α markets. Stake on root is τ, one-to-one, and root is never deregistered.
Root cannot be deregistered and has no conviction locks, so there is no deregistration risk or maturity curve to project.
| Time | Side | τ | α | Price | Wallet | Block |
|---|
Loading fills…