5HK1Ub…RJAKvalidator hotkey
5HK1Ubcg6MBwDGW7Td4RtAvE1FNyvkHvXKfwymW9q1BCRJAK
Hotkey — a validator, owned by coldkey 5EU2ZJ…QuaZ.
- 2,854 nominators have 82,324 τ staked to it across 126 subnets.
- It keeps 9% of the rewards it earns for them — it can never move or withdraw their stake.
- Registered as a neuron on root (SN0).
Owner coldkey: 5EU2ZJ…QuaZ
Read from the chain Aug 30, 2026, 23:53 UTC · updating now
Staked to it
82,324 τ
$18.6M
Nominators
2,854
wallets staking to it
Take
9%
share of rewards it keeps
Subnets
126
with stake on this key
| Subnet | Alpha | Price | Value |
|---|---|---|---|
| 0root (SN0) | 50,042.65 α | 1.00000 τ | 50,043 τ |
| 64SN64 Chutes | 61,123.03 α | 0.07477 τ | 4,570 τ |
| 4SN4 Targon | 57,280.45 α | 0.05631 τ | 3,225 τ |
| 51SN51 lium.io | 38,542.83 α | 0.08342 τ | 3,215 τ |
| 120SN120 Affine | 54,406.52 α | 0.05223 τ | 2,842 τ |
| 44SN44 Score | 68,642.78 α | 0.03847 τ | 2,640 τ |
| 93SN93 Bitcast | 147,919.09 α | 0.01712 τ | 2,532 τ |
| 9SN9 iota | 47,631.32 α | 0.02953 τ | 1,406 τ |
| 62SN62 Ridges | 128,878.28 α | 0.01086 τ | 1,400 τ |
| 35SN35 OxMarkets | 274,468.93 α | 0.00251 τ | 690 τ |
| 28SN28 gm | 37,176.77 α | 0.01831 τ | 681 τ |
| 95SN95 Actual | 14,873.66 α | 0.04575 τ | 680 τ |
| 8SN8 Vanta | 23,052.29 α | 0.02818 τ | 650 τ |
| 3SN3 Teutonic | 20,426.09 α | 0.02814 τ | 575 τ |
| 107SN107 Minos | 9,254.21 α | 0.06106 τ | 565 τ |
| 53SN53 engy | 15,519.14 α | 0.02953 τ | 458 τ |
| 56SN56 Gradients | 27,073.79 α | 0.01589 τ | 430 τ |
| 75SN75 Hippius | 23,534.47 α | 0.01764 τ | 415 τ |
| 68SN68 NOVA | 17,455.65 α | 0.02224 τ | 388 τ |
| 61SN61 RedTeam | 26,514.53 α | 0.01209 τ | 321 τ |
| 33SN33 ReadyAI | 58,924.56 α | 0.00495 τ | 291 τ |
| 37SN37 Aurelius | 61,201.82 α | 0.00391 τ | 239 τ |
| 15SN15 ORO | 6,874.03 α | 0.03438 τ | 236 τ |
| 1SN1 Apex | 29,989.58 α | 0.00746 τ | 224 τ |
| 54SN54 Yanez | 54,031.07 α | 0.00403 τ | 218 τ |
| 13SN13 Data Universe | 36,789.72 α | 0.00591 τ | 217 τ |
| 110SN110 Green Compute | 9,382.67 α | 0.01425 τ | 134 τ |
| 50SN50 Synth | 19,645.24 α | 0.00579 τ | 114 τ |
| 11SN11 TrajectoryRL | 14,030.86 α | 0.00768 τ | 108 τ |
| 34SN34 BitMind | 8,829.79 α | 0.01211 τ | 107 τ |
| 19SN19 blockmachine | 7,839.32 α | 0.01068 τ | 84 τ |
| 60SN60 Bitsec.ai | 14,645.53 α | 0.00561 τ | 82 τ |
| 5SN5 Hone | 6,469.91 α | 0.01269 τ | 82 τ |
| 71SN71 Leadpoet | 16,925.00 α | 0.00473 τ | 80 τ |
| 124SN124 Swarm | 6,720.51 α | 0.01163 τ | 78 τ |
| 77SN77 Liquidity | 12,373.00 α | 0.00578 τ | 72 τ |
| 97SN97 Albedo | 3,137.13 α | 0.02280 τ | 72 τ |
| 114SN114 SOMA | 5,608.20 α | 0.01260 τ | 71 τ |
| 17SN17 404—GEN | 6,919.53 α | 0.00948 τ | 66 τ |
| 80SN80 OpenRoboto | 4,206.39 α | 0.01538 τ | 65 τ |
Largest 40 of 126 subnets shown.
Activity
- ▼ 0.35 α unstaked from it on SN120 Affine at 0.05222 τSep 1, 2026, 08:02 UTC · block 8,971,080
- ▲ Received 0.647 τ of new stake on SN62 Ridges at 0.01086 τSep 1, 2026, 08:02 UTC · block 8,971,080
- ▲ Received 0.014 τ of new stake on SN64 Chutes at 0.07477 τSep 1, 2026, 08:02 UTC · block 8,971,080
- ▼ 0.28 α unstaked from it on SN4 Targon at 0.05631 τSep 1, 2026, 08:02 UTC · block 8,971,080
- ▼ 37.30 α unstaked from it on SN93 Bitcast at 0.01734 τSep 1, 2026, 08:02 UTC · block 8,971,080
- ▲ Received 0.080 τ of new stake on SN35 OxMarkets at 0.00251 τSep 1, 2026, 08:02 UTC · block 8,971,080
- ▼ 85.89 α unstaked from it on SN13 Data Universe at 0.00591 τSep 1, 2026, 07:33 UTC · block 8,970,935
- ▼ 87.49 α unstaked from it on SN1 Apex at 0.00746 τSep 1, 2026, 07:33 UTC · block 8,970,935
- ▼ 76.27 α unstaked from it on SN9 iota at 0.02951 τSep 1, 2026, 07:33 UTC · block 8,970,935
- ▼ 32.90 α unstaked from it on SN56 Gradients at 0.01589 τSep 1, 2026, 07:32 UTC · block 8,970,929
- ▼ 24.41 α unstaked from it on SN64 Chutes at 0.07476 τSep 1, 2026, 07:32 UTC · block 8,970,929
- ▲ Received 0.006 τ of new stake on SN11 TrajectoryRL at 0.00768 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.003 τ of new stake on SN77 Liquidity at 0.00578 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.004 τ of new stake on SN107 Minos at 0.06114 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.007 τ of new stake on SN44 Score at 0.03846 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.008 τ of new stake on SN62 Ridges at 0.01086 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.006 τ of new stake on SN56 Gradients at 0.01589 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.003 τ of new stake on SN95 Actual at 0.04576 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.013 τ of new stake on SN64 Chutes at 0.07476 τSep 1, 2026, 06:32 UTC · block 8,970,630
- ▲ Received 0.020 τ of new stake on SN120 Affine at 0.05251 τSep 1, 2026, 06:32 UTC · block 8,970,630
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.