5HHNic…qLEtcoldkey · wallet
99.15 τ$21.7K
5HHNicrBVwfvMo4jdbFPRZ2qSu8eit5a4THWyX7rou2VqLEtOpen the full portfolio →
Coldkey — a wallet.
- Holds 0.34 τ free and 98.72 τ staked across 95 subnets.
Read from the chain Nov 10, 2026, 11:32 UTC · updating now
Total value
99.15 τ
$21.7K
Free TAO
0.34 τ
spendable, not staked · + 0.0930 τ reserved
Staked
98.72 τ
121 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 0root (SN0) | 5HK2LZ…YYXr | 9.6659 τ | 1.00000 τ | 0.00% | 0.00% | — | — | 9.666 τ$2.1K |
| 128SN128 ByteLeap | 5HK2LZ…YYXr | 949.6621 α | 0.00287 τ | 102.07% | 177.50% | 0.00288 τ~81% | #97 of 796 | 2.726 τ$595.78 |
| 48SN48 Quantum Compute | 5HK2LZ…YYXr | 323.7089 α | 0.00835 τ | 25.81% | 29.45% | 0.00415 τ~75% | #273 of 1,359 | 2.704 τ$590.97 |
| 12SN12 Compute Horde | 5HK2LZ…YYXr | 548.1696 α | 0.00469 τ | 37.57% | 45.60% | 0.00485 τ~62% | #110 of 964 | 2.568 τ$561.29 |
| 104SN104 TAOstatus | 5HK2LZ…YYXr | 621.8339 α | 0.00399 τ | 43.23% | 54.08% | 0.00431 τ~64% | #65 of 498 | 2.481 τ$542.21 |
| 43SN43 Graphite | 5HK2LZ…YYXr | 620.1000 α | 0.00395 τ | 39.77% | 48.83% | 0.00422 τ~82% | #76 of 803 | 2.452 τ$535.95 |
| 83SN83 CliqueAI | 5HK2LZ…YYXr | 350.7600 α | 0.00683 τ | 40.63% | 50.12% | 0.00851 τ~61% | #90 of 888 | 2.396 τ$523.60 |
| 5SN5 Hone | 5HK2LZ…YYXr | 195.0134 α | 0.01224 τ | 51.51% | 67.37% | 0.01277 τ~74% | #254 of 1,737 | 2.387 τ$521.57 |
| 52SN52 Dojo | 5HK2LZ…YYXr | 397.0828 α | 0.00600 τ | 43.13% | 53.92% | 0.00633 τ~57% | #129 of 1,148 | 2.384 τ$520.90 |
| 77SN77 Liquidity | 5HK2LZ…YYXr | 507.3897 α | 0.00454 τ | 30.23% | 35.30% | 0.00544 τ~95% | #81 of 800 | 2.305 τ$503.63 |
| 2SN2 DaniLabs | 5HK2LZ…YYXr | 605.7181 α | 0.00376 τ | 30.16% | 35.21% | 0.00300 τ~87% | #201 of 1,317 | 2.275 τ$497.23 |
| 89SN89 InfiniteQuant | 5HK2LZ…YYXr | 771.3145 α | 0.00293 τ | 37.50% | 45.50% | 0.00333 τ~57% | #78 of 1,130 | 2.256 τ$493.11 |
| 8SN8 Vanta | 5HK2LZ…YYXr | 63.5955 α | 0.03536 τ | 42.36% | 52.75% | 0.02778 τ~65% | #846 of 4,118 | 2.249 τ$491.40 |
| 41SN41 Almanac | 5HK2LZ…YYXr | 214.1761 α | 0.01018 τ | 25.88% | 29.54% | 0.00492 τ~65% | #577 of 2,092 | 2.181 τ$476.54 |
| 32SN32 ItsAI | 5HK2LZ…YYXr | 885.1870 α | 0.00246 τ | 23.80% | 26.87% | 0.00273 τ~92% | #122 of 952 | 2.176 τ$475.63 |
| 34SN34 Yugos | 5HK2LZ…YYXr | 175.1980 α | 0.01217 τ | 32.72% | 38.70% | 0.01197 τ~52% | #313 of 2,000 | 2.132 τ$466.01 |
| 29SN29 hoτfloaτ | 5HK2LZ…YYXr | 844.8463 α | 0.00250 τ | 35.10% | 42.05% | 0.00280 τ~95% | #62 of 783 | 2.115 τ$462.17 |
| 121SN121 sundae_bar | 5HK2LZ…YYXr | 637.0491 α | 0.00331 τ | 48.68% | 62.71% | 0.00358 τ~84% | #105 of 929 | 2.110 τ$461.06 |
| 4SN4 Targon | 5HK2LZ…YYXr | 34.6339 α | 0.05873 τ | 28.69% | 33.23% | 0.05462 τ~88% | #2,288 of 6,801 | 2.034 τ$444.53 |
| 1SN1 Apex | 5HK2LZ…YYXr | 335.1304 α | 0.00601 τ | 52.37% | 68.83% | 0.00710 τ~81% | #250 of 1,896 | 2.015 τ$440.29 |
| 64SN64 Chutes | 5HK2LZ…YYXr | 27.6773 α | 0.06807 τ | 30.33% | 35.43% | 0.07043 τ~82% | #3,164 of 11,217 | 1.884 τ$411.73 |
| 13SN13 Data Universe | 5HK2LZ…YYXr | 465.4380 α | 0.00391 τ | 61.20% | 84.41% | 0.00577 τ~59% | #192 of 1,798 | 1.818 τ$397.37 |
| 14SN14 Cacheon | 5HK2LZ…YYXr | 194.0247 α | 0.00931 τ | 44.86% | 56.61% | 0.00928 τ~50% | #255 of 1,774 | 1.807 τ$394.97 |
| 101SN101 Tag101 | 5HK2LZ…YYXr | 528.8420 α | 0.00331 τ | 52.03% | 68.24% | 0.00393 τ~78% | #85 of 839 | 1.750 τ$382.51 |
| 123SN123 MANTIS | 5HK2LZ…YYXr | 713.0674 α | 0.00220 τ | 45.32% | 57.33% | 0.00231 τ~83% | #166 of 1,125 | 1.572 τ$343.56 |
| 125SN125 Refinery | 5HK2LZ…YYXr | 619.5026 α | 0.00230 τ | 68.74% | 98.85% | 0.00281 τ~74% | #107 of 788 | 1.423 τ$310.98 |
| 56SN56 Gradients | 5HK2LZ…YYXr | 95.7599 α | 0.01432 τ | 43.62% | 54.69% | 0.01468 τ~13% | #681 of 3,578 | 1.371 τ$299.58 |
| 67SN67 Harnyx | 5HK2LZ…YYXr | 507.3071 α | 0.00267 τ | 94.80% | 158.03% | 0.00364 τ~80% | #74 of 830 | 1.354 τ$295.83 |
| 98SN98 NeverPlayAlone | 5HK2LZ…YYXr | 625.6126 α | 0.00213 τ | 0.66% | 0.66% | 0.00264 τ~46% | #101 of 766 | 1.335 τ$291.65 |
| 63SN63 Enigma | 5HK2LZ…YYXr | 301.1098 α | 0.00415 τ | 43.59% | 54.63% | 0.00425 τ~98% | #258 of 1,367 | 1.251 τ$273.33 |
| 73SN73 Elenost | 5HK2LZ…YYXr | 485.4938 α | 0.00243 τ | 0.37% | 0.37% | 0.00327 τ~51% | #92 of 809 | 1.182 τ$258.29 |
| 19SN19 blockmachine | 5HK2LZ…YYXr | 137.9255 α | 0.00820 τ | 54.44% | 72.29% | 0.00955 τ~72% | #440 of 1,993 | 1.131 τ$247.17 |
| 79SN79 MVTRX | 5HK2LZ…YYXr | 363.5208 α | 0.00302 τ | 32.69% | 38.66% | 0.00303 τ~98% | #144 of 1,085 | 1.098 τ$240.02 |
| 37SN37 Aurelius | 5HK2LZ…YYXr | 420.9746 α | 0.00261 τ | 37.06% | 44.85% | 0.00271 τ~85% | #170 of 930 | 1.098 τ$240.00 |
| 69SN69 Herald | 5HK2LZ…YYXr | 218.2551 α | 0.00496 τ | 68.44% | 98.26% | 0.00543 τ~68% | #67 of 583 | 1.084 τ$236.81 |
| 45SN45 AlphaRidge.ai | 5HK2LZ…YYXr | 452.1935 α | 0.00219 τ | 38.39% | 46.80% | 0.00230 τ | #173 of 1,051 | 0.990 τ$216.36 |
| 74SN74 Gittensor | 5HK2LZ…YYXr | 224.7941 α | 0.00427 τ | 33.08% | 39.21% | 0.00303 τ~72% | #213 of 992 | 0.960 τ$209.83 |
| 7SN7 Allways | 5HK2LZ…YYXr | 387.6002 α | 0.00232 τ | 26.61% | 30.48% | 0.00313 τ~73% | #180 of 949 | 0.900 τ$196.64 |
| 22SN22 Desearch | 5HK2LZ…YYXr | 324.4323 α | 0.00276 τ | 50.92% | 66.40% | 0.00286 τ~30% | #186 of 993 | 0.895 τ$195.65 |
| 20SN20 Witness | 5HK2LZ…YYXr | 394.5953 α | 0.00227 τ | 2.48% | 2.51% | 0.00257 τ~61% | #152 of 849 | 0.894 τ$195.40 |
| 6SN6 Numinous | 5HK2LZ…YYXr | 400.1136 α | 0.00213 τ | 34.93% | 41.80% | 0.00243 τ~97% | #259 of 1,567 | 0.854 τ$186.59 |
| 51SN51 lium.io | 5HK2LZ…YYXr | 6.3328 α | 0.12200 τ | 28.74% | 33.29% | 0.08334 τ~67% | #3,901 of 6,308 | 0.773 τ$168.85 |
| 81SN81 Reliquary | 5HK2LZ…YYXr | 146.3345 α | 0.00517 τ | 56.02% | 75.11% | 0.00529 τ~88% | #302 of 1,303 | 0.757 τ$165.33 |
| 126SN126 Attelier | 5HK2LZ…YYXr | 179.8982 α | 0.00418 τ | 77.38% | 116.79% | 0.00419 τ~43% | #108 of 855 | 0.753 τ$164.50 |
| 3SN3 Teutonic | 5HK2LZ…YYXr | 35.4685 α | 0.02117 τ | 42.59% | 53.09% | 0.02384 τ | #1,151 of 3,625 | 0.751 τ$164.07 |
| 42SN42 Unknown | 5HK2LZ…YYXr | 340.4802 α | 0.00217 τ | 38.01% | 46.24% | 0.00217 τ~67% | #208 of 1,097 | 0.740 τ$161.78 |
| 31SN31 rec4ll | 5HK2LZ…YYXr | 213.9683 α | 0.00331 τ | 17.87% | 19.56% | 0.00393 τ~96% | #104 of 714 | 0.709 τ$154.95 |
| 18SN18 Zeus | 5HK2LZ…YYXr | 190.5723 α | 0.00349 τ | 23.24% | 26.16% | 0.00369 τ | #377 of 1,469 | 0.664 τ$145.16 |
| 127SN127 Zils | 5HK2LZ…YYXr | 198.8067 α | 0.00324 τ | 38.87% | 47.51% | 0.00250 τ~94% | #272 of 982 | 0.644 τ$140.65 |
| 62SN62 Ridges | 5HK2LZ…YYXr | 85.8730 α | 0.00746 τ | 45.38% | 57.43% | 0.01065 τ~95% | #1,286 of 4,604 | 0.640 τ$139.91 |
| 65SN65 True Performance Network | 5HK2LZ…YYXr | 238.4338 α | 0.00266 τ | 31.11% | 36.50% | 0.00221 τ~96% | #307 of 1,294 | 0.634 τ$138.66 |
| 33SN33 ReadyAI | 5HK2LZ…YYXr | 200.6904 α | 0.00298 τ | 98.47% | 167.67% | 0.00464 τ~50% | #273 of 1,403 | 0.598 τ$130.62 |
| 120SN120 Affine | 5HK2LZ…YYXr | 13.1230 α | 0.04274 τ | 36.24% | 43.68% | 0.05281 τ~93% | #1,776 of 4,215 | 0.561 τ$122.57 |
| 119SN119 CapabilityForge Next | 5HK2LZ…YYXr | 251.5546 α | 0.00216 τ | 89.22% | 144.03% | 0.00272 τ~33% | #131 of 775 | 0.544 τ$118.99 |
| 72SN72 StreetVision by NATIX | 5HK2LZ…YYXr | 254.0123 α | 0.00209 τ | 27.02% | 31.02% | 0.00217 τ~96% | #176 of 884 | 0.530 τ$115.82 |
| 30SN30 Endure Network | 5HK2LZ…YYXr | 151.7561 α | 0.00339 τ | 34.02% | 40.52% | 0.00336 τ~96% | #227 of 958 | 0.515 τ$112.45 |
| 11SN11 TrajectoryRL | 5HK2LZ…YYXr | 72.1376 α | 0.00686 τ | 40.93% | 50.57% | 0.00784 τ~95% | #479 of 1,532 | 0.495 τ$108.14 |
| 115SN115 MoirAI | 5HK2LZ…YYXr | 220.2533 α | 0.00219 τ | 109.64% | 199.31% | 0.00247 τ~60% | #131 of 770 | 0.482 τ$105.31 |
| 9SN9 iota | 5HK2LZ…YYXr | 19.8126 α | 0.02323 τ | 32.44% | 38.32% | 0.02634 τ~68% | #1,476 of 5,165 | 0.460 τ$100.57 |
| 111SN111 Claims | 5HK2LZ…YYXr | 111.6304 α | 0.00410 τ | 30.84% | 36.12% | 0.00438 τ~97% | #221 of 998 | 0.458 τ$100.14 |
| 17SN17 404—GEN | 5HK2LZ…YYXr | 70.8413 α | 0.00640 τ | 32.60% | 38.53% | 0.00908 τ~96% | #434 of 1,549 | 0.454 τ$99.14 |
| 97SN97 Ingot | 5HK2LZ…YYXr | 38.3759 α | 0.01120 τ | 84.91% | 133.73% | 0.01700 τ~91% | #353 of 1,299 | 0.430 τ$93.96 |
| 27SN27 Komms | 5HK2LZ…YYXr | 173.6805 α | 0.00222 τ | 39.74% | 48.79% | 0.00238 τ~94% | #340 of 1,132 | 0.386 τ$84.40 |
| 57SN57 gaia | 5HK2LZ…YYXr | 192.5251 α | 0.00201 τ | 105.67% | 187.66% | 0.00497 τ~15% | #54 of 573 | 0.386 τ$84.39 |
| 75SN75 Hippius | 5HK2LZ…YYXr | 21.4583 α | 0.01723 τ | 28.81% | 33.39% | 0.01654 τ~96% | #1,759 of 3,542 | 0.370 τ$80.80 |
| 117SN117 everyframe.studio | 5HK2LZ…YYXr | 55.6896 α | 0.00628 τ | 29.79% | 34.71% | 0.00293 τ~82% | #292 of 950 | 0.350 τ$76.38 |
| 124SN124 Swarm | 5HK2LZ…YYXr | 39.2608 α | 0.00840 τ | 33.08% | 39.21% | 0.00916 τ~98% | #451 of 1,242 | 0.330 τ$72.04 |
| 113SN113 SN113 | 5HK2LZ…YYXr | 163.3126 α | 0.00197 τ | 85.20% | 134.42% | 0.00264 τ~86% | #139 of 781 | 0.322 τ$70.48 |
| 15SN15 ORO | 5HK2LZ…YYXr | 15.9868 α | 0.01805 τ | 66.91% | 95.24% | 0.02133 τ~96% | #651 of 1,648 | 0.288 τ$63.05 |
| 10SN10 Pareton | 5HK2LZ…YYXr | 65.7342 α | 0.00429 τ | 37.91% | 46.09% | 0.00448 τ | #571 of 1,729 | 0.282 τ$61.68 |
| 88SN88 Investing | 5HK2LZ…YYXr | 108.9654 α | 0.00244 τ | 27.80% | 32.04% | 0.00280 τ~98% | #528 of 1,503 | 0.266 τ$58.20 |
| 96SN96 Verathos | 5HK2LZ…YYXr | 85.2980 α | 0.00291 τ | 111.66% | 205.42% | 0.00427 τ~58% | #161 of 839 | 0.249 τ$54.34 |
| 95SN95 Actual | 5HK2LZ…YYXr | 8.4085 α | 0.02902 τ | 57.90% | 78.42% | 0.04264 τ~91% | #659 of 1,526 | 0.244 τ$53.32 |
| 68SN68 NOVA | 5HK2LZ…YYXr | 14.1311 α | 0.01709 τ | 28.74% | 33.30% | 0.02233 τ~95% | #1,717 of 3,143 | 0.241 τ$52.77 |
| 114SN114 SOMA | 5HK2LZ…YYXr | 13.7187 α | 0.01708 τ | 33.86% | 40.29% | 0.01249 τ~92% | #517 of 1,327 | 0.234 τ$51.21 |
| 21SN21 AdTAO | 5HK2LZ…YYXr | 43.5866 α | 0.00428 τ | 25.01% | 28.41% | 0.00336 τ~97% | #539 of 1,224 | 0.187 τ$40.78 |
| 39SN39 deprecated | 5HK2LZ…YYXr | 25.7579 α | 0.00707 τ | 38.55% | 47.03% | 0.00752 τ~95% | #350 of 1,274 | 0.182 τ$39.82 |
| 40SN40 Ralph | 5HK2LZ…YYXr | 95.8084 α | 0.00168 τ | 126.40% | 253.92% | 0.00287 τ~50% | #72 of 510 | 0.161 τ$35.09 |
| 26SN26 Perturb | 5HK2LZ…YYXr | 108.4293 α | 0.00146 τ | 76.41% | 114.69% | — | #101 of 669 | 0.158 τ$34.58 |
| 100SN100 Cortex | 5HK2LZ…YYXr | 42.5495 α | 0.00333 τ | 101.56% | 176.07% | 0.00363 τ~93% | #334 of 1,089 | 0.142 τ$30.93 |
| 85SN85 Vidaio | 5HK2LZ…YYXr | 32.4777 α | 0.00431 τ | 36.75% | 44.41% | 0.00480 τ~94% | #937 of 1,888 | 0.140 τ$30.56 |
| 50SN50 Synth | 5HK2LZ…YYXr | 43.6624 α | 0.00308 τ | 37.29% | 45.20% | 0.00388 τ~96% | #875 of 1,951 | 0.135 τ$29.41 |
| 49SN49 Nepher Robotics | 5HK2LZ…YYXr | 24.9480 α | 0.00538 τ | 48.51% | 62.43% | 0.00540 τ | #368 of 1,026 | 0.134 τ$29.31 |
| 87SN87 Provenonce | 5HK2LZ…YYXr | 48.0273 α | 0.00269 τ | 63.13% | 87.99% | 0.00402 τ~92% | #221 of 792 | 0.129 τ$28.28 |
| 105SN105 Beam | 5HK2LZ…YYXr | 25.5350 α | 0.00492 τ | 45.68% | 57.89% | 0.00608 τ~93% | #701 of 2,207 | 0.126 τ$27.43 |
| 90SN90 KubeTEE | 5HK2LZ…YYXr | 8.1775 α | 0.01465 τ | 82.34% | 127.81% | 0.02089 τ~90% | #332 of 625 | 0.120 τ$26.18 |
| 107SN107 Minos | 5HK2LZ…YYXr | 3.9868 α | 0.02857 τ | 72.42% | 106.29% | 0.04061 τ~93% | #1,104 of 1,774 | 0.114 τ$24.89 |
| 106SN106 Nodexo | 5HK2LZ…YYXr | 51.7214 α | 0.00212 τ | 33.35% | 39.58% | 0.00286 τ~91% | #395 of 1,115 | 0.110 τ$23.93 |
| 102SN102 ConnitoAI | 5HK2LZ…YYXr | 21.1359 α | 0.00390 τ | 78.36% | 118.91% | 0.00742 τ~87% | #272 of 914 | 0.082 τ$18.02 |
| 51SN51 lium.io | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.12200 τ | 26.04% | 29.75% | 0.08334 τ~67% | #3,901 of 6,308 | <0.001 τ<$0.01 |
| 64SN64 Chutes | Kraken5Ckaof…uUes | <0.0000 α | 0.06807 τ | 0.00% | 0.00% | 0.07043 τ~82% | #3,164 of 11,217 | <0.001 τ<$0.01 |
| 64SN64 Chutes | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.06807 τ | 30.33% | 35.43% | 0.07043 τ~82% | #3,164 of 11,217 | <0.001 τ<$0.01 |
| 4SN4 Targonvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.05873 τ | — | — | 0.05462 τ~88% | #2,288 of 6,801 | <0.001 τ<$0.01 |
| 44SN44 Score | Kraken5CJQ7N…mKis | <0.0000 α | 0.03236 τ | 40.81% | 50.39% | — | — | <0.001 τ<$0.01 |
| 44SN44 Score | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.03236 τ | 19.58% | 21.63% | — | — | <0.001 τ<$0.01 |
| 28SN28 SayGM | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.02673 τ | 23.33% | 26.27% | — | — | <0.001 τ<$0.01 |
| 15SN15 OROvalidates via child key 5D2Q5…Dn7L | Kraken5Ckaof…uUes | <0.0000 α | 0.01805 τ | 0.00% | 0.00% | 0.02133 τ~96% | #651 of 1,648 | <0.001 τ<$0.01 |
| 75SN75 Hippius | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.01723 τ | 28.81% | 33.39% | 0.01654 τ~96% | #1,759 of 3,542 | <0.001 τ<$0.01 |
| 114SN114 SOMAvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.01708 τ | — | — | 0.01249 τ~92% | #517 of 1,327 | <0.001 τ<$0.01 |
| 56SN56 Gradients | Kraken5CFmem…GvTD | <0.0000 α | 0.01432 τ | 39.10% | 47.84% | 0.01468 τ~13% | #681 of 3,578 | <0.001 τ<$0.01 |
| 24SN24 ms.computer | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.01306 τ | 16.90% | 18.41% | — | — | <0.001 τ<$0.01 |
| 34SN34 Yugosvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.01217 τ | — | — | 0.01197 τ~52% | #313 of 2,000 | <0.001 τ<$0.01 |
| 124SN124 Swarm | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00840 τ | 33.74% | 40.13% | 0.00916 τ~98% | #451 of 1,242 | <0.001 τ<$0.01 |
| 117SN117 everyframe.studio | Kraken5HVwmN…vcSt | <0.0000 α | 0.00628 τ | 4.00% | 4.08% | 0.00293 τ~82% | #292 of 950 | <0.001 τ<$0.01 |
| 117SN117 everyframe.studio | Kraken5Ckaof…uUes | <0.0000 α | 0.00628 τ | 4.00% | 4.08% | 0.00293 τ~82% | #292 of 950 | <0.001 τ<$0.01 |
| 52SN52 Dojo | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00600 τ | 42.14% | 52.41% | 0.00633 τ~57% | #129 of 1,148 | <0.001 τ<$0.01 |
| 49SN49 Nepher Roboticsvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00538 τ | — | — | 0.00540 τ | #368 of 1,026 | <0.001 τ<$0.01 |
| 69SN69 Herald | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00496 τ | 68.44% | 98.26% | 0.00543 τ~68% | #67 of 583 | <0.001 τ<$0.01 |
| 21SN21 AdTAO | Kraken5Fh8Wo…iB14 | <0.0000 α | 0.00428 τ | 23.18% | 26.08% | 0.00336 τ~97% | #539 of 1,224 | <0.001 τ<$0.01 |
| 21SN21 AdTAO | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00428 τ | 25.01% | 28.41% | 0.00336 τ~97% | #539 of 1,224 | <0.001 τ<$0.01 |
| 74SN74 Gittensor | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00427 τ | 33.08% | 39.21% | 0.00303 τ~72% | #213 of 992 | <0.001 τ<$0.01 |
| 94SN94 Cathedralvalidates via child key 5FQsF…DmsN | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00360 τ | 0.00% | 0.00% | — | — | <0.001 τ<$0.01 |
| 46SN46 Instantvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00332 τ | — | — | — | — | <0.001 τ<$0.01 |
| 101SN101 Tag101 | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00331 τ | 52.03% | 68.24% | 0.00393 τ~78% | #85 of 839 | <0.001 τ<$0.01 |
| 118SN118 Dittovalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00315 τ | — | — | — | — | <0.001 τ<$0.01 |
| 89SN89 InfiniteQuant | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00293 τ | 37.50% | 45.50% | 0.00333 τ~57% | #78 of 1,130 | <0.001 τ<$0.01 |
| 128SN128 ByteLeapvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00287 τ | — | — | 0.00288 τ~81% | #97 of 796 | <0.001 τ<$0.01 |
| 65SN65 True Performance Networkvalidator not registered here — this stake earns no emissions until it is | 5C9zwN…LT6N | <0.0000 α | 0.00266 τ | — | — | 0.00221 τ~96% | #307 of 1,294 | <0.001 τ<$0.01 |
| 37SN37 Aurelius | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00261 τ | 37.06% | 44.85% | 0.00271 τ~85% | #170 of 930 | <0.001 τ<$0.01 |
| 42SN42 Unknown | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00217 τ | 31.80% | 37.44% | 0.00217 τ~67% | #208 of 1,097 | <0.001 τ<$0.01 |
| 40SN40 Ralph | TrustedStake5DkFEQ…M7Fn | <0.0000 α | 0.00168 τ | 126.40% | 253.92% | 0.00287 τ~50% | #72 of 510 | <0.001 τ<$0.01 |
What happened to this wallet
34 stakes, 39 unstakes, 512 movements across 89 subnets since 2026-08-27.
The events listed below are the most recent ones only — the totals above count the wallet's full indexed history.
- Swapped 14.95 α into SN124 Swarm.Nov 10, 2026, 08:32 UTC
- Swapped 0.126 τ out of SN0 root.Nov 10, 2026, 08:32 UTC
- Swapped 62.22 α into SN6 Numinous.Nov 10, 2026, 08:32 UTC
- Swapped 0.133 τ out of SN0 root.Nov 10, 2026, 08:32 UTC
- Swapped 24.94 α into SN49 Nepher Robotics.Nov 10, 2026, 08:32 UTC
- Swapped 0.135 τ out of SN0 root.Nov 10, 2026, 08:32 UTC
- Swapped 10.33 α into SN83 CliqueAI.Nov 9, 2026, 08:32 UTC
- Swapped 0.071 τ out of SN0 root.Nov 9, 2026, 08:32 UTC
- Swapped 42.22 α into SN22 Desearch.Nov 8, 2026, 08:32 UTC
- Swapped 0.117 τ out of SN0 root.Nov 8, 2026, 08:32 UTC
- Swapped 142.20 α into SN121 sundae_bar.Nov 7, 2026, 08:32 UTC
- Swapped 0.473 τ out of SN0 root.Nov 7, 2026, 08:32 UTC
- Swapped 6.00 α into SN3 Teutonic.Nov 6, 2026, 08:32 UTC
- Swapped 0.133 τ out of SN0 root.Nov 6, 2026, 08:32 UTC
- Swapped 123.77 α into SN121 sundae_bar.Nov 6, 2026, 08:32 UTC
- Swapped 0.417 τ out of SN0 root.Nov 6, 2026, 08:32 UTC
- Swapped 11.39 α into SN97 Ingot.Nov 4, 2026, 08:32 UTC
- Swapped 0.132 τ out of SN0 root.Nov 4, 2026, 08:32 UTC
- Swapped 7.00 α into SN3 Teutonic.Nov 4, 2026, 08:32 UTC
- Swapped 0.156 τ out of SN0 root.Nov 4, 2026, 08:32 UTC
- Swapped 86.86 α into SN6 Numinous.Nov 4, 2026, 08:32 UTC
- Swapped 0.194 τ out of SN0 root.Nov 4, 2026, 08:32 UTC
- Swapped 12.33 α into SN56 Gradients.Nov 3, 2026, 08:32 UTC
- Swapped 0.181 τ out of SN0 root.Nov 3, 2026, 08:32 UTC
- Swapped 53.59 α into SN69 Herald.Nov 3, 2026, 08:32 UTC
- Swapped 0.272 τ out of SN0 root.Nov 3, 2026, 08:32 UTC
- Swapped 13.46 α into SN10 Pareton.Nov 2, 2026, 08:32 UTC
- Swapped 9.47 α out of SN117 everyframe.studio.Nov 2, 2026, 08:32 UTC
- Swapped 22.23 α into SN10 Pareton.Nov 2, 2026, 08:32 UTC
- Swapped 0.098 τ out of SN0 root.Nov 2, 2026, 08:32 UTC
- Swapped 51.27 α into SN18 Zeus.Nov 2, 2026, 08:32 UTC
- Swapped 0.188 τ out of SN0 root.Nov 2, 2026, 08:32 UTC
- Swapped 79.60 α into SN121 sundae_bar.Nov 1, 2026, 08:32 UTC
- Swapped 0.273 τ out of SN0 root.Nov 1, 2026, 08:32 UTC
- Swapped 17.17 α into SN83 CliqueAI.Oct 31, 2026, 08:33 UTC
- Swapped 0.123 τ out of SN0 root.Oct 31, 2026, 08:33 UTC
- Swapped 5.77 α into SN9 iota.Oct 31, 2026, 08:33 UTC
- Swapped 0.131 τ out of SN0 root.Oct 31, 2026, 08:33 UTC
- Swapped 51.04 α into SN121 sundae_bar.Oct 31, 2026, 08:33 UTC
- Swapped 0.175 τ out of SN0 root.Oct 31, 2026, 08:33 UTC
- Swapped 3.00 α into SN64 Chutes.Oct 31, 2026, 08:32 UTC
- Swapped 0.202 τ out of SN0 root.Oct 31, 2026, 08:32 UTC
- Swapped 77.63 α into SN37 Aurelius.Oct 31, 2026, 08:32 UTC
- Swapped 0.203 τ out of SN0 root.Oct 31, 2026, 08:32 UTC
- Swapped 58.44 α into SN18 Zeus.Oct 31, 2026, 08:32 UTC
- Swapped 0.214 τ out of SN0 root.Oct 31, 2026, 08:32 UTC
- Swapped 89.96 α into SN81 Reliquary.Oct 31, 2026, 08:32 UTC
- Swapped 0.439 τ out of SN0 root.Oct 31, 2026, 08:32 UTC
- Swapped 218.26 α into SN45 AlphaRidge.ai.Oct 31, 2026, 08:32 UTC
- Swapped 0.488 τ out of SN0 root.Oct 31, 2026, 08:32 UTC
- Swapped 61.34 α into SN37 Aurelius.Oct 30, 2026, 08:32 UTC
- Swapped 0.160 τ out of SN0 root.Oct 30, 2026, 08:32 UTC
- Swapped 104.80 α into SN45 AlphaRidge.ai.Oct 30, 2026, 08:32 UTC
- Swapped 0.235 τ out of SN0 root.Oct 30, 2026, 08:32 UTC
- Swapped 5.08 α into SN64 Chutes.Oct 30, 2026, 08:32 UTC
- Swapped 0.342 τ out of SN0 root.Oct 30, 2026, 08:32 UTC
