5Ckaof…uUesvalidator hotkey
5Ckaoft1B1CQ9zBV2FLVju4KPuMQzJVn7QUf3JeTvTq1uUes
Hotkey — a validator, owned by coldkey 5FHxxe…GpSs.
- 637 nominators have 826,340 τ staked to it across 124 subnets.
- It keeps 18% of the rewards it earns for them — it can never move or withdraw their stake.
- Registered as a neuron on root (SN0).
Owner coldkey: 5FHxxe…GpSs
Read from the chain Sep 1, 2026, 03:13 UTC · updating now
Staked to it
826,340 τ
$187.7M
Nominators
637
wallets staking to it
Take
18%
share of rewards it keeps
Subnets
124
with stake on this key
| Subnet | Via validator | Alpha | Price | Value |
|---|---|---|---|---|
| 67SN67 Harnyxvalidator not registered here | 5FtBnc…izzo | 0.0000 α | 0.00554 τ | 0.000 τ$0.00 |
| Subnet | Alpha | Price | Value |
|---|---|---|---|
| 0root (SN0) | 809,781.33 α | 1.00000 τ | 809,781 τ |
| 64SN64 Chutes | 30,783.09 α | 0.07476 τ | 2,301 τ |
| 51SN51 lium.io | 27,331.87 α | 0.08340 τ | 2,279 τ |
| 44SN44 Score | 39,863.67 α | 0.03847 τ | 1,534 τ |
| 8SN8 Vanta | 33,414.56 α | 0.02817 τ | 941 τ |
| 62SN62 Ridges | 77,136.75 α | 0.01086 τ | 838 τ |
| 75SN75 Hippius | 36,165.27 α | 0.01765 τ | 638 τ |
| 120SN120 Affine | 11,898.69 α | 0.05223 τ | 621 τ |
| 53SN53 engy | 17,325.24 α | 0.02954 τ | 512 τ |
| 110SN110 Green Compute | 34,911.88 α | 0.01425 τ | 498 τ |
| 3SN3 Teutonic | 15,764.21 α | 0.02816 τ | 444 τ |
| 95SN95 Actual | 9,026.46 α | 0.04575 τ | 413 τ |
| 61SN61 RedTeam | 21,729.50 α | 0.01200 τ | 261 τ |
| 28SN28 gm | 14,032.23 α | 0.01834 τ | 257 τ |
| 21SN21 AdTAO | 69,533.05 α | 0.00368 τ | 256 τ |
| 56SN56 Gradients | 13,960.18 α | 0.01589 τ | 222 τ |
| 25SN25 UR | 21,682.58 α | 0.00901 τ | 195 τ |
| 124SN124 Swarm | 14,811.63 α | 0.01167 τ | 173 τ |
| 90SN90 KubeTEE | 5,017.03 α | 0.03321 τ | 167 τ |
| 15SN15 ORO | 4,626.41 α | 0.03432 τ | 159 τ |
| 1SN1 Apex | 21,012.71 α | 0.00746 τ | 157 τ |
| 13SN13 Data Universe | 25,423.09 α | 0.00591 τ | 150 τ |
| 80SN80 OpenRoboto | 9,793.79 α | 0.01512 τ | 148 τ |
| 37SN37 Aurelius | 36,449.58 α | 0.00391 τ | 142 τ |
| 70SN70 | 11,220.42 α | 0.01209 τ | 136 τ |
| 10SN10 Pareton | 18,594.80 α | 0.00693 τ | 129 τ |
| 50SN50 Synth | 22,051.98 α | 0.00579 τ | 128 τ |
| 47SN47 Feval | 37,355.96 α | 0.00337 τ | 126 τ |
| 112SN112 parked | 35,647.69 α | 0.00343 τ | 122 τ |
| 84SN84 | 41,361.21 α | 0.00287 τ | 119 τ |
| 103SN103 Capcomp | 5,675.46 α | 0.02017 τ | 114 τ |
| 19SN19 blockmachine | 9,640.64 α | 0.01068 τ | 103 τ |
| 4SN4 Targon | 1,590.82 α | 0.05631 τ | 90 τ |
| 31SN31 rec4ll | 16,552.12 α | 0.00507 τ | 84 τ |
| 5SN5 Hone | 6,533.21 α | 0.01269 τ | 83 τ |
| 14SN14 Cacheon | 8,095.86 α | 0.00946 τ | 77 τ |
| 39SN39 deprecated | 8,698.96 α | 0.00809 τ | 70 τ |
| 63SN63 Enigma | 8,376.59 α | 0.00827 τ | 69 τ |
| 74SN74 Gittensor | 16,479.86 α | 0.00410 τ | 68 τ |
| 52SN52 Dojo | 10,067.56 α | 0.00639 τ | 64 τ |
Largest 40 of 124 subnets shown.
Activity
- ▼ 33.37 α unstaked from it on SN124 Swarm at 0.01167 τSep 1, 2026, 08:20 UTC · block 8,971,170
- ▼ 152.06 α unstaked from it on SN21 AdTAO at 0.00368 τSep 1, 2026, 08:20 UTC · block 8,971,170
- ▼ 7.81 α unstaked from it on SN3 Teutonic at 0.02816 τSep 1, 2026, 08:20 UTC · block 8,971,170
- ▼ 33.86 α unstaked from it on SN28 gm at 0.01834 τSep 1, 2026, 08:20 UTC · block 8,971,170
- ▼ 91.70 α unstaked from it on SN10 Pareton at 0.00693 τSep 1, 2026, 08:20 UTC · block 8,971,170
- ▼ 56.20 α unstaked from it on SN26 Perturb at 0.00379 τSep 1, 2026, 08:20 UTC · block 8,971,170
- ▼ 0.16 α unstaked from it on root (SN0) at 1.00000 τSep 1, 2026, 08:19 UTC · block 8,971,166
- ▲ Received 0.158 τ of new stake on SN27 Orion at 0.00259 τSep 1, 2026, 08:19 UTC · block 8,971,166
- ▲ Received 0.857 τ of new stake on SN115 HashiChain at 0.00272 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN37 Aurelius at 0.00391 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN74 Gittensor at 0.00410 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN42 Unknown at 0.00261 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN80 OpenRoboto at 0.01512 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN108 Prometheon at 0.00297 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN121 sundae_bar at 0.00456 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN15 ORO at 0.03432 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN2 DSperse at 0.00351 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.857 τ of new stake on SN20 ChronoSeek at 0.00286 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.371 τ of new stake on SN117 glyph at 0.00318 τSep 1, 2026, 08:19 UTC · block 8,971,162
- ▲ Received 0.392 τ of new stake on root (SN0) at 1.00000 τSep 1, 2026, 08:19 UTC · block 8,971,162
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.