5FtBnc…izzovalidator hotkey
5FtBncJvGhxjBs4aFn2pid6aur9tBUuo9QR7sHe5DkoRizzo
Hotkey — a validator, owned by coldkey 5Fuzgv…krzo.
- 1,540 nominators have 78,123 τ staked to it across 126 subnets.
- It keeps 9% of the rewards it earns for them — it can never move or withdraw their stake.
- Registered as a neuron on root (SN0).
Owner coldkey: 5Fuzgv…krzo
Read from the chain Aug 31, 2026, 08:51 UTC · updating now
Staked to it
78,123 τ
$17.7M
Nominators
1,540
wallets staking to it
Take
9%
share of rewards it keeps
Subnets
126
with stake on this key
| Subnet | Via validator | Alpha | Price | Value |
|---|---|---|---|---|
| 8SN8 Vantavalidator not registered here | 5CceJF…5kv8 | 1.0000 α | 0.02818 τ | 0.028 τ$6.38 |
| Subnet | Alpha | Price | Value |
|---|---|---|---|
| 0root (SN0) | 70,768.29 α | 1.00000 τ | 70,768 τ |
| 53SN53 engy | 29,722.31 α | 0.02953 τ | 878 τ |
| 44SN44 Score | 20,154.04 α | 0.03847 τ | 775 τ |
| 64SN64 Chutes | 8,789.16 α | 0.07477 τ | 657 τ |
| 4SN4 Targon | 8,128.41 α | 0.05631 τ | 458 τ |
| 75SN75 Hippius | 25,230.57 α | 0.01764 τ | 445 τ |
| 120SN120 Affine | 8,365.31 α | 0.05223 τ | 437 τ |
| 51SN51 lium.io | 4,738.93 α | 0.08342 τ | 395 τ |
| 3SN3 Teutonic | 13,021.65 α | 0.02814 τ | 366 τ |
| 71SN71 Leadpoet | 76,476.42 α | 0.00473 τ | 362 τ |
| 91SN91 cascade | 27,444.43 α | 0.00809 τ | 222 τ |
| 107SN107 Minos | 2,316.66 α | 0.06106 τ | 141 τ |
| 93SN93 Bitcast | 6,395.17 α | 0.01712 τ | 109 τ |
| 60SN60 Bitsec.ai | 18,157.85 α | 0.00561 τ | 102 τ |
| 9SN9 iota | 3,447.06 α | 0.02953 τ | 102 τ |
| 87SN87 Provenonce | 24,947.43 α | 0.00382 τ | 95 τ |
| 121SN121 sundae_bar | 20,729.87 α | 0.00456 τ | 95 τ |
| 25SN25 UR | 8,079.05 α | 0.00900 τ | 73 τ |
| 95SN95 Actual | 1,571.30 α | 0.04575 τ | 72 τ |
| 62SN62 Ridges | 6,448.77 α | 0.01086 τ | 70 τ |
| 41SN41 Almanac | 14,130.10 α | 0.00489 τ | 69 τ |
| 46SN46 Instant | 16,696.85 α | 0.00385 τ | 64 τ |
| 68SN68 NOVA | 2,832.41 α | 0.02224 τ | 63 τ |
| 127SN127 Astrid | 21,251.53 α | 0.00293 τ | 62 τ |
| 114SN114 SOMA | 4,663.72 α | 0.01260 τ | 59 τ |
| 125SN125 8 Ball | 16,461.77 α | 0.00308 τ | 51 τ |
| 8SN8 Vanta | 1,754.53 α | 0.02818 τ | 49 τ |
| 18SN18 Zeus | 10,499.16 α | 0.00467 τ | 49 τ |
| 79SN79 MVTRX | 7,471.78 α | 0.00656 τ | 49 τ |
| 61SN61 RedTeam | 3,997.15 α | 0.01209 τ | 48 τ |
| 54SN54 Yanez | 10,868.73 α | 0.00403 τ | 44 τ |
| 35SN35 OxMarkets | 16,876.81 α | 0.00251 τ | 42 τ |
| 63SN63 Enigma | 5,028.55 α | 0.00827 τ | 42 τ |
| 1SN1 Apex | 5,119.36 α | 0.00746 τ | 38 τ |
| 124SN124 Swarm | 2,685.65 α | 0.01163 τ | 31 τ |
| 105SN105 Beam | 4,041.21 α | 0.00714 τ | 29 τ |
| 50SN50 Synth | 4,798.23 α | 0.00579 τ | 28 τ |
| 28SN28 gm | 1,511.05 α | 0.01831 τ | 28 τ |
| 15SN15 ORO | 776.78 α | 0.03438 τ | 27 τ |
| 6SN6 Numinous | 8,803.87 α | 0.00296 τ | 26 τ |
Largest 40 of 126 subnets shown.
Activity
- ▼ 500.00 α unstaked from it on root (SN0) at 1.00000 τSep 1, 2026, 08:40 UTC · block 8,971,269
- ▼ 6.40 α unstaked from it on SN80 OpenRoboto at 0.01532 τSep 1, 2026, 08:39 UTC · block 8,971,262
- ▼ 225.19 α unstaked from it on SN53 engy at 0.02959 τSep 1, 2026, 07:15 UTC · block 8,970,846
- ▼ 110.35 α unstaked from it on SN87 Provenonce at 0.00384 τSep 1, 2026, 05:58 UTC · block 8,970,458
- ▲ Received 0.299 τ of new stake on SN54 Yanez at 0.00408 τSep 1, 2026, 01:34 UTC · block 8,969,140
- ▼ 0.00 α unstaked from it on root (SN0) at 1.00000 τSep 1, 2026, 01:29 UTC · block 8,969,116
- ▼ 0.01 α unstaked from it on root (SN0) at 1.00000 τSep 1, 2026, 01:27 UTC · block 8,969,104
- ▼ 10.00 α unstaked from it on root (SN0) at 1.00000 τAug 31, 2026, 22:07 UTC · block 8,968,105
- ▼ 20.00 α unstaked from it on root (SN0) at 1.00000 τAug 31, 2026, 22:04 UTC · block 8,968,090
- ▼ 7,093.49 α unstaked from it on SN45 AlphaRidge.ai at 0.00258 τAug 31, 2026, 18:48 UTC · block 8,967,107
- ▲ Received 4.000 τ of new stake on SN71 Leadpoet at 0.00457 τAug 31, 2026, 17:59 UTC · block 8,966,866
- ▲ Received 1.485 τ of new stake on root (SN0) at 1.00000 τAug 31, 2026, 17:38 UTC · block 8,966,757
- ▲ Received 1.544 τ of new stake on root (SN0) at 1.00000 τAug 31, 2026, 16:53 UTC · block 8,966,534
- ▲ Received 18.254 τ of new stake on SN45 AlphaRidge.ai at 0.00256 τAug 31, 2026, 16:52 UTC · block 8,966,530
- ▼ 3,023.14 α unstaked from it on SN87 Provenonce at 0.00373 τAug 31, 2026, 14:20 UTC · block 8,965,767
- ▼ 1.93 α unstaked from it on SN128 ByteLeap at 0.00288 τAug 31, 2026, 14:14 UTC · block 8,965,739
- ▲ Received 0.004 τ of new stake on SN128 ByteLeap at 0.00288 τAug 31, 2026, 14:11 UTC · block 8,965,724
- ▲ Received 0.162 τ of new stake on SN107 Minos at 0.06102 τAug 31, 2026, 12:42 UTC · block 8,965,277
- ▼ 0.64 α unstaked from it on SN87 Provenonce at 0.00372 τAug 31, 2026, 12:42 UTC · block 8,965,277
- ▲ Received 0.002 τ of new stake on SN87 Provenonce at 0.00372 τAug 31, 2026, 12:42 UTC · block 8,965,277
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.