Yuma, a DCG Companycoldkey · wallet
251.31 τ$56.9K
5E9fVY1jexCNVMjd2rdBsAxeamFGEMfzHcyTn2fHgdHeYc5p
Coldkey — a wallet.
- Holds 9.20 τ free and 242.11 τ staked across 126 subnets.
- Controls 211 hotkeys.
Yuma powers transformative projects on Bittensor. yumaai.com/ ↗
Read from the chain Aug 31, 2026, 08:31 UTC · updating now
Total value
251.31 τ
$56.9K
Free TAO
9.20 τ
spendable, not staked
Staked
242.11 τ
267 positions, at today's prices
Hotkeys
211
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Value |
|---|---|---|---|---|
| 107SN107 Minosvalidator not registered here | 5DXdHi…L1S1 | 197.8606 α | 0.06106 τ | 12.082 τ$2.7K |
| 51SN51 lium.iovalidator not registered here | 5DXdHi…L1S1 | 131.8879 α | 0.08342 τ | 11.002 τ$2.5K |
| 4SN4 Targonvalidator not registered here | 5DXdHi…L1S1 | 173.6569 α | 0.05631 τ | 9.779 τ$2.2K |
| 95SN95 Actualvalidator not registered here | 5DXdHi…L1S1 | 204.4447 α | 0.04575 τ | 9.354 τ$2.1K |
| 64SN64 Chutesvalidator not registered here | 5DXdHi…L1S1 | 124.9616 α | 0.07477 τ | 9.343 τ$2.1K |
| 44SN44 Scorevalidator not registered here | 5DXdHi…L1S1 | 228.4711 α | 0.03847 τ | 8.788 τ$2.0K |
| 90SN90 KubeTEEvalidator not registered here | 5DXdHi…L1S1 | 230.7961 α | 0.03324 τ | 7.672 τ$1.7K |
| 108SN108 Prometheon | 5HYdK7…C9LB | 2,519.4891 α | 0.00298 τ | 7.519 τ$1.7K |
| 120SN120 Affinevalidator not registered here | 5DXdHi…L1S1 | 130.7023 α | 0.05223 τ | 6.827 τ$1.5K |
| 15SN15 OROvalidator not registered here | 5DXdHi…L1S1 | 187.4899 α | 0.03438 τ | 6.445 τ$1.5K |
| 3SN3 Teutonicvalidator not registered here | 5DXdHi…L1S1 | 206.3885 α | 0.02814 τ | 5.809 τ$1.3K |
| 9SN9 iotavalidator not registered here | 5DXdHi…L1S1 | 184.8720 α | 0.02953 τ | 5.459 τ$1.2K |
| 8SN8 Vantavalidator not registered here | 5DXdHi…L1S1 | 185.7590 α | 0.02818 τ | 5.236 τ$1.2K |
| 56SN56 Gradientsvalidator not registered here | 5DXdHi…L1S1 | 313.3532 α | 0.01589 τ | 4.980 τ$1.1K |
| 103SN103 Capcompvalidator not registered here | 5DXdHi…L1S1 | 236.6119 α | 0.02010 τ | 4.757 τ$1.1K |
| 53SN53 engyvalidator not registered here | 5DXdHi…L1S1 | 145.1437 α | 0.02953 τ | 4.286 τ$969.73 |
| 61SN61 RedTeamvalidator not registered here | 5DXdHi…L1S1 | 320.2697 α | 0.01209 τ | 3.873 τ$876.37 |
| 97SN97 Albedovalidator not registered here | 5DXdHi…L1S1 | 165.7085 α | 0.02280 τ | 3.778 τ$854.98 |
| 68SN68 NOVAvalidator not registered here | 5DXdHi…L1S1 | 144.1203 α | 0.02224 τ | 3.205 τ$725.18 |
| 105SN105 Beamvalidator not registered here | 5DXdHi…L1S1 | 357.0183 α | 0.00714 τ | 2.549 τ$576.82 |
| 110SN110 Green Computevalidator not registered here | 5DXdHi…L1S1 | 143.7425 α | 0.01425 τ | 2.048 τ$463.49 |
| 44SN44 Score | 5GWUX4…DQy5 | 51.5732 α | 0.03847 τ | 1.984 τ$448.90 |
| 64SN64 Chutes | 5CAAxT…pQ1C | 25.9991 α | 0.07477 τ | 1.944 τ$439.86 |
| 70SN70validator not registered here | 5DXdHi…L1S1 | 158.5472 α | 0.01224 τ | 1.940 τ$438.99 |
| 96SN96 Verathosvalidator not registered here | 5DXdHi…L1S1 | 245.9377 α | 0.00778 τ | 1.912 τ$432.70 |
| 80SN80 OpenRobotovalidator not registered here | 5DXdHi…L1S1 | 123.1777 α | 0.01538 τ | 1.894 τ$428.64 |
| 114SN114 SOMAvalidator not registered here | 5DXdHi…L1S1 | 144.4407 α | 0.01260 τ | 1.821 τ$411.96 |
| 75SN75 Hippiusvalidator not registered here | 5DXdHi…L1S1 | 98.8725 α | 0.01764 τ | 1.744 τ$394.56 |
| 5SN5 Honevalidator not registered here | 5DXdHi…L1S1 | 137.3481 α | 0.01269 τ | 1.743 τ$394.43 |
| 91SN91 cascadevalidator not registered here | 5DXdHi…L1S1 | 211.3923 α | 0.00809 τ | 1.711 τ$387.07 |
| 6SN6 Numinousvalidator not registered here | 5DXdHi…L1S1 | 564.0097 α | 0.00296 τ | 1.669 τ$377.61 |
| 55SN55 NIOMEvalidator not registered here | 5DXdHi…L1S1 | 502.6864 α | 0.00330 τ | 1.659 τ$375.43 |
| 17SN17 404—GENvalidator not registered here | 5DXdHi…L1S1 | 172.1514 α | 0.00948 τ | 1.633 τ$369.44 |
| 34SN34 BitMindvalidator not registered here | 5DXdHi…L1S1 | 133.1874 α | 0.01211 τ | 1.613 τ$365.04 |
| 93SN93 Bitcastvalidator not registered here | 5DXdHi…L1S1 | 93.8897 α | 0.01712 τ | 1.607 τ$363.70 |
| 69SN69 Heraldvalidator not registered here | 5DXdHi…L1S1 | 191.7108 α | 0.00832 τ | 1.595 τ$360.99 |
| 19SN19 blockmachinevalidator not registered here | 5DXdHi…L1S1 | 141.0794 α | 0.01068 τ | 1.506 τ$340.88 |
| 58SN58 greevilsvalidator not registered here | 5DXdHi…L1S1 | 174.4943 α | 0.00860 τ | 1.501 τ$339.73 |
| 28SN28 gmvalidator not registered here | 5DXdHi…L1S1 | 81.8408 α | 0.01831 τ | 1.499 τ$339.13 |
| 102SN102 ConnitoAIvalidator not registered here | 5DXdHi…L1S1 | 167.6059 α | 0.00840 τ | 1.408 τ$318.63 |
| 118SN118 Dittovalidator not registered here | 5DXdHi…L1S1 | 134.8690 α | 0.01016 τ | 1.371 τ$310.18 |
| 116SN116 Memovalidator not registered here | 5DXdHi…L1S1 | 200.5644 α | 0.00681 τ | 1.367 τ$309.25 |
| 42SN42 Unknownvalidator not registered here | 5DXdHi…L1S1 | 513.2072 α | 0.00262 τ | 1.346 τ$304.66 |
| 14SN14 Cacheonvalidator not registered here | 5DXdHi…L1S1 | 131.0070 α | 0.00946 τ | 1.239 τ$280.31 |
| 62SN62 Ridgesvalidator not registered here | 5DXdHi…L1S1 | 111.5207 α | 0.01086 τ | 1.211 τ$274.10 |
| 40SN40 Ralphvalidator not registered here | 5DXdHi…L1S1 | 219.5660 α | 0.00538 τ | 1.182 τ$267.45 |
| 124SN124 Swarmvalidator not registered here | 5DXdHi…L1S1 | 101.4015 α | 0.01163 τ | 1.180 τ$266.94 |
| 38SN38 ChronoLLMvalidator not registered here | 5DXdHi…L1S1 | 153.9311 α | 0.00756 τ | 1.163 τ$263.16 |
| 39SN39 deprecatedvalidator not registered here | 5DXdHi…L1S1 | 143.0039 α | 0.00800 τ | 1.145 τ$258.99 |
| 111SN111 Claimsvalidator not registered here | 5DXdHi…L1S1 | 179.4339 α | 0.00629 τ | 1.128 τ$255.31 |
| 83SN83 CliqueAIvalidator not registered here | 5DXdHi…L1S1 | 112.7834 α | 0.00983 τ | 1.109 τ$250.87 |
| 1SN1 Apexvalidator not registered here | 5DXdHi…L1S1 | 146.7473 α | 0.00746 τ | 1.095 τ$247.87 |
| 67SN67 Harnyxvalidator not registered here | 5DXdHi…L1S1 | 196.0904 α | 0.00553 τ | 1.084 τ$245.21 |
| 81SN81 Reliquaryvalidator not registered here | 5DXdHi…L1S1 | 158.5406 α | 0.00677 τ | 1.074 τ$242.94 |
| 60SN60 Bitsec.aivalidator not registered here | 5DXdHi…L1S1 | 189.1205 α | 0.00561 τ | 1.061 τ$240.06 |
| 23SN23 Trishoolvalidator not registered here | 5DXdHi…L1S1 | 254.5487 α | 0.00412 τ | 1.049 τ$237.27 |
| 11SN11 TrajectoryRLvalidator not registered here | 5DXdHi…L1S1 | 136.3098 α | 0.00768 τ | 1.047 τ$236.80 |
| 49SN49 Nepher Roboticsvalidator not registered here | 5DXdHi…L1S1 | 117.4987 α | 0.00880 τ | 1.034 τ$233.96 |
| 57SN57validator not registered here | 5DXdHi…L1S1 | 200.4484 α | 0.00509 τ | 1.021 τ$231.05 |
| 72SN72 StreetVision by NATIXvalidator not registered here | 5DXdHi…L1S1 | 393.2360 α | 0.00257 τ | 1.013 τ$229.12 |
| 10SN10 Paretonvalidator not registered here | 5DXdHi…L1S1 | 146.5110 α | 0.00684 τ | 1.003 τ$226.89 |
| 52SN52 Dojovalidator not registered here | 5DXdHi…L1S1 | 150.9145 α | 0.00639 τ | 0.965 τ$218.33 |
| 37SN37 Aureliusvalidator not registered here | 5DXdHi…L1S1 | 244.8771 α | 0.00391 τ | 0.958 τ$216.83 |
| 92SN92 MicroTensorvalidator not registered here | 5DXdHi…L1S1 | 179.9891 α | 0.00526 τ | 0.947 τ$214.20 |
| 63SN63 Enigmavalidator not registered here | 5DXdHi…L1S1 | 112.7561 α | 0.00827 τ | 0.932 τ$210.96 |
| 122SN122 CookingTAOvalidator not registered here | 5DXdHi…L1S1 | 199.4392 α | 0.00464 τ | 0.925 τ$209.25 |
| 33SN33 ReadyAIvalidator not registered here | 5DXdHi…L1S1 | 186.5485 α | 0.00495 τ | 0.923 τ$208.75 |
| 99SN99 Thirty Spokesvalidator not registered here | 5DXdHi…L1S1 | 240.5909 α | 0.00358 τ | 0.862 τ$194.97 |
| 100SN100 Cortexvalidator not registered here | 5DXdHi…L1S1 | 143.8152 α | 0.00581 τ | 0.836 τ$189.10 |
| 78SN78 Vocencevalidator not registered here | 5DXdHi…L1S1 | 164.4517 α | 0.00508 τ | 0.835 τ$188.97 |
| 13SN13 Data Universevalidator not registered here | 5DXdHi…L1S1 | 139.9502 α | 0.00591 τ | 0.827 τ$187.09 |
| 25SN25 URvalidator not registered here | 5DXdHi…L1S1 | 90.8611 α | 0.00900 τ | 0.818 τ$185.00 |
| 95SN95 Actual | 5F2AbZ…gzVw | 17.8432 α | 0.04575 τ | 0.816 τ$184.72 |
| 51SN51 lium.io | 5E4JBp…jtgi | 9.6645 α | 0.08342 τ | 0.806 τ$182.42 |
| 101SN101 Tag101 | 5FZS6w…Czqc | 174.9825 α | 0.00443 τ | 0.776 τ$175.52 |
| 101SN101 Tag101validator not registered here | 5DXdHi…L1S1 | 169.3461 α | 0.00443 τ | 0.751 τ$169.86 |
| 41SN41 Almanacvalidator not registered here | 5DXdHi…L1S1 | 153.2741 α | 0.00489 τ | 0.749 τ$169.43 |
| 54SN54 Yanezvalidator not registered here | 5DXdHi…L1S1 | 185.5337 α | 0.00403 τ | 0.748 τ$169.17 |
| 126SN126 Poker44validator not registered here | 5DXdHi…L1S1 | 170.6302 α | 0.00437 τ | 0.745 τ$168.64 |
| 60SN60 Bitsec.ai | 5CMagt…iCuE | 132.1452 α | 0.00561 τ | 0.741 τ$167.74 |
| 48SN48 Quantum Computevalidator not registered here | 5DXdHi…L1S1 | 171.7187 α | 0.00429 τ | 0.737 τ$166.73 |
| 12SN12 Compute Hordevalidator not registered here | 5DXdHi…L1S1 | 145.9805 α | 0.00490 τ | 0.715 τ$161.89 |
| 115SN115 HashiChainvalidator not registered here | 5DXdHi…L1S1 | 252.4077 α | 0.00276 τ | 0.697 τ$157.67 |
| 85SN85 Vidaiovalidator not registered here | 5DXdHi…L1S1 | 137.6316 α | 0.00499 τ | 0.687 τ$155.41 |
| 82SN82 Compellevalidator not registered here | 5DXdHi…L1S1 | 190.3930 α | 0.00358 τ | 0.682 τ$154.32 |
| 125SN125 8 Ballvalidator not registered here | 5DXdHi…L1S1 | 221.0794 α | 0.00308 τ | 0.682 τ$154.26 |
| 50SN50 Synthvalidator not registered here | 5DXdHi…L1S1 | 117.6503 α | 0.00579 τ | 0.681 τ$154.09 |
| 112SN112 parkedvalidator not registered here | 5DXdHi…L1S1 | 192.6983 α | 0.00343 τ | 0.660 τ$149.37 |
| 31SN31 rec4llvalidator not registered here | 5DXdHi…L1S1 | 125.1588 α | 0.00509 τ | 0.637 τ$144.06 |
| 26SN26 Perturbvalidator not registered here | 5DXdHi…L1S1 | 161.5467 α | 0.00382 τ | 0.616 τ$139.47 |
| 43SN43 Graphitevalidator not registered here | 5DXdHi…L1S1 | 129.2398 α | 0.00469 τ | 0.606 τ$137.10 |
| 94SN94 pending...validator not registered here | 5DXdHi…L1S1 | 123.2190 α | 0.00471 τ | 0.580 τ$131.21 |
| 30SN30 Endure Network | 5HdJH1…Gyc9 | 147.6609 α | 0.00386 τ | 0.570 τ$129.04 |
| 119SN119 Satorivalidator not registered here | 5DXdHi…L1S1 | 208.2503 α | 0.00274 τ | 0.570 τ$128.99 |
| 121SN121 sundae_barvalidator not registered here | 5DXdHi…L1S1 | 124.1562 α | 0.00456 τ | 0.566 τ$128.13 |
| 5SN5 Hone | 5CUc9T…6yXL | 44.3074 α | 0.01269 τ | 0.562 τ$127.24 |
| 79SN79 MVTRXvalidator not registered here | 5DXdHi…L1S1 | 85.6618 α | 0.00656 τ | 0.562 τ$127.13 |
| 77SN77 Liquidityvalidator not registered here | 5DXdHi…L1S1 | 96.6842 α | 0.00578 τ | 0.559 τ$126.50 |
| 18SN18 Zeusvalidator not registered here | 5DXdHi…L1S1 | 119.7041 α | 0.00467 τ | 0.559 τ$126.48 |
| 22SN22 Desearchvalidator not registered here | 5DXdHi…L1S1 | 177.0391 α | 0.00315 τ | 0.558 τ$126.18 |
| 21SN21 AdTAOvalidator not registered here | 5DXdHi…L1S1 | 151.5189 α | 0.00365 τ | 0.553 τ$125.06 |
| 104SN104 Masx.aivalidator not registered here | 5DXdHi…L1S1 | 128.6027 α | 0.00430 τ | 0.553 τ$125.02 |
| 87SN87 Provenoncevalidator not registered here | 5DXdHi…L1S1 | 142.6514 α | 0.00382 τ | 0.544 τ$123.17 |
| 107SN107 Minos | 5E2VGq…455V | 8.1276 α | 0.06106 τ | 0.496 τ$112.30 |
| 76SN76 Phylaxvalidator not registered here | 5DXdHi…L1S1 | 155.4719 α | 0.00317 τ | 0.492 τ$111.44 |
| 111SN111 Claims | 5FnaWR…zVUC | 77.4845 α | 0.00629 τ | 0.487 τ$110.25 |
| 61SN61 RedTeam | 5GH3mz…dWDz | 40.0311 α | 0.01209 τ | 0.484 τ$109.54 |
| 8SN8 Vantavalidator not registered here | 5CceJF…5kv8 | 17.0737 α | 0.02818 τ | 0.481 τ$108.89 |
| 98SN98 NeverPlayAlonevalidator not registered here | 5DXdHi…L1S1 | 167.5946 α | 0.00287 τ | 0.481 τ$108.84 |
| 117SN117 glyphvalidator not registered here | 5DXdHi…L1S1 | 150.9683 α | 0.00318 τ | 0.480 τ$108.67 |
| 71SN71 Leadpoetvalidator not registered here | 5DXdHi…L1S1 | 100.7185 α | 0.00473 τ | 0.476 τ$107.81 |
| 47SN47 Fevalvalidator not registered here | 5DXdHi…L1S1 | 140.0015 α | 0.00336 τ | 0.471 τ$106.60 |
| 46SN46 Instantvalidator not registered here | 5DXdHi…L1S1 | 120.7503 α | 0.00385 τ | 0.464 τ$105.07 |
| 123SN123 MANTISvalidator not registered here | 5DXdHi…L1S1 | 170.4555 α | 0.00271 τ | 0.462 τ$104.63 |
| 106SN106 Nodexovalidator not registered here | 5DXdHi…L1S1 | 151.3358 α | 0.00303 τ | 0.459 τ$103.92 |
| 20SN20 ChronoSeekvalidator not registered here | 5DXdHi…L1S1 | 159.5000 α | 0.00286 τ | 0.457 τ$103.35 |
| 17SN17 404—GEN | 5Cqoxo…GW4s | 47.7143 α | 0.00948 τ | 0.453 τ$102.40 |
| 56SN56 Gradients | 5F1Wgu…66En | 27.3500 α | 0.01589 τ | 0.435 τ$98.36 |
| 113SN113 TensorUSDvalidator not registered here | 5DXdHi…L1S1 | 158.8998 α | 0.00272 τ | 0.431 τ$97.64 |
| 30SN30 Endure Networkvalidator not registered here | 5DXdHi…L1S1 | 110.7950 α | 0.00386 τ | 0.428 τ$96.83 |
| 9SN9 iota | 5EqpSy…EN9H | 14.4860 α | 0.02953 τ | 0.428 τ$96.78 |
| 73SN73 Parkedvalidator not registered here | 5DXdHi…L1S1 | 129.5977 α | 0.00327 τ | 0.424 τ$95.93 |
| 127SN127 Astridvalidator not registered here | 5DXdHi…L1S1 | 143.8103 α | 0.00293 τ | 0.421 τ$95.28 |
| 89SN89 InfiniteQuantvalidator not registered here | 5DXdHi…L1S1 | 117.3871 α | 0.00345 τ | 0.405 τ$91.68 |
| 74SN74 Gittensorvalidator not registered here | 5DXdHi…L1S1 | 97.8860 α | 0.00409 τ | 0.400 τ$90.60 |
| 65SN65 True Performance Networkvalidator not registered here | 5DXdHi…L1S1 | 134.7622 α | 0.00295 τ | 0.398 τ$89.98 |
| 2SN2 DSpersevalidator not registered here | 5DXdHi…L1S1 | 113.9529 α | 0.00349 τ | 0.397 τ$89.89 |
| 24SN24 Quasarvalidator not registered here | 5DXdHi…L1S1 | 97.0069 α | 0.00399 τ | 0.387 τ$87.68 |
| 16SN16 travvalidator not registered here | 5DXdHi…L1S1 | 209.0493 α | 0.00185 τ | 0.387 τ$87.62 |
| 88SN88 Investingvalidator not registered here | 5DXdHi…L1S1 | 98.8741 α | 0.00391 τ | 0.387 τ$87.56 |
| 108SN108 Prometheonvalidator not registered here | 5DXdHi…L1S1 | 129.2734 α | 0.00298 τ | 0.386 τ$87.30 |
| 45SN45 AlphaRidge.aivalidator not registered here | 5DXdHi…L1S1 | 138.8029 α | 0.00263 τ | 0.364 τ$82.47 |
| 109SN109 Finsightvalidator not registered here | 5DXdHi…L1S1 | 115.9320 α | 0.00300 τ | 0.348 τ$78.63 |
| 100SN100 Cortexvalidator not registered here | 5HKUeC…eQr9 | 57.8988 α | 0.00581 τ | 0.336 τ$76.13 |
| 35SN35 OxMarketsvalidator not registered here | 5DXdHi…L1S1 | 126.9484 α | 0.00251 τ | 0.319 τ$72.22 |
| 19SN19 blockmachine | 5HVsPR…PtNf | 29.0448 α | 0.01068 τ | 0.310 τ$70.18 |
| 128SN128 ByteLeapvalidator not registered here | 5DXdHi…L1S1 | 107.3775 α | 0.00289 τ | 0.310 τ$70.17 |
| 27SN27 Orionvalidator not registered here | 5DXdHi…L1S1 | 117.1453 α | 0.00259 τ | 0.303 τ$68.65 |
| 7SN7 Allwaysvalidator not registered here | 5DXdHi…L1S1 | 93.3498 α | 0.00322 τ | 0.301 τ$68.01 |
| 105SN105 Beamvalidator not registered here | 5G6RLJ…aA37 | 42.0010 α | 0.00714 τ | 0.300 τ$67.86 |
| 114SN114 SOMA | 5CZsCT…jmQi | 22.5690 α | 0.01260 τ | 0.284 τ$64.37 |
| 32SN32 ItsAIvalidator not registered here | 5DXdHi…L1S1 | 88.8446 α | 0.00312 τ | 0.278 τ$62.81 |
| 4SN4 Targon | 5GBtaW…qVHr | 4.7804 α | 0.05631 τ | 0.269 τ$60.91 |
| 75SN75 Hippius | 5DPrTA…Gs6M | 14.2307 α | 0.01764 τ | 0.251 τ$56.79 |
| 55SN55 NIOMEvalidator not registered here | 5GKyyn…PQHV | 71.3563 α | 0.00330 τ | 0.236 τ$53.29 |
| 41SN41 Almanac | 5DPR7d…QCjk | 44.0612 α | 0.00489 τ | 0.215 τ$48.70 |
| 98SN98 NeverPlayAlone | 5CdPWk…KaSG | 73.1323 α | 0.00287 τ | 0.210 τ$47.49 |
| 93SN93 Bitcast | 5G6qoG…YA3u | 12.2219 α | 0.01712 τ | 0.209 τ$47.34 |
| 37SN37 Aurelius | 5GKarc…Doee | 47.7526 α | 0.00391 τ | 0.187 τ$42.28 |
| 62SN62 Ridges | 5Eho9y…aKJ1 | 16.7846 α | 0.01086 τ | 0.182 τ$41.25 |
| 54SN54 Yanez | 5GWzXS…8PVs | 43.2141 α | 0.00403 τ | 0.174 τ$39.40 |
| 72SN72 StreetVision by NATIX | 5FjzaR…weEi | 66.4664 α | 0.00257 τ | 0.171 τ$38.73 |
| 120SN120 Affinevalidator not registered here | 5DMAGj…9enE | 2.9680 α | 0.05223 τ | 0.155 τ$35.08 |
| 6SN6 Numinous | 5FU4PW…rXfv | 51.5786 α | 0.00296 τ | 0.153 τ$34.53 |
| 68SN68 NOVA | 5CAT52…omEN | 6.4395 α | 0.02224 τ | 0.143 τ$32.40 |
| 21SN21 AdTAOvalidator not registered here | 5HgvZE…UJ1E | 38.9459 α | 0.00365 τ | 0.142 τ$32.15 |
| 74SN74 Gittensorvalidator not registered here | 5E7GyA…TmVd | 32.8274 α | 0.00409 τ | 0.134 τ$30.39 |
| 33SN33 ReadyAI | 5Dkzbw…78gE | 24.8116 α | 0.00495 τ | 0.123 τ$27.76 |
| 88SN88 Investing | 5FFMkZ…Xy7V | 30.2188 α | 0.00391 τ | 0.118 τ$26.76 |
| 73SN73 Parked | 5G42SY…cmkB | 32.3270 α | 0.00327 τ | 0.106 τ$23.93 |
| 42SN42 Unknown | 5GjuVi…pa97 | 39.6511 α | 0.00262 τ | 0.104 τ$23.54 |
| 126SN126 Poker44 | 5HWe7T…z2VA | 22.3081 α | 0.00437 τ | 0.097 τ$22.05 |
| 52SN52 Dojo | 5EPQQ9…LxRP | 14.9355 α | 0.00639 τ | 0.095 τ$21.61 |
| 81SN81 Reliquary | 5CFfd3…R5kW | 13.0752 α | 0.00677 τ | 0.089 τ$20.04 |
| 23SN23 Trishool | 5DsgJP…41cJ | 21.4317 α | 0.00412 τ | 0.088 τ$19.98 |
| 48SN48 Quantum Compute | 5FeKLc…oVao | 20.3591 α | 0.00429 τ | 0.087 τ$19.77 |
| 1SN1 Apex | 5CUbyC…2XSG | 10.5767 α | 0.00746 τ | 0.079 τ$17.87 |
| 26SN26 Perturb | 5CDK1b…m7LZ | 19.8231 α | 0.00382 τ | 0.076 τ$17.11 |
| 46SN46 Instant | 5D9gz4…T1Zp | 19.1714 α | 0.00385 τ | 0.074 τ$16.68 |
| 117SN117 glyph | 5EUDu4…sipX | 21.5685 α | 0.00318 τ | 0.069 τ$15.53 |
| 38SN38 ChronoLLMvalidator not registered here | 5HYYwX…CkPT | 7.4959 α | 0.00756 τ | 0.057 τ$12.81 |
| 94SN94 pending... | 5FWZX4…GGKc | 11.1038 α | 0.00471 τ | 0.052 τ$11.82 |
| 50SN50 Synthvalidator not registered here | 5EX8Fa…8EuM | 8.9884 α | 0.00579 τ | 0.052 τ$11.77 |
| 18SN18 Zeus | 5Gv2tu…vayA | 10.2020 α | 0.00467 τ | 0.048 τ$10.78 |
| 15SN15 ORO | 5DZsey…ddTX | 1.3161 α | 0.03438 τ | 0.045 τ$10.24 |
| 53SN53 engy | 5CnuzR…bXTN | 1.5189 α | 0.02953 τ | 0.045 τ$10.15 |
| 13SN13 Data Universe | 5DZyu6…w3C1 | 7.4012 α | 0.00591 τ | 0.044 τ$9.89 |
| 35SN35 OxMarkets | 5DSPkw…swWL | 16.8269 α | 0.00251 τ | 0.042 τ$9.57 |
| 14SN14 Cacheonvalidator not registered here | 5DfmoR…pnjo | 4.3495 α | 0.00946 τ | 0.041 τ$9.31 |
| 76SN76 Phylax | 5CMcN6…1kBg | 12.9454 α | 0.00317 τ | 0.041 τ$9.28 |
| 127SN127 Astridvalidator not registered here | 5Coa5A…yyfC | 13.3588 α | 0.00293 τ | 0.039 τ$8.85 |
| 123SN123 MANTISvalidator not registered here | 5FvPZv…qD5U | 11.1900 α | 0.00271 τ | 0.030 τ$6.87 |
| 92SN92 MicroTensor | 5HWFcQ…mZKK | 5.5088 α | 0.00526 τ | 0.029 τ$6.56 |
| 119SN119 Satori | 5H6muj…H1nN | 10.5640 α | 0.00274 τ | 0.029 τ$6.54 |
| 124SN124 Swarm | 5CUwbD…PGun | 2.4071 α | 0.01163 τ | 0.028 τ$6.34 |
| 22SN22 Desearchvalidator not registered here | 5HdxEh…fVWV | 8.6488 α | 0.00315 τ | 0.027 τ$6.16 |
| 65SN65 True Performance Network | 5Eha2E…jC2h | 8.7020 α | 0.00295 τ | 0.026 τ$5.81 |
| 34SN34 BitMindvalidator not registered here | 5EkC1p…pUJj | 1.9926 α | 0.01211 τ | 0.024 τ$5.46 |
| 87SN87 Provenonce | 5EASvv…2uib | 6.2571 α | 0.00382 τ | 0.024 τ$5.40 |
| 80SN80 OpenRoboto | 5DqjtF…fuh5 | 1.3969 α | 0.01538 τ | 0.021 τ$4.86 |
| 28SN28 gm | 5GBYAq…kmTy | 1.1130 α | 0.01831 τ | 0.020 τ$4.61 |
| 49SN49 Nepher Robotics | 5Da1dq…C2rt | 2.1368 α | 0.00880 τ | 0.019 τ$4.25 |
| 71SN71 Leadpoet | 5Chnr6…U4BW | 3.9492 α | 0.00473 τ | 0.019 τ$4.23 |
| 89SN89 InfiniteQuant | 5GdbGZ…J1Ee | 5.2938 α | 0.00345 τ | 0.018 τ$4.13 |
| 83SN83 CliqueAIvalidator not registered here | 5FxrnB…m2We | 1.8232 α | 0.00983 τ | 0.018 τ$4.06 |
| 85SN85 Vidaiovalidator not registered here | 5FuwKB…DuwX | 3.5251 α | 0.00499 τ | 0.018 τ$3.98 |
| 121SN121 sundae_barvalidator not registered here | 5D7oTG…Qzyt | 3.6063 α | 0.00456 τ | 0.016 τ$3.72 |
| 10SN10 Pareton | 5EEaaN…dvqK | 2.2230 α | 0.00684 τ | 0.015 τ$3.44 |
| 77SN77 Liquidity | 5Gbt4W…9a5i | 2.2183 α | 0.00578 τ | 0.013 τ$2.90 |
| 96SN96 Verathos | 5DHuqj…fLKR | 1.6493 α | 0.00778 τ | 0.013 τ$2.90 |
| 78SN78 Vocencevalidator not registered here | 5HK7df…AXM1 | 2.4110 α | 0.00508 τ | 0.012 τ$2.77 |
| 32SN32 ItsAIvalidator not registered here | 5DWtZG…Xhhu | 3.7300 α | 0.00312 τ | 0.012 τ$2.64 |
| 25SN25 UR | 5GpDE9…3fEz | 1.2670 α | 0.00900 τ | 0.011 τ$2.58 |
| 110SN110 Green Compute | 5Eq2Uu…yDtS | 0.7598 α | 0.01425 τ | 0.011 τ$2.45 |
| 125SN125 8 Ball | 5HjG9j…s4Xr | 3.2174 α | 0.00308 τ | 0.010 τ$2.24 |
| 12SN12 Compute Horde | 5DLtdE…6986 | 1.9906 α | 0.00490 τ | 0.010 τ$2.21 |
| 11SN11 TrajectoryRL | 5FnwjY…5VNi | 1.2416 α | 0.00768 τ | 0.010 τ$2.16 |
| 0root (SN0)validator not registered here | 5CAAxT…pQ1C | 0.0089 α | 1.00000 τ | 0.009 τ$2.02 |
| 106SN106 Nodexo | 5FZKmm…fc9z | 2.9149 α | 0.00303 τ | 0.009 τ$2.00 |
| 39SN39 deprecated | 5DtQ68…eWf9 | 0.8906 α | 0.00800 τ | 0.007 τ$1.61 |
| 2SN2 DSpersevalidator not registered here | 5DDMsh…PPva | 1.7446 α | 0.00349 τ | 0.006 τ$1.38 |
