TAO.appcoldkey · wallet
11,886.44 τ$2.7M
5HiFDVNX4ivCJFt9RvgRCtQKmAPgAXGX8BRgX3XKqfY9fFve
Coldkey — a wallet.
- Holds 0.88 τ free and 11,885.56 τ staked across 125 subnets.
- Controls 28 hotkeys.
The official Validator of the TAO.app analytics platform. Visit our website today for unmatched insight into the Bittensor ecosystem. tao.app ↗
Read from the chain Aug 31, 2026, 22:04 UTC · updating now
Total value
11,886.44 τ
$2.7M
Free TAO
0.88 τ
spendable, not staked
Staked
11,885.56 τ
144 positions, at today's prices
Hotkeys
28
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Avg buy | Value |
|---|---|---|---|---|---|
| 14SN14 Cacheonvalidator not registered here | 5CoZxg…bifj | 967,780.1386 α | 0.00946 τ | 0.00949 τ~16% | 9,151.989 τ$2.1M |
| 5SN5 Honevalidator not registered here | 5CoZxg…bifj | 182,946.6767 α | 0.01270 τ | 0.01269 τ~4% | 2,323.900 τ$528.4K |
| 0root (SN0) | 5CoZxg…bifj | 107.4608 α | 1.00000 τ | 1.00000 τ~80% | 107.461 τ$24.4K |
| 5SN5 Hone | 5GZ2Ku…y7iq | 7,831.2551 α | 0.01270 τ | 0.01269 τ~4% | 99.477 τ$22.6K |
| 95SN95 Actualvalidator not registered here | 5CoZxg…bifj | 515.3368 α | 0.04575 τ | — | 23.578 τ$5.4K |
| 15SN15 OROvalidator not registered here | 5CoZxg…bifj | 463.9363 α | 0.03447 τ | — | 15.991 τ$3.6K |
| 4SN4 Targonvalidator not registered here | 5CoZxg…bifj | 281.9833 α | 0.05612 τ | — | 15.824 τ$3.6K |
| 100SN100 Cortexvalidator not registered here | 5CoZxg…bifj | 1,894.7356 α | 0.00583 τ | — | 11.053 τ$2.5K |
| 112SN112 parkedvalidator not registered here | 5CoZxg…bifj | 2,372.3648 α | 0.00352 τ | — | 8.354 τ$1.9K |
| 51SN51 lium.iovalidator not registered here | 5CoZxg…bifj | 88.1562 α | 0.08348 τ | — | 7.360 τ$1.7K |
| 64SN64 Chutesvalidator not registered here | 5CoZxg…bifj | 72.5872 α | 0.07479 τ | — | 5.429 τ$1.2K |
| 63SN63 Enigmavalidator not registered here | 5CoZxg…bifj | 425.3583 α | 0.00826 τ | — | 3.513 τ$798.77 |
| 60SN60 Bitsec.aivalidator not registered here | 5CoZxg…bifj | 609.1688 α | 0.00538 τ | — | 3.279 τ$745.47 |
| 91SN91 cascadevalidator not registered here | 5CoZxg…bifj | 384.5361 α | 0.00842 τ | — | 3.239 τ$736.59 |
| 3SN3 Teutonicvalidator not registered here | 5CoZxg…bifj | 110.7538 α | 0.02812 τ | — | 3.114 τ$708.11 |
| 1SN1 Apexvalidator not registered here | 5CoZxg…bifj | 394.5872 α | 0.00746 τ | — | 2.945 τ$669.73 |
| 118SN118 Dittovalidator not registered here | 5CoZxg…bifj | 285.5733 α | 0.01014 τ | — | 2.897 τ$658.61 |
| 127SN127 Astridvalidator not registered here | 5CoZxg…bifj | 985.2885 α | 0.00290 τ | — | 2.856 τ$649.33 |
| 120SN120 Affinevalidator not registered here | 5CoZxg…bifj | 54.4678 α | 0.05222 τ | — | 2.844 τ$646.71 |
| 68SN68 NOVAvalidator not registered here | 5CoZxg…bifj | 124.8050 α | 0.02224 τ | — | 2.776 τ$631.20 |
| 37SN37 Aureliusvalidator not registered here | 5CoZxg…bifj | 705.0472 α | 0.00391 τ | — | 2.759 τ$627.31 |
| 44SN44 Scorevalidator not registered here | 5CoZxg…bifj | 70.8332 α | 0.03839 τ | — | 2.719 τ$618.28 |
| 56SN56 Gradientsvalidator not registered here | 5CoZxg…bifj | 164.6525 α | 0.01589 τ | — | 2.617 τ$595.05 |
| 80SN80 OpenRobotovalidator not registered here | 5CoZxg…bifj | 164.1822 α | 0.01544 τ | — | 2.536 τ$576.58 |
| 79SN79 MVTRXvalidator not registered here | 5CoZxg…bifj | 363.9428 α | 0.00657 τ | — | 2.389 τ$543.29 |
| 38SN38 ChronoLLMvalidator not registered here | 5CoZxg…bifj | 307.9257 α | 0.00760 τ | — | 2.341 τ$532.31 |
| 53SN53 engyvalidator not registered here | 5CoZxg…bifj | 77.4182 α | 0.02943 τ | — | 2.279 τ$518.12 |
| 52SN52 Dojovalidator not registered here | 5CoZxg…bifj | 327.1933 α | 0.00639 τ | — | 2.092 τ$475.65 |
| 6SN6 Numinousvalidator not registered here | 5CoZxg…bifj | 683.1844 α | 0.00296 τ | — | 2.023 τ$460.00 |
| 21SN21 AdTAOvalidator not registered here | 5CoZxg…bifj | 551.4388 α | 0.00359 τ | — | 1.980 τ$450.23 |
| 13SN13 Data Universevalidator not registered here | 5CoZxg…bifj | 331.5723 α | 0.00591 τ | — | 1.959 τ$445.41 |
| 67SN67 Harnyxvalidator not registered here | 5CoZxg…bifj | 347.3269 α | 0.00556 τ | — | 1.932 τ$439.40 |
| 49SN49 Nepher Roboticsvalidator not registered here | 5CoZxg…bifj | 218.4748 α | 0.00876 τ | — | 1.914 τ$435.26 |
| 10SN10 Paretonvalidator not registered here | 5CoZxg…bifj | 277.7838 α | 0.00687 τ | — | 1.909 τ$434.08 |
| 96SN96 Verathosvalidator not registered here | 5CoZxg…bifj | 246.8528 α | 0.00763 τ | — | 1.883 τ$428.11 |
| 81SN81 Reliquaryvalidator not registered here | 5CoZxg…bifj | 272.2390 α | 0.00677 τ | — | 1.844 τ$419.21 |
| 19SN19 blockmachinevalidator not registered here | 5CoZxg…bifj | 170.2040 α | 0.01061 τ | — | 1.806 τ$410.72 |
| 39SN39 deprecatedvalidator not registered here | 5CoZxg…bifj | 225.1584 α | 0.00799 τ | — | 1.798 τ$408.90 |
| 62SN62 Ridgesvalidator not registered here | 5CoZxg…bifj | 147.9381 α | 0.01087 τ | — | 1.608 τ$365.70 |
| 22SN22 Desearchvalidator not registered here | 5CoZxg…bifj | 503.7158 α | 0.00315 τ | — | 1.587 τ$360.76 |
| 88SN88 Investingvalidator not registered here | 5CoZxg…bifj | 406.0017 α | 0.00389 τ | — | 1.580 τ$359.16 |
| 50SN50 Synthvalidator not registered here | 5CoZxg…bifj | 260.1477 α | 0.00579 τ | — | 1.506 τ$342.45 |
| 33SN33 ReadyAIvalidator not registered here | 5CoZxg…bifj | 284.6791 α | 0.00495 τ | — | 1.408 τ$320.13 |
| 31SN31 rec4llvalidator not registered here | 5CoZxg…bifj | 274.2633 α | 0.00506 τ | — | 1.389 τ$315.81 |
| 42SN42 Unknownvalidator not registered here | 5CoZxg…bifj | 519.8366 α | 0.00264 τ | — | 1.375 τ$312.64 |
| 28SN28 gmvalidator not registered here | 5CoZxg…bifj | 74.4854 α | 0.01824 τ | — | 1.359 τ$308.92 |
| 17SN17 404—GENvalidator not registered here | 5CoZxg…bifj | 142.6963 α | 0.00947 τ | — | 1.352 τ$307.37 |
| 43SN43 Graphitevalidator not registered here | 5CoZxg…bifj | 276.7264 α | 0.00469 τ | — | 1.297 τ$294.97 |
| 47SN47 Fevalvalidator not registered here | 5CoZxg…bifj | 370.0976 α | 0.00336 τ | — | 1.245 τ$283.09 |
| 77SN77 Liquidityvalidator not registered here | 5CoZxg…bifj | 201.7417 α | 0.00578 τ | — | 1.166 τ$265.24 |
| 48SN48 Quantum Computevalidator not registered here | 5CoZxg…bifj | 263.0673 α | 0.00430 τ | — | 1.132 τ$257.38 |
| 65SN65 True Performance Networkvalidator not registered here | 5CoZxg…bifj | 382.0631 α | 0.00293 τ | — | 1.119 τ$254.49 |
| 57SN57validator not registered here | 5CoZxg…bifj | 218.2888 α | 0.00507 τ | — | 1.107 τ$251.63 |
| 18SN18 Zeusvalidator not registered here | 5CoZxg…bifj | 231.3192 α | 0.00459 τ | — | 1.063 τ$241.60 |
| 102SN102 ConnitoAIvalidator not registered here | 5CoZxg…bifj | 113.8382 α | 0.00844 τ | — | 0.961 τ$218.55 |
| 2SN2 DSpersevalidator not registered here | 5CoZxg…bifj | 273.9209 α | 0.00346 τ | — | 0.948 τ$215.51 |
| 12SN12 Compute Hordevalidator not registered here | 5CoZxg…bifj | 188.5667 α | 0.00490 τ | — | 0.924 τ$210.13 |
| 30SN30 Endure Networkvalidator not registered here | 5CoZxg…bifj | 236.1677 α | 0.00389 τ | — | 0.920 τ$209.15 |
| 82SN82 Compellevalidator not registered here | 5CoZxg…bifj | 253.9340 α | 0.00357 τ | — | 0.907 τ$206.20 |
| 89SN89 InfiniteQuantvalidator not registered here | 5CoZxg…bifj | 259.2098 α | 0.00345 τ | — | 0.895 τ$203.41 |
| 8SN8 Vantavalidator not registered here | 5CoZxg…bifj | 31.3982 α | 0.02825 τ | — | 0.887 τ$201.66 |
| 85SN85 Vidaiovalidator not registered here | 5CoZxg…bifj | 177.2555 α | 0.00498 τ | — | 0.883 τ$200.77 |
| 66SN66 conjecturesvalidator not registered here | 5CoZxg…bifj | 302.3842 α | 0.00289 τ | — | 0.872 τ$198.37 |
| 74SN74 Gittensorvalidator not registered here | 5CoZxg…bifj | 209.6323 α | 0.00403 τ | — | 0.844 τ$192.00 |
| 7SN7 Allwaysvalidator not registered here | 5CoZxg…bifj | 255.3594 α | 0.00322 τ | — | 0.822 τ$186.96 |
| 92SN92 MicroTensorvalidator not registered here | 5CoZxg…bifj | 154.3097 α | 0.00531 τ | — | 0.820 τ$186.40 |
| 32SN32 ItsAIvalidator not registered here | 5CoZxg…bifj | 258.4894 α | 0.00312 τ | — | 0.808 τ$183.61 |
| 87SN87 Provenoncevalidator not registered here | 5CoZxg…bifj | 204.9228 α | 0.00387 τ | — | 0.793 τ$180.40 |
| 76SN76 Phylaxvalidator not registered here | 5CoZxg…bifj | 253.2629 α | 0.00310 τ | — | 0.785 τ$178.57 |
| 40SN40 Ralphvalidator not registered here | 5CoZxg…bifj | 139.0661 α | 0.00538 τ | — | 0.748 τ$170.13 |
| 90SN90 KubeTEEvalidator not registered here | 5CoZxg…bifj | 22.6025 α | 0.03280 τ | — | 0.741 τ$168.58 |
| 69SN69 Heraldvalidator not registered here | 5CoZxg…bifj | 85.6889 α | 0.00832 τ | — | 0.713 τ$162.10 |
| 34SN34 BitMindvalidator not registered here | 5CoZxg…bifj | 57.3117 α | 0.01211 τ | — | 0.694 τ$157.88 |
| 72SN72 StreetVision by NATIXvalidator not registered here | 5CoZxg…bifj | 262.9583 α | 0.00259 τ | — | 0.681 τ$154.95 |
| 5SN5 Hone | 5FWFRp…dWWn | 49.4121 α | 0.01270 τ | 0.01269 τ~4% | 0.628 τ$142.72 |
| 128SN128 ByteLeapvalidator not registered here | 5CoZxg…bifj | 214.8803 α | 0.00289 τ | — | 0.621 τ$141.10 |
| 9SN9 iotavalidator not registered here | 5CoZxg…bifj | 20.3997 α | 0.02954 τ | — | 0.603 τ$137.01 |
| 54SN54 Yanezvalidator not registered here | 5CoZxg…bifj | 149.0099 α | 0.00403 τ | — | 0.600 τ$136.49 |
| 26SN26 Perturbvalidator not registered here | 5CoZxg…bifj | 155.7760 α | 0.00378 τ | — | 0.589 τ$133.91 |
| 97SN97 Albedovalidator not registered here | 5CoZxg…bifj | 25.2658 α | 0.02303 τ | — | 0.582 τ$132.30 |
| 29SN29 hoτfloaτvalidator not registered here | 5CoZxg…bifj | 194.8593 α | 0.00279 τ | — | 0.544 τ$123.69 |
| 58SN58 greevilsvalidator not registered here | 5CoZxg…bifj | 58.8952 α | 0.00866 τ | — | 0.510 τ$116.00 |
| 55SN55 NIOMEvalidator not registered here | 5CoZxg…bifj | 137.0827 α | 0.00330 τ | — | 0.453 τ$102.96 |
| 73SN73 Parkedvalidator not registered here | 5CoZxg…bifj | 136.9286 α | 0.00327 τ | — | 0.448 τ$101.84 |
| 71SN71 Leadpoetvalidator not registered here | 5CoZxg…bifj | 89.0490 α | 0.00483 τ | — | 0.430 τ$97.79 |
| 45SN45 AlphaRidge.aivalidator not registered here | 5CoZxg…bifj | 141.0874 α | 0.00262 τ | — | 0.370 τ$84.13 |
| 73SN73 Parked | 5ECTMC…uieu | 111.4880 α | 0.00327 τ | — | 0.365 τ$82.92 |
| 111SN111 Claimsvalidator not registered here | 5CoZxg…bifj | 58.1433 α | 0.00626 τ | — | 0.364 τ$82.72 |
| 11SN11 TrajectoryRLvalidator not registered here | 5CoZxg…bifj | 45.5859 α | 0.00768 τ | — | 0.350 τ$79.58 |
| 20SN20 ChronoSeekvalidator not registered here | 5CoZxg…bifj | 105.5836 α | 0.00290 τ | — | 0.306 τ$69.51 |
| 93SN93 Bitcastvalidator not registered here | 5CoZxg…bifj | 16.5916 α | 0.01710 τ | — | 0.284 τ$64.53 |
| 84SN84validator not registered here | 5CoZxg…bifj | 93.2263 α | 0.00284 τ | — | 0.265 τ$60.26 |
| 46SN46 Instantvalidator not registered here | 5CoZxg…bifj | 62.5386 α | 0.00383 τ | — | 0.240 τ$54.50 |
| 75SN75 Hippiusvalidator not registered here | 5CoZxg…bifj | 13.2328 α | 0.01776 τ | — | 0.235 τ$53.43 |
| 78SN78 Vocencevalidator not registered here | 5CoZxg…bifj | 40.3795 α | 0.00503 τ | — | 0.203 τ$46.19 |
| 16SN16 travvalidator not registered here | 5CoZxg…bifj | 98.2268 α | 0.00185 τ | — | 0.182 τ$41.35 |
| 25SN25 URvalidator not registered here | 5CoZxg…bifj | 20.0548 α | 0.00903 τ | — | 0.181 τ$41.16 |
| 61SN61 RedTeamvalidator not registered here | 5CoZxg…bifj | 14.7866 α | 0.01196 τ | — | 0.177 τ$40.20 |
| 107SN107 Minosvalidator not registered here | 5CoZxg…bifj | 2.8190 α | 0.06152 τ | — | 0.173 τ$39.43 |
| 70SN70validator not registered here | 5CoZxg…bifj | 13.8488 α | 0.01240 τ | — | 0.172 τ$39.04 |
| 41SN41 Almanacvalidator not registered here | 5CoZxg…bifj | 31.6015 α | 0.00486 τ | — | 0.154 τ$34.94 |
| 83SN83 CliqueAIvalidator not registered here | 5CoZxg…bifj | 14.4239 α | 0.00982 τ | — | 0.142 τ$32.22 |
| 114SN114 SOMAvalidator not registered here | 5CoZxg…bifj | 8.4281 α | 0.01314 τ | — | 0.111 τ$25.18 |
| 19SN19 blockmachinevalidator not registered here | 5GTc5t…PiUj | 9.1411 α | 0.01061 τ | — | 0.097 τ$22.06 |
| 110SN110 Green Computevalidator not registered here | 5CoZxg…bifj | 5.7563 α | 0.01388 τ | — | 0.080 τ$18.17 |
| 27SN27 Orionvalidator not registered here | 5CoZxg…bifj | 27.8684 α | 0.00260 τ | — | 0.072 τ$16.48 |
| 120SN120 Affinevalidator not registered here | 5DwAfT…mD6G | 1.3748 α | 0.05222 τ | — | 0.072 τ$16.32 |
| 124SN124 Swarmvalidator not registered here | 5CoZxg…bifj | 5.2602 α | 0.01162 τ | — | 0.061 τ$13.90 |
| 24SN24 Quasarvalidator not registered here | 5CoZxg…bifj | 15.4887 α | 0.00392 τ | — | 0.061 τ$13.79 |
| 103SN103 Capcompvalidator not registered here | 5CoZxg…bifj | 2.9948 α | 0.01962 τ | — | 0.059 τ$13.36 |
| 81SN81 Reliquaryvalidator not registered here | 5EtY2e…3ac1 | 6.0020 α | 0.00677 τ | — | 0.041 τ$9.24 |
| 116SN116 Memovalidator not registered here | 5CoZxg…bifj | 2.2004 α | 0.00681 τ | — | 0.015 τ$3.41 |
| 23SN23 Trishoolvalidator not registered here | 5CoZxg…bifj | 3.2606 α | 0.00414 τ | — | 0.013 τ$3.07 |
| 62SN62 Ridges | 5F4U4P…UQZM | 0.9713 α | 0.01087 τ | — | 0.011 τ$2.40 |
| 99SN99 Thirty Spokesvalidator not registered here | 5CoZxg…bifj | 2.8674 α | 0.00358 τ | — | 0.010 τ$2.33 |
| 121SN121 sundae_barvalidator not registered here | 5CoZxg…bifj | 2.2011 α | 0.00459 τ | — | 0.010 τ$2.30 |
| 122SN122 CookingTAOvalidator not registered here | 5CoZxg…bifj | 2.0449 α | 0.00463 τ | — | 0.009 τ$2.15 |
| 94SN94 pending...validator not registered here | 5CoZxg…bifj | 1.5545 α | 0.00468 τ | — | 0.007 τ$1.65 |
| 101SN101 Tag101validator not registered here | 5CoZxg…bifj | 1.3008 α | 0.00443 τ | — | 0.006 τ$1.31 |
| 126SN126 Poker44validator not registered here | 5CoZxg…bifj | 1.1441 α | 0.00437 τ | — | 0.005 τ$1.14 |
| 119SN119 Satorivalidator not registered here | 5CoZxg…bifj | 1.7753 α | 0.00271 τ | — | 0.005 τ$1.09 |
| 108SN108 Prometheonvalidator not registered here | 5CoZxg…bifj | 1.6263 α | 0.00289 τ | — | 0.005 τ$1.07 |
| 35SN35 OxMarketsvalidator not registered here | 5CoZxg…bifj | 1.7700 α | 0.00251 τ | — | 0.004 τ$1.01 |
| 104SN104 Masx.aivalidator not registered here | 5CoZxg…bifj | 1.0163 α | 0.00430 τ | — | 0.004 τ$0.99 |
| 115SN115 HashiChainvalidator not registered here | 5CoZxg…bifj | 1.4768 α | 0.00276 τ | — | 0.004 τ$0.93 |
| 109SN109 Finsightvalidator not registered here | 5CoZxg…bifj | 1.3443 α | 0.00301 τ | — | 0.004 τ$0.92 |
| 125SN125 8 Ballvalidator not registered here | 5CoZxg…bifj | 1.3081 α | 0.00308 τ | — | 0.004 τ$0.92 |
| 106SN106 Nodexovalidator not registered here | 5CoZxg…bifj | 1.3180 α | 0.00303 τ | — | 0.004 τ$0.91 |
| 117SN117 glyphvalidator not registered here | 5CoZxg…bifj | 1.1686 α | 0.00322 τ | — | 0.004 τ$0.86 |
| 123SN123 MANTISvalidator not registered here | 5CoZxg…bifj | 1.3908 α | 0.00270 τ | — | 0.004 τ$0.86 |
| 121SN121 sundae_bar | 5DXCJu…MRr5 | 0.7272 α | 0.00459 τ | — | 0.003 τ$0.76 |
| 113SN113 TensorUSDvalidator not registered here | 5CoZxg…bifj | 1.2082 α | 0.00272 τ | — | 0.003 τ$0.75 |
| 98SN98 NeverPlayAlonevalidator not registered here | 5CoZxg…bifj | 0.8470 α | 0.00287 τ | — | 0.002 τ$0.55 |
| 115SN115 HashiChain | 5Fer3N…ba4c | 0.5115 α | 0.00276 τ | — | 0.001 τ$0.32 |
| 4SN4 Targonvalidator not registered here | 5GpRWE…EZLb | 0.0084 α | 0.05612 τ | — | 0.000 τ$0.11 |
| 0root (SN0)validator not registered here | 5F2Twq…tMy3 | 0.0004 α | 1.00000 τ | 1.00000 τ~80% | 0.000 τ$0.08 |
| 39SN39 deprecatedvalidator not registered here | 5Ccdd6…5yN6 | 0.0326 α | 0.00799 τ | — | 0.000 τ$0.06 |
| 127SN127 Astrid | 5EycWe…67Fu | 0.0743 α | 0.00290 τ | — | 0.000 τ$0.05 |
| 119SN119 Satorivalidator not registered here | 5DcLLr…CSy4 | 0.0641 α | 0.00271 τ | — | 0.000 τ$0.04 |
| 63SN63 Enigmavalidator not registered here | 5GBpsM…xQtC | 0.0152 α | 0.00826 τ | — | 0.000 τ$0.03 |
| 29SN29 hoτfloaτ | 5FHwpr…YiGr | 0.0007 α | 0.00279 τ | — | 0.000 τ$0.00 |
| 0root (SN0)validator not registered here | 5Fc6Bh…gAnw | 0.0000 α | 1.00000 τ | 1.00000 τ~80% | 0.000 τ$0.00 |
| 0root (SN0)validator not registered here | 5EA465…tQeW | 0.0000 α | 1.00000 τ | 1.00000 τ~80% | 0.000 τ$0.00 |
| 0root (SN0)validator not registered here | 5DEtWn…UZ5z | 0.0000 α | 1.00000 τ | 1.00000 τ~80% | 0.000 τ$0.00 |
Hotkeys controlled by this wallet
- 5CoZxg…bifj
- 5Ft2uN…wcnK
- 5GTc5t…PiUj
- 5FqLR8…J1Ss
- 5Fc6Bh…gAnw
- 5ECTMC…uieu
- 5DEtWn…UZ5z
- 5F2Twq…tMy3
- 5EtY2e…3ac1
- 5CFSPC…UYUE
- 5EA465…tQeW
- 5D7rKp…pEf5
- 5FWFRp…dWWn
- 5GpRWE…EZLb
- 5H1Q3Z…GZ6S
- 5DwAfT…mD6G
- 5F4U4P…UQZM
- 5DcLLr…CSy4
- 5CaLdT…bLhq
- 5Fer3N…ba4c
- 5EycWe…67Fu
- 5DXCJu…MRr5
- 5FHwpr…YiGr
- 5Cf6uD…NYPK
- 5GBpsM…xQtC
- 5Ccdd6…5yN6
- 5DkjHP…yosQ
- 5E1ugx…ysg3
What happened to this wallet
5 stakes, 1 unstake across 3 subnets since 2026-08-28.
- Unstaked 32.17 α from SN0, receiving 32.170 τ at 1.000000 τ.Aug 27, 2026, 23:17 UTC
- Staked 98.839 τ into SN5 Hone, receiving 7,786.02 α at 0.012694 τ.Aug 27, 2026, 21:05 UTC
- Staked 1,465.838 τ into SN14 Cacheon across 3 fills, receiving 154,500.00 α at 0.009488 τ.Aug 27, 2026, 15:00 UTC
- Staked 118.600 τ into SN0, receiving 118.60 α at 1.000000 τ.Aug 27, 2026, 14:43 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▼ Unstaked 32.17 α from root (SN0) → 32.170 τ at 1.00000 τAug 27, 2026, 23:17 UTC · block 8,939,640
- ▲ Staked 98.839 τ on SN5 Hone → 7,786.02 α at 0.01269 τAug 27, 2026, 21:05 UTC · block 8,938,970
- ▲ Staked 42.694 τ on SN14 Cacheon → 4,500.00 α at 0.00949 τAug 27, 2026, 15:00 UTC · block 8,937,170
- ▲ Staked 94.876 τ on SN14 Cacheon → 10,000.00 α at 0.00949 τAug 27, 2026, 15:00 UTC · block 8,937,159
- ▲ Staked 1,328.267 τ on SN14 Cacheon → 140,000.00 α at 0.00949 τAug 27, 2026, 15:00 UTC · block 8,937,144
- ▲ Staked 118.600 τ on root (SN0) → 118.60 α at 1.00000 τAug 27, 2026, 14:43 UTC · block 8,937,077
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.