TaoFi Validatorcoldkey · wallet
17.37 τ$3.9K
5GCDrZ49oigyoTJvYxY25vCQkVHXJ5Nnim2Q3kCjBvWSUpXg
Coldkey — a wallet.
- Holds 1.09 τ free and 16.28 τ staked across 77 subnets.
- Controls 7 hotkeys.
The financial layer for decentralized AI www.taofi.com/ ↗
Read from the chain Aug 31, 2026, 22:03 UTC · updating now
Total value
17.37 τ
$3.9K
Free TAO
1.09 τ
spendable, not staked
Staked
16.28 τ
78 positions, at today's prices
Hotkeys
7
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Avg buy | Value |
|---|---|---|---|---|---|
| 44SN44 Scorevalidator not registered here | 5FyUNR…EBcD | 83.2584 α | 0.03838 τ | — | 3.195 τ$722.41 |
| 33SN33 ReadyAIvalidator not registered here | 5FyUNR…EBcD | 292.1349 α | 0.00495 τ | — | 1.445 τ$326.63 |
| 62SN62 Ridgesvalidator not registered here | 5FyUNR…EBcD | 117.1290 α | 0.01087 τ | — | 1.274 τ$287.94 |
| 48SN48 Quantum Computevalidator not registered here | 5FyUNR…EBcD | 200.8010 α | 0.00429 τ | — | 0.862 τ$194.80 |
| 61SN61 RedTeamvalidator not registered here | 5FyUNR…EBcD | 66.0405 α | 0.01193 τ | — | 0.788 τ$178.07 |
| 64SN64 Chutesvalidator not registered here | 5FyUNR…EBcD | 10.4417 α | 0.07478 τ | — | 0.781 τ$176.53 |
| 4SN4 Targonvalidator not registered here | 5FyUNR…EBcD | 9.3174 α | 0.05616 τ | — | 0.523 τ$118.30 |
| 25SN25 URvalidator not registered here | 5FyUNR…EBcD | 56.8244 α | 0.00903 τ | — | 0.513 τ$115.97 |
| 124SN124 Swarmvalidator not registered here | 5FyUNR…EBcD | 40.1605 α | 0.01164 τ | — | 0.467 τ$105.66 |
| 11SN11 TrajectoryRLvalidator not registered here | 5FyUNR…EBcD | 46.9618 α | 0.00768 τ | — | 0.361 τ$81.52 |
| 56SN56 Gradientsvalidator not registered here | 5FyUNR…EBcD | 19.4326 α | 0.01589 τ | — | 0.309 τ$69.83 |
| 93SN93 Bitcastvalidator not registered here | 5FyUNR…EBcD | 17.5362 α | 0.01706 τ | — | 0.299 τ$67.65 |
| 42SN42 Unknownvalidator not registered here | 5FyUNR…EBcD | 111.4939 α | 0.00262 τ | — | 0.293 τ$66.13 |
| 120SN120 Affinevalidator not registered here | 5FyUNR…EBcD | 5.3814 α | 0.05222 τ | — | 0.281 τ$63.54 |
| 50SN50 Synthvalidator not registered here | 5FyUNR…EBcD | 44.9925 α | 0.00579 τ | — | 0.261 τ$58.93 |
| 53SN53 engyvalidator not registered here | 5FyUNR…EBcD | 8.4666 α | 0.02937 τ | — | 0.249 τ$56.23 |
| 54SN54 Yanezvalidator not registered here | 5FyUNR…EBcD | 61.3918 α | 0.00403 τ | — | 0.248 τ$55.99 |
| 1SN1 Apexvalidator not registered here | 5FyUNR…EBcD | 32.7530 α | 0.00746 τ | — | 0.244 τ$55.27 |
| 19SN19 blockmachinevalidator not registered here | 5FyUNR…EBcD | 22.2843 α | 0.01078 τ | — | 0.240 τ$54.29 |
| 14SN14 Cacheonvalidator not registered here | 5FyUNR…EBcD | 22.4200 α | 0.00946 τ | — | 0.212 τ$47.93 |
| 63SN63 Enigmavalidator not registered here | 5FyUNR…EBcD | 25.4128 α | 0.00827 τ | — | 0.210 τ$47.51 |
| 2SN2 DSpersevalidator not registered here | 5FyUNR…EBcD | 46.6489 α | 0.00349 τ | — | 0.163 τ$36.76 |
| 51SN51 lium.iovalidator not registered here | 5FyUNR…EBcD | 1.9434 α | 0.08346 τ | — | 0.162 τ$36.67 |
| 60SN60 Bitsec.aivalidator not registered here | 5FyUNR…EBcD | 26.2127 α | 0.00540 τ | — | 0.141 τ$31.98 |
| 68SN68 NOVAvalidator not registered here | 5FyUNR…EBcD | 6.0080 α | 0.02224 τ | — | 0.134 τ$30.21 |
| 75SN75 Hippiusvalidator not registered here | 5FyUNR…EBcD | 7.3793 α | 0.01768 τ | — | 0.130 τ$29.50 |
| 13SN13 Data Universevalidator not registered here | 5FyUNR…EBcD | 21.7737 α | 0.00591 τ | — | 0.129 τ$29.08 |
| 111SN111 Claimsvalidator not registered here | 5FyUNR…EBcD | 18.7368 α | 0.00624 τ | — | 0.117 τ$26.42 |
| 22SN22 Desearchvalidator not registered here | 5FyUNR…EBcD | 36.0815 α | 0.00315 τ | — | 0.114 τ$25.69 |
| 65SN65 True Performance Networkvalidator not registered here | 5FyUNR…EBcD | 34.6155 α | 0.00294 τ | — | 0.102 τ$22.99 |
| 28SN28 gmvalidator not registered here | 5FyUNR…EBcD | 5.3605 α | 0.01824 τ | — | 0.098 τ$22.10 |
| 34SN34 BitMindvalidator not registered here | 5FyUNR…EBcD | 7.7562 α | 0.01211 τ | — | 0.094 τ$21.24 |
| 81SN81 Reliquaryvalidator not registered here | 5FyUNR…EBcD | 13.4712 α | 0.00677 τ | — | 0.091 τ$20.62 |
| 8SN8 Vantavalidator not registered here | 5FyUNR…EBcD | 3.1600 α | 0.02824 τ | — | 0.089 τ$20.18 |
| 5SN5 Honevalidator not registered here | 5FyUNR…EBcD | 6.8220 α | 0.01270 τ | — | 0.087 τ$19.59 |
| 41SN41 Almanacvalidator not registered here | 5FyUNR…EBcD | 17.3034 α | 0.00487 τ | — | 0.084 τ$19.03 |
| 9SN9 iotavalidator not registered here | 5FyUNR…EBcD | 2.8282 α | 0.02953 τ | — | 0.084 τ$18.88 |
| 72SN72 StreetVision by NATIXvalidator not registered here | 5FyUNR…EBcD | 29.0132 α | 0.00258 τ | — | 0.075 τ$16.94 |
| 52SN52 Dojovalidator not registered here | 5FyUNR…EBcD | 10.3707 α | 0.00639 τ | — | 0.066 τ$14.99 |
| 20SN20 ChronoSeekvalidator not registered here | 5FyUNR…EBcD | 22.3056 α | 0.00290 τ | — | 0.065 τ$14.62 |
| 12SN12 Compute Hordevalidator not registered here | 5FyUNR…EBcD | 12.6053 α | 0.00490 τ | — | 0.062 τ$13.97 |
| 73SN73 Parkedvalidator not registered here | 5FyUNR…EBcD | 17.6862 α | 0.00327 τ | — | 0.058 τ$13.08 |
| 89SN89 InfiniteQuantvalidator not registered here | 5FyUNR…EBcD | 16.7429 α | 0.00345 τ | — | 0.058 τ$13.06 |
| 37SN37 Aureliusvalidator not registered here | 5FyUNR…EBcD | 14.7291 α | 0.00391 τ | — | 0.058 τ$13.03 |
| 3SN3 Teutonicvalidator not registered here | 5FyUNR…EBcD | 1.9709 α | 0.02811 τ | — | 0.055 τ$12.53 |
| 6SN6 Numinousvalidator not registered here | 5FyUNR…EBcD | 17.8761 α | 0.00296 τ | — | 0.053 τ$11.97 |
| 32SN32 ItsAIvalidator not registered here | 5FyUNR…EBcD | 16.3351 α | 0.00312 τ | — | 0.051 τ$11.54 |
| 18SN18 Zeusvalidator not registered here | 5FyUNR…EBcD | 10.8447 α | 0.00467 τ | — | 0.051 τ$11.45 |
| 45SN45 AlphaRidge.aivalidator not registered here | 5FyUNR…EBcD | 18.5962 α | 0.00262 τ | — | 0.049 τ$11.03 |
| 98SN98 NeverPlayAlonevalidator not registered here | 5FyUNR…EBcD | 16.6793 α | 0.00287 τ | — | 0.048 τ$10.82 |
| 29SN29 hoτfloaτvalidator not registered here | 5FyUNR…EBcD | 17.0241 α | 0.00279 τ | — | 0.048 τ$10.74 |
| 77SN77 Liquidityvalidator not registered here | 5FyUNR…EBcD | 8.1953 α | 0.00578 τ | — | 0.047 τ$10.71 |
| 30SN30 Endure Networkvalidator not registered here | 5FyUNR…EBcD | 11.8161 α | 0.00388 τ | — | 0.046 τ$10.36 |
| 17SN17 404—GENvalidator not registered here | 5FyUNR…EBcD | 4.7496 α | 0.00947 τ | — | 0.045 τ$10.17 |
| 106SN106 Nodexovalidator not registered here | 5FyUNR…EBcD | 12.4986 α | 0.00303 τ | — | 0.038 τ$8.58 |
| 43SN43 Graphitevalidator not registered here | 5FyUNR…EBcD | 7.8554 α | 0.00469 τ | — | 0.037 τ$8.33 |
| 74SN74 Gittensorvalidator not registered here | 5FyUNR…EBcD | 9.0695 α | 0.00404 τ | — | 0.037 τ$8.29 |
| 39SN39 deprecatedvalidator not registered here | 5FyUNR…EBcD | 3.8029 α | 0.00799 τ | — | 0.030 τ$6.87 |
| 35SN35 OxMarketsvalidator not registered here | 5FyUNR…EBcD | 12.1330 α | 0.00250 τ | — | 0.030 τ$6.86 |
| 21SN21 AdTAOvalidator not registered here | 5FyUNR…EBcD | 8.2351 α | 0.00357 τ | — | 0.029 τ$6.65 |
| 71SN71 Leadpoetvalidator not registered here | 5FyUNR…EBcD | 5.1550 α | 0.00489 τ | — | 0.025 τ$5.70 |
| 0root (SN0)validator not registered here | 5E2D5M…mQw9 | 0.0239 α | 1.00000 τ | — | 0.024 τ$5.40 |
| 24SN24 Quasarvalidator not registered here | 5FyUNR…EBcD | 5.8205 α | 0.00399 τ | — | 0.023 τ$5.26 |
| 79SN79 MVTRXvalidator not registered here | 5FyUNR…EBcD | 3.4642 α | 0.00656 τ | — | 0.023 τ$5.14 |
| 23SN23 Trishoolvalidator not registered here | 5FyUNR…EBcD | 5.3255 α | 0.00412 τ | — | 0.022 τ$4.96 |
| 46SN46 Instantvalidator not registered here | 5FyUNR…EBcD | 5.6899 α | 0.00384 τ | — | 0.022 τ$4.93 |
| 27SN27 Orionvalidator not registered here | 5FyUNR…EBcD | 7.7570 α | 0.00260 τ | — | 0.020 τ$4.56 |
| 104SN104 Masx.aivalidator not registered here | 5FyUNR…EBcD | 4.4966 α | 0.00430 τ | — | 0.019 τ$4.37 |
| 88SN88 Investingvalidator not registered here | 5FyUNR…EBcD | 4.7715 α | 0.00391 τ | — | 0.019 τ$4.22 |
| 123SN123 MANTISvalidator not registered here | 5FyUNR…EBcD | 6.5185 α | 0.00270 τ | — | 0.018 τ$3.99 |
| 55SN55 NIOMEvalidator not registered here | 5FyUNR…EBcD | 5.1711 α | 0.00330 τ | — | 0.017 τ$3.86 |
| 85SN85 Vidaiovalidator not registered here | 5FyUNR…EBcD | 3.0135 α | 0.00500 τ | — | 0.015 τ$3.40 |
| 7SN7 Allwaysvalidator not registered here | 5FyUNR…EBcD | 3.5245 α | 0.00322 τ | — | 0.011 τ$2.57 |
| 112SN112 parkedvalidator not registered here | 5FyUNR…EBcD | 3.2741 α | 0.00342 τ | — | 0.011 τ$2.53 |
| 0root (SN0)validator not registered here | 5FyUNR…EBcD | 0.0039 α | 1.00000 τ | — | 0.004 τ$0.88 |
| 109SN109 Finsight | 5DyQkk…3XUk | 1.1476 α | 0.00300 τ | — | 0.003 τ$0.78 |
| 66SN66 conjecturesvalidator not registered here | 5FyUNR…EBcD | 0.1792 α | 0.00288 τ | — | 0.001 τ$0.12 |
| 10SN10 Paretonvalidator not registered here | 5EyD36…xzMr | 0.0338 α | 0.00686 τ | — | 0.000 τ$0.05 |
Hotkeys controlled by this wallet
Activity
No stake movement seen for this address since Taosis started watching.
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.