τTaosisTaoScale

5EkMm4…ek3Dcoldkey · wallet

4,041.93 τ$841.8K

5EkMm4mp1SvHEHpRXW7PG93KEAJ1cdMudQBFH7ftWeN5ek3DOpen the full portfolio →

Coldkey — a wallet.

  • Holds 4.07 τ free and 4,037.87 τ staked across 117 subnets.

Read from the chain Nov 12, 2026, 16:38 UTC · updating now

Total value

4,041.93 τ

$841.8K

Free TAO

4.07 τ

spendable, not staked

Staked

4,037.87 τ

118 positions, at today's prices

Hotkeys

0

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
0root (SN0)Yuma, a DCG Company5DXdHi…L1S1566.5293 τ1.00000 τ0.00%0.00%1.00000 τ—566.529 τ$118.0K
51SN51 lium.ioYuma, a DCG Company5DXdHi…L1S12,754.4145 α0.11336 τ28.93%33.55%0.09858 τ~77%#113 of 6,320312.228 τ$65.0K
28SN28 SayGMYuma, a DCG Company5DXdHi…L1S18,192.1544 α0.02629 τ23.37%26.32%0.03218 τ~69%#61 of 2,396215.392 τ$44.9K
41SN41 AlmanacYuma, a DCG Company5DXdHi…L1S119,332.7667 α0.01024 τ27.15%31.20%0.00767 τ~67%#27 of 2,106197.955 τ$41.2K
24SN24 ms.computerYuma, a DCG Company5DXdHi…L1S111,631.4335 α0.01419 τ20.28%22.48%0.00897 τ~76%#60 of 1,778165.084 τ$34.4K
48SN48 Quantum ComputeYuma, a DCG Company5DXdHi…L1S116,897.7698 α0.00883 τ25.27%28.75%0.00780 τ~67%#26 of 1,382149.213 τ$31.1K
110SN110 Green ComputeYuma, a DCG Company5DXdHi…L1S14,696.6389 α0.03122 τ34.26%40.86%0.01743 τ~58%#66 of 1,813146.623 τ$30.5K
39SN39 deprecatedYuma, a DCG Company5DXdHi…L1S115,498.1295 α0.00695 τ0.03%0.03%0.01327 τ~63%#30 of 1,271107.731 τ$22.4K
23SN23 TrishoolYuma, a DCG Company5DXdHi…L1S115,713.9389 α0.00641 τ24.90%28.27%0.00569 τ~71%#28 of 1,220100.759 τ$21.0K
21SN21 AdTAOYuma, a DCG Company5DXdHi…L1S118,918.4384 α0.00406 τ24.99%28.39%0.00454 τ~73%#38 of 1,23076.745 τ$16.0K
112SN112 THORYuma, a DCG Company5DXdHi…L1S17,974.7932 α0.00903 τ40.80%50.38%0.00606 τ~65%#48 of 1,01372.029 τ$15.0K
8SN8 VantaYuma, a DCG Company5DXdHi…L1S11,236.3732 α0.03682 τ39.65%48.65%—#169 of 4,15345.528 τ$9.5K
90SN90 KubeTEEYuma, a DCG Company5DXdHi…L1S13,289.7077 α0.01367 τ81.52%125.95%0.02404 τ~90%#20 of 62544.972 τ$9.4K
5SN5 HoneYuma, a DCG Company5DXdHi…L1S13,285.5649 α0.01228 τ43.16%53.96%—#55 of 1,75840.345 τ$8.4K
92SN92 REAXYuma, a DCG Company5DXdHi…L1S11,545.6195 α0.02589 τ111.15%203.86%0.02063 τ~95%#44 of 72940.016 τ$8.3K
107SN107 MinosYuma, a DCG Company5DXdHi…L1S11,415.9973 α0.02773 τ72.15%105.75%0.02947 τ~45%#69 of 1,74039.267 τ$8.2K
14SN14 CacheonYuma, a DCG Company5DXdHi…L1S14,061.5330 α0.00942 τ44.25%55.65%—#41 of 1,78438.279 τ$8.0K
4SN4 TargonYuma, a DCG Company5DXdHi…L1S1680.6963 α0.05578 τ29.31%34.06%—#304 of 6,74237.971 τ$7.9K
75SN75 HippiusYuma, a DCG Company5DXdHi…L1S12,105.9721 α0.01779 τ28.72%33.27%—#139 of 3,52637.470 τ$7.8K
56SN56 GradientsYuma, a DCG Company5DXdHi…L1S12,642.4642 α0.01418 τ43.77%54.91%—#71 of 3,54237.467 τ$7.8K
11SN11 TrajectoryRLYuma, a DCG Company5DXdHi…L1S15,319.6427 α0.00702 τ40.05%49.25%—#44 of 1,53037.362 τ$7.8K
52SN52 DojoYuma, a DCG Company5DXdHi…L1S15,991.6311 α0.00600 τ42.90%53.57%—#20 of 1,14435.932 τ$7.5K
120SN120 AffineYuma, a DCG Company5DXdHi…L1S1865.5247 α0.04132 τ36.63%44.23%0.04176 τ~16%#180 of 4,19535.763 τ$7.4K
93SN93 BitcastYuma, a DCG Company5DXdHi…L1S12,531.7010 α0.01407 τ32.02%37.75%—#119 of 2,91035.630 τ$7.4K
1SN1 ApexYuma, a DCG Company5DXdHi…L1S15,890.3615 α0.00597 τ52.61%69.22%0.00617 τ~13%#30 of 1,88635.170 τ$7.3K
64SN64 ChutesYuma, a DCG Company5DXdHi…L1S1564.8555 α0.06136 τ32.41%38.28%—#393 of 11,18434.658 τ$7.2K
44SN44 ScoreYuma, a DCG Company5DXdHi…L1S11,118.2205 α0.03099 τ14.47%15.57%—#372 of 5,05334.649 τ$7.2K
34SN34 YugosYuma, a DCG Company5DXdHi…L1S12,887.3455 α0.01195 τ32.69%38.66%—#61 of 2,00034.511 τ$7.2K
9SN9 iotaYuma, a DCG Company5DXdHi…L1S11,498.4686 α0.02302 τ32.68%38.65%0.02408 τ~13%#140 of 5,13434.490 τ$7.2K
68SN68 NOVAYuma, a DCG Company5DXdHi…L1S12,082.4642 α0.01655 τ31.94%37.63%—#123 of 3,11634.474 τ$7.2K
95SN95 ActualYuma, a DCG Company5DXdHi…L1S11,179.1312 α0.02891 τ58.40%79.31%0.02927 τ~19%#108 of 1,52434.092 τ$7.1K
17SN17 404—GENYuma, a DCG Company5DXdHi…L1S15,104.2650 α0.00637 τ36.48%44.03%0.00707 τ~20%#42 of 1,55132.512 τ$6.8K
62SN62 RidgesYuma, a DCG Company5DXdHi…L1S14,337.3484 α0.00742 τ45.15%57.06%0.00970 τ~30%#67 of 4,60632.178 τ$6.7K
19SN19 blockmachineYuma, a DCG Company5DXdHi…L1S13,971.8325 α0.00808 τ54.31%72.06%—#55 of 1,97632.103 τ$6.7K
3SN3 TeutonicYuma, a DCG Company5DXdHi…L1S11,579.4155 α0.01987 τ44.58%56.17%—#137 of 3,61031.387 τ$6.5K
81SN81 ReliquaryYuma, a DCG Company5DXdHi…L1S16,189.7769 α0.00504 τ54.64%72.70%—#41 of 1,30331.168 τ$6.5K
13SN13 Data UniverseYuma, a DCG Company5DXdHi…L1S17,874.5486 α0.00388 τ59.11%80.59%0.00536 τ~20%#28 of 1,88930.550 τ$6.4K
53SN53 engyYuma, a DCG Company5DXdHi…L1S11,153.7346 α0.02645 τ20.71%23.02%—#266 of 2,79730.519 τ$6.4K
15SN15 OROYuma, a DCG Company5DXdHi…L1S11,465.5950 α0.01798 τ70.75%102.89%0.01892 τ~17%#78 of 1,65526.358 τ$5.5K
10SN10 ParetonYuma, a DCG Company5DXdHi…L1S16,067.4431 α0.00432 τ38.38%46.79%—#42 of 1,73426.200 τ$5.5K
12SN12 Compute HordeYuma, a DCG Company5DXdHi…L1S15,500.7148 α0.00468 τ41.13%50.87%—#26 of 95725.735 τ$5.4K
85SN85 VidaioYuma, a DCG Company5DXdHi…L1S15,590.0185 α0.00446 τ36.36%43.84%0.00487 τ~15%#80 of 1,88324.924 τ$5.2K
124SN124 SwarmYuma, a DCG Company5DXdHi…L1S12,676.0637 α0.00905 τ40.43%49.82%—#72 of 1,20724.231 τ$5.0K
43SN43 GraphiteYuma, a DCG Company5DXdHi…L1S15,990.9476 α0.00400 τ38.77%47.35%—#13 of 81223.991 τ$5.0K
94SN94 Cathedralvalidates via child key 5FWZX…GGKcYuma, a DCG Company5DXdHi…L1S16,551.3680 α0.00366 τ0.00%0.00%0.00546 τ~75%#43 of 84523.962 τ$5.0K
77SN77 LiquidityYuma, a DCG Company5DXdHi…L1S14,868.1092 α0.00453 τ29.59%34.44%—#19 of 80122.035 τ$4.6K
33SN33 ReadyAIYuma, a DCG Company5DXdHi…L1S17,438.7091 α0.00295 τ93.76%155.38%—#28 of 1,40021.909 τ$4.6K
114SN114 SOMAYuma, a DCG Company5DXdHi…L1S11,266.2126 α0.01640 τ33.55%39.86%0.01985 τ~23%#132 of 1,33920.772 τ$4.3K
82SN82 NoahYuma, a DCG Company5DXdHi…L1S1628.4739 α0.03219 τ121.78%237.95%0.04298 τ~95%#17 of 10120.232 τ$4.2K
97SN97 IngotYuma, a DCG Company5DXdHi…L1S11,769.7153 α0.01110 τ84.67%133.18%0.01710 τ~38%#32 of 1,29519.638 τ$4.1K
54SN54 YanezYuma, a DCG Company5DXdHi…L1S14,069.8336 α0.00463 τ21.47%23.95%—#125 of 1,59818.839 τ$3.9K
2SN2 DaniLabsYuma, a DCG Company5DXdHi…L1S14,777.4495 α0.00375 τ30.59%35.78%—#58 of 1,31917.897 τ$3.7K
63SN63 EnigmaYuma, a DCG Company5DXdHi…L1S14,738.3714 α0.00377 τ35.31%42.34%0.00408 τ~13%#52 of 1,36117.869 τ$3.7K
61SN61 RedTeamYuma, a DCG Company5DXdHi…L1S13,120.1630 α0.00567 τ32.06%37.80%—#141 of 1,79617.698 τ$3.7K
25SN25 URYuma, a DCG Company5DXdHi…L1S14,395.4811 α0.00401 τ26.07%29.78%—#63 of 1,27417.634 τ$3.7K
30SN30 Endure NetworkYuma, a DCG Company5DXdHi…L1S15,052.4704 α0.00337 τ33.08%39.21%—#73 of 95117.004 τ$3.5K
18SN18 ZeusYuma, a DCG Company5DXdHi…L1S14,839.8686 α0.00340 τ28.46%32.92%—#57 of 1,46616.476 τ$3.4K
31SN31 rec4llYuma, a DCG Company5DXdHi…L1S15,226.8727 α0.00307 τ60.59%83.28%0.00422 τ~93%#18 of 70516.037 τ$3.3K
58SN58 AttuneYuma, a DCG Company5DXdHi…L1S11,143.6616 α0.01359 τ67.53%96.46%0.00660 τ~79%#47 of 56815.539 τ$3.2K
50SN50 SynthYuma, a DCG Company5DXdHi…L1S15,038.8197 α0.00302 τ37.27%45.17%—#77 of 1,93915.227 τ$3.2K
46SN46 InstantYuma, a DCG Company5DXdHi…L1S14,886.7069 α0.00310 τ35.86%43.13%—#62 of 1,67215.158 τ$3.2K
38SN38 ChronoLLMYuma, a DCG Company5DXdHi…L1S13,075.1311 α0.00491 τ71.34%104.06%0.01954 τ~54%#36 of 90515.101 τ$3.1K
83SN83 CliqueAIYuma, a DCG Company5DXdHi…L1S12,210.1755 α0.00674 τ40.42%49.80%—#53 of 88914.903 τ$3.1K
42SN42 UnknownYuma, a DCG Company5DXdHi…L1S15,348.3682 α0.00273 τ34.44%41.11%—#75 of 1,12814.579 τ$3.0K
22SN22 DesearchYuma, a DCG Company5DXdHi…L1S15,250.8916 α0.00274 τ51.61%67.54%—#46 of 1,06514.366 τ$3.0K
74SN74 GittensorYuma, a DCG Company5DXdHi…L1S13,837.3036 α0.00373 τ34.06%40.57%0.00364 τ~26%#69 of 98314.320 τ$3.0K
79SN79 MVTRXYuma, a DCG Company5DXdHi…L1S14,689.7265 α0.00300 τ32.58%38.51%0.00418 τ~39%#42 of 1,10314.088 τ$2.9K
65SN65 True Performance NetworkYuma, a DCG Company5DXdHi…L1S14,840.5438 α0.00283 τ30.42%35.55%0.00292 τ~21%#85 of 1,29713.719 τ$2.9K
116SN116 CarbonYuma, a DCG Company5DXdHi…L1S1462.1404 α0.02945 τ115.24%216.56%0.03207 τ~96%#36 of 24513.612 τ$2.8K
29SN29 hoτfloaτYuma, a DCG Company5DXdHi…L1S15,729.8299 α0.00233 τ33.97%40.46%—#18 of 77813.348 τ$2.8K
37SN37 AureliusYuma, a DCG Company5DXdHi…L1S15,161.3999 α0.00258 τ37.07%44.87%—#56 of 92913.326 τ$2.8K
72SN72 StreetVision by NATIXYuma, a DCG Company5DXdHi…L1S16,218.7075 α0.00208 τ27.02%31.02%0.00205 τ~96%#53 of 88412.926 τ$2.7K
89SN89 InfiniteQuantYuma, a DCG Company5DXdHi…L1S14,302.8660 α0.00289 τ16.31%17.71%—#30 of 1,11712.456 τ$2.6K
6SN6 NuminousYuma, a DCG Company5DXdHi…L1S15,812.4404 α0.00213 τ35.01%41.92%—#56 of 1,56212.389 τ$2.6K
32SN32 ItsAIYuma, a DCG Company5DXdHi…L1S14,943.5469 α0.00243 τ24.13%27.29%—#54 of 1,01512.005 τ$2.5K
20SN20 WitnessYuma, a DCG Company5DXdHi…L1S15,241.4278 α0.00227 τ2.47%2.50%—#50 of 85111.879 τ$2.5K
117SN117 everyframe.studioYuma, a DCG Company5DXdHi…L1S12,057.3409 α0.00526 τ30.43%35.56%—#91 of 92410.814 τ$2.3K
7SN7 AllwaysYuma, a DCG Company5DXdHi…L1S14,684.1070 α0.00228 τ26.47%30.31%—#69 of 94610.699 τ$2.2K
104SN104 TAOstatusYuma, a DCG Company5DXdHi…L1S12,647.1135 α0.00399 τ42.99%53.70%—#40 of 49510.549 τ$2.2K
88SN88 InvestingYuma, a DCG Company5DXdHi…L1S14,339.8311 α0.00241 τ28.08%32.42%—#82 of 1,49810.474 τ$2.2K
106SN106 NodexoYuma, a DCG Company5DXdHi…L1S14,833.3679 α0.00214 τ28.92%33.53%—#62 of 1,11810.333 τ$2.2K
121SN121 sundae_barYuma, a DCG Company5DXdHi…L1S13,111.9728 α0.00330 τ48.18%61.89%—#43 of 92310.269 τ$2.1K
80SN80 OpenRobotoYuma, a DCG Company5DXdHi…L1S1720.8316 α0.01422 τ45.07%56.94%—#234 of 1,68510.249 τ$2.1K
125SN125 RefineryYuma, a DCG Company5DXdHi…L1S14,457.8617 α0.00227 τ68.75%98.86%—#44 of 78310.122 τ$2.1K
45SN45 AlphaRidge.aiYuma, a DCG Company5DXdHi…L1S14,590.9488 α0.00217 τ37.89%46.06%—#49 of 1,1119.962 τ$2.1K
73SN73 ElenostYuma, a DCG Company5DXdHi…L1S14,114.5560 α0.00241 τ0.36%0.36%—#41 of 8089.932 τ$2.1K
111SN111 ClaimsYuma, a DCG Company5DXdHi…L1S12,496.8246 α0.00397 τ31.21%36.63%—#94 of 9839.924 τ$2.1K
66SN66 conjecturesYuma, a DCG Company5DXdHi…L1S14,552.7872 α0.00216 τ34.41%41.08%—#92 of 1,2149.833 τ$2.0K
27SN27 KommsYuma, a DCG Company5DXdHi…L1S14,542.7645 α0.00214 τ41.15%50.91%—#99 of 1,1279.708 τ$2.0K
60SN60 Bitsec.aiYuma, a DCG Company5DXdHi…L1S13,690.9219 α0.00260 τ29.22%33.93%—#108 of 1,3999.612 τ$2.0K
105SN105 BeamYuma, a DCG Company5DXdHi…L1S11,703.7780 α0.00550 τ43.85%55.04%0.00680 τ~43%#125 of 2,2249.378 τ$2.0K
55SN55 NIOMEYuma, a DCG Company5DXdHi…L1S14,744.4178 α0.00196 τ33.66%40.02%—#76 of 1,3939.307 τ$1.9K
109SN109 FinsightYuma, a DCG Company5DXdHi…L1S15,278.9799 α0.00170 τ76.03%113.89%0.00259 τ~91%#33 of 8848.957 τ$1.9K
128SN128 ByteLeapYuma, a DCG Company5DXdHi…L1S13,044.3884 α0.00292 τ68.29%97.95%—#72 of 7968.886 τ$1.9K
123SN123 MANTISYuma, a DCG Company5DXdHi…L1S13,980.9151 α0.00217 τ45.59%57.76%—#56 of 1,1208.649 τ$1.8K
101SN101 Tag101Yuma, a DCG Company5DXdHi…L1S12,483.0277 α0.00341 τ47.02%60.03%—#49 of 8538.463 τ$1.8K
98SN98 NeverPlayAloneYuma, a DCG Company5DXdHi…L1S13,945.4816 α0.00213 τ0.47%0.47%—#47 of 7638.396 τ$1.7K
49SN49 Nepher RoboticsYuma, a DCG Company5DXdHi…L1S11,518.4657 α0.00530 τ48.23%61.98%—#75 of 1,0168.050 τ$1.7K
127SN127 ZilsYuma, a DCG Company5DXdHi…L1S12,335.2364 α0.00343 τ38.38%46.78%—#116 of 9928.011 τ$1.7K
71SN71 LeadpoetYuma, a DCG Company5DXdHi…L1S12,131.1407 α0.00363 τ23.51%26.50%—#226 of 1,6597.741 τ$1.6K
115SN115 MoirAIYuma, a DCG Company5DXdHi…L1S12,905.6104 α0.00221 τ108.53%196.00%—#56 of 7706.429 τ$1.3K
119SN119 CapabilityForge NextYuma, a DCG Company5DXdHi…L1S12,864.7274 α0.00215 τ88.76%142.91%—#48 of 7706.161 τ$1.3K
118SN118 DittoYuma, a DCG Company5DXdHi…L1S11,930.5997 α0.00296 τ62.55%86.91%0.00728 τ~24%#125 of 1,2975.719 τ$1.2K
91SN91 cascadeYuma, a DCG Company5DXdHi…L1S11,495.5847 α0.00380 τ75.65%113.08%0.00476 τ~58%#69 of 8155.678 τ$1.2K
69SN69 HeraldYuma, a DCG Company5DXdHi…L1S11,071.0797 α0.00472 τ68.40%98.17%—#33 of 5805.059 τ$1.1K
102SN102 ConnitoAIYuma, a DCG Company5DXdHi…L1S11,426.8416 α0.00347 τ78.16%118.49%0.00579 τ~48%#45 of 9084.957 τ$1.0K
96SN96 VerathosYuma, a DCG Company5DXdHi…L1S11,451.6753 α0.00288 τ110.15%200.83%0.00313 τ~56%#40 of 8364.178 τ$870.06
122SN122 CookingTAOYuma, a DCG Company5DXdHi…L1S11,404.1132 α0.00263 τ6.76%6.99%0.00485 τ~40%#26 of 5843.690 τ$768.45
126SN126 AttelierYuma, a DCG Company5DXdHi…L1S1871.7096 α0.00410 τ76.36%114.59%—#58 of 8493.573 τ$744.05
57SN57 gaiaYuma, a DCG Company5DXdHi…L1S11,574.2694 α0.00196 τ104.70%184.87%—#18 of 5733.092 τ$643.99
67SN67 HarnyxYuma, a DCG Company5DXdHi…L1S11,063.2125 α0.00262 τ93.49%154.68%0.00285 τ~19%#51 of 8222.783 τ$579.62
84SN84 ansuzOwner845DvbTo…Xcgo1,286.3140 α0.00204 τ66.66%94.76%0.00216 τ~97%#29 of 5542.630 τ$547.82
113SN113 SN113Yuma, a DCG Company5DXdHi…L1S11,489.4447 α0.00173 τ77.20%116.41%—#81 of 7742.574 τ$536.04
100SN100 CortexYuma, a DCG Company5DXdHi…L1S1685.1020 α0.00374 τ0.03%0.03%—#129 of 1,0912.565 τ$534.27
87SN87 ProvenonceYuma, a DCG Company5DXdHi…L1S1865.6618 α0.00240 τ63.89%89.43%0.00461 τ~44%#119 of 7822.078 τ$432.76
40SN40 RalphYuma, a DCG Company5DXdHi…L1S1375.8661 α0.00169 τ123.72%244.55%—#43 of 5090.634 τ$131.98
109SN109 FinsightFinsight5DyQkk…3XUk363.6772 α0.00170 τ68.07%97.52%0.00259 τ~91%#33 of 8840.617 τ$128.51
26SN26 PerturbYuma, a DCG Company5DXdHi…L1S10.0642 α0.00145 τ75.72%113.22%—#474 of 666<0.001 τ$0.02

What happened to this wallet

102 stakes, 35 unstakes, 80 movements across 65 subnets since 2026-08-27.

  1. Staked 566.529 τ into SN0 root across 3 fills.Nov 9, 2026, 22:29 UTC
  2. Moved 201.85 α onto a different SN67 Harnyx validator — nothing bought or sold.Oct 29, 2026, 17:50 UTC
  3. Moved 503.19 α off a SN36 Weir validator — nothing bought or sold.Oct 29, 2026, 17:50 UTC
  4. Moved 50.14 α onto a different SN68 NOVA validator — nothing bought or sold.Oct 29, 2026, 17:48 UTC
  5. Moved 564.84 α off a SN26 Perturb validator — nothing bought or sold.Oct 29, 2026, 17:48 UTC
  6. Moved 806.79 α onto a different SN96 Verathos validator — nothing bought or sold.Oct 29, 2026, 17:45 UTC
  7. Moved 2,158.34 α off a SN36 Weir validator — nothing bought or sold.Oct 29, 2026, 17:45 UTC
  8. Moved 1,251.50 α onto a different SN84 ansuz validator — nothing bought or sold.Oct 29, 2026, 17:43 UTC
  9. Moved 148.10 α off a SN80 OpenRoboto validator — nothing bought or sold.Oct 29, 2026, 17:43 UTC
  10. Moved 235.32 α onto a different SN97 Ingot validator — nothing bought or sold.Oct 29, 2026, 17:41 UTC
  11. Moved 89.93 α off a SN95 Actual validator — nothing bought or sold.Oct 29, 2026, 17:41 UTC
  12. Moved 535.96 α onto a different SN48 Quantum Compute validator — nothing bought or sold.Oct 29, 2026, 17:39 UTC
  13. Moved 287.16 α off a SN93 Bitcast validator — nothing bought or sold.Oct 29, 2026, 17:39 UTC
  14. Moved 248.84 α onto a different SN15 ORO validator — nothing bought or sold.Oct 29, 2026, 17:37 UTC
  15. Moved 1,078.47 α off a SN54 Yanez validator — nothing bought or sold.Oct 29, 2026, 17:37 UTC
  16. Moved 767.67 α onto a different SN1 Apex validator — nothing bought or sold.Oct 29, 2026, 17:35 UTC
  17. Moved 879.19 α off a SN63 Enigma validator — nothing bought or sold.Oct 29, 2026, 17:35 UTC
  18. Moved 120.10 α onto a different SN82 Noah validator — nothing bought or sold.Oct 29, 2026, 17:33 UTC
  19. Moved 827.38 α off a SN52 Dojo validator — nothing bought or sold.Oct 29, 2026, 17:33 UTC
  20. Moved 599.41 α onto a different SN62 Ridges validator — nothing bought or sold.Oct 29, 2026, 17:31 UTC
  21. Moved 156.45 α off a SN8 Vanta validator — nothing bought or sold.Oct 29, 2026, 17:31 UTC
  22. Moved 252.04 α onto a different SN92 REAX validator — nothing bought or sold.Oct 29, 2026, 17:29 UTC
  23. Moved 205.09 α off a SN110 Green Compute validator — nothing bought or sold.Oct 29, 2026, 17:29 UTC
  24. Moved 135.25 α onto a different SN120 Affine validator — nothing bought or sold.Oct 29, 2026, 17:27 UTC
  25. Moved 99.67 α off a SN4 Targon validator — nothing bought or sold.Oct 29, 2026, 17:27 UTC
  26. Moved 1,461.48 α onto a different SN21 AdTAO validator — nothing bought or sold.Oct 29, 2026, 17:25 UTC
  27. Moved 362.88 α off a SN75 Hippius validator — nothing bought or sold.Oct 29, 2026, 17:25 UTC
  28. Moved 1,025.59 α onto a different SN17 404—GEN validator — nothing bought or sold.Oct 29, 2026, 17:23 UTC
  29. Moved 392.58 α off a SN114 SOMA validator — nothing bought or sold.Oct 29, 2026, 17:23 UTC
  30. Moved 686.50 α onto a different SN39 deprecated validator — nothing bought or sold.Oct 29, 2026, 17:20 UTC
  31. Moved 674.81 α off a SN34 Yugos validator — nothing bought or sold.Oct 29, 2026, 17:20 UTC
  32. Moved 328.24 α onto a different SN28 SayGM validator — nothing bought or sold.Oct 29, 2026, 17:18 UTC
  33. Moved 3,315.01 α off a SN122 CookingTAO validator — nothing bought or sold.Oct 29, 2026, 17:18 UTC
  34. Moved 1,117.50 α onto a different SN24 ms.computer validator — nothing bought or sold.Oct 29, 2026, 17:16 UTC
  35. Moved 3,401.68 α off a SN94 Cathedral validator — nothing bought or sold.Oct 29, 2026, 17:16 UTC
  36. Moved 490.63 α onto a different SN107 Minos validator — nothing bought or sold.Oct 29, 2026, 17:14 UTC
  37. Moved 2,165.91 α off a SN38 ChronoLLM validator — nothing bought or sold.Oct 29, 2026, 17:14 UTC
  38. Moved 5,124.78 α onto a different SN109 Finsight validator — nothing bought or sold.Oct 29, 2026, 17:12 UTC
  39. Moved 392.43 α off a SN53 engy validator — nothing bought or sold.Oct 29, 2026, 17:12 UTC
  40. Unstaked 1,627.79 α from SN41 Almanac, receiving 13.920 τ at 0.008552 τ.Oct 29, 2026, 17:10 UTC
  41. Moved 441.54 α onto a different SN116 Carbon validator — nothing bought or sold.Oct 29, 2026, 17:08 UTC
  42. Moved 576.88 α off a SN110 Green Compute validator — nothing bought or sold.Oct 29, 2026, 17:08 UTC
  43. Moved 475.65 α onto a different SN82 Noah validator — nothing bought or sold.Oct 29, 2026, 17:06 UTC
  44. Moved 3,396.57 α off a SN23 Trishool validator — nothing bought or sold.Oct 29, 2026, 17:06 UTC
  45. Moved 657.07 α onto a different SN28 SayGM validator — nothing bought or sold.Oct 29, 2026, 17:04 UTC
  46. Moved 3,902.35 α off a SN49 Nepher Robotics validator — nothing bought or sold.Oct 29, 2026, 17:04 UTC
  47. Moved 3,135.33 α onto a different SN48 Quantum Compute validator — nothing bought or sold.Oct 29, 2026, 17:02 UTC
  48. Moved 2,914.47 α off a SN112 THOR validator — nothing bought or sold.Oct 29, 2026, 17:02 UTC
  49. Moved 1,223.14 α onto a different SN92 REAX validator — nothing bought or sold.Oct 29, 2026, 17:00 UTC
  50. Moved 2,326.53 α off a SN58 Attune validator — nothing bought or sold.Oct 29, 2026, 17:00 UTC
  51. Moved 5,627.46 α onto a different SN21 AdTAO validator — nothing bought or sold.Oct 29, 2026, 16:57 UTC
  52. Moved 8,545.84 α off a SN87 Provenonce validator — nothing bought or sold.Oct 29, 2026, 16:57 UTC
  53. Moved 239.75 α onto a different SN51 lium.io validator — nothing bought or sold.Oct 29, 2026, 16:55 UTC
  54. Moved 3,518.78 α off a SN61 RedTeam validator — nothing bought or sold.Oct 29, 2026, 16:55 UTC
  55. Moved 2,230.72 α onto a different SN39 deprecated validator — nothing bought or sold.Oct 29, 2026, 16:53 UTC
  56. Moved 1,641.04 α off a SN80 OpenRoboto validator — nothing bought or sold.Oct 29, 2026, 16:53 UTC
  57. Moved 2,838.12 α onto a different SN24 ms.computer validator — nothing bought or sold.Oct 29, 2026, 16:51 UTC
  58. Moved 6,881.41 α off a SN54 Yanez validator — nothing bought or sold.Oct 29, 2026, 16:51 UTC
  59. Unstaked 1,672.17 α from SN114 SOMA, receiving 30.401 τ at 0.018181 τ.Oct 29, 2026, 16:49 UTC
  60. Moved 3,790.14 α onto a different SN48 Quantum Compute validator — nothing bought or sold.Oct 29, 2026, 16:46 UTC
  61. Moved 5,016.39 α off a SN38 ChronoLLM validator — nothing bought or sold.Oct 29, 2026, 16:46 UTC
  62. Moved 929.58 α onto a different SN28 SayGM validator — nothing bought or sold.Oct 29, 2026, 16:44 UTC
  63. Moved 889.98 α off a SN53 engy validator — nothing bought or sold.Oct 29, 2026, 16:44 UTC
  64. Moved 6,646.68 α onto a different SN21 AdTAO validator — nothing bought or sold.Oct 29, 2026, 16:42 UTC
  65. Moved 3,490.70 α off a SN41 Almanac validator — nothing bought or sold.Oct 29, 2026, 16:42 UTC
  66. Moved 2,249.47 α onto a different SN39 deprecated validator — nothing bought or sold.Oct 29, 2026, 16:40 UTC
  67. Moved 1,221.93 α off a SN110 Green Compute validator — nothing bought or sold.Oct 29, 2026, 16:40 UTC
  68. Moved 2,848.69 α onto a different SN24 ms.computer validator — nothing bought or sold.Oct 29, 2026, 16:38 UTC
  69. Moved 5,318.86 α off a SN49 Nepher Robotics validator — nothing bought or sold.Oct 29, 2026, 16:38 UTC
  70. Unstaked 4,773.22 α from SN23 Trishool, receiving 29.886 τ at 0.006261 τ.Oct 29, 2026, 16:36 UTC
  71. Moved 3,857.99 α onto a different SN48 Quantum Compute validator — nothing bought or sold.Oct 29, 2026, 16:34 UTC
  72. Moved 3,491.52 α off a SN112 THOR validator — nothing bought or sold.Oct 29, 2026, 16:34 UTC
  73. Moved 920.54 α onto a different SN28 SayGM validator — nothing bought or sold.Oct 29, 2026, 16:32 UTC
  74. Moved 1,591.87 α off a SN80 OpenRoboto validator — nothing bought or sold.Oct 29, 2026, 16:32 UTC
  75. Moved 2,253.70 α onto a different SN39 deprecated validator — nothing bought or sold.Oct 29, 2026, 16:30 UTC
  76. Moved 6,780.43 α off a SN54 Yanez validator — nothing bought or sold.Oct 29, 2026, 16:30 UTC
  77. Unstaked 1,651.03 α from SN114 SOMA, receiving 29.890 τ at 0.018104 τ.Oct 29, 2026, 16:27 UTC
  78. Moved 927.24 α onto a different SN28 SayGM validator — nothing bought or sold.Oct 29, 2026, 16:25 UTC
