TrustedStakecoldkey · wallet
243.95 τ$52.9K
5CefjzR48HYVmF1cYywtKx3JxJQeqWpcnNJNzxZedqEFeNRn
Coldkey — a wallet.
- Holds 3.25 τ free and 240.70 τ staked across 125 subnets.
- Controls 1 hotkey.
Non-custodial Bittensor staking infrastructure and alpha strategies marketplace. trustedstake.ai ↗
Read from the chain Sep 2, 2026, 06:38 UTC · updating now
Total value
243.95 τ
$52.9K
Free TAO
3.25 τ
spendable, not staked
Staked
240.70 τ
207 positions, at today's prices
Hotkeys
1
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|
| 51SN51 lium.iovalidator not registered here | 5Ckaof…uUes | 246.3883 α | 0.08407 τ | 0.08363 τ~21% | — | 20.715 τ$4.5K |
| 120SN120 Affinevalidator not registered here | 5Ckaof…uUes | 255.1380 α | 0.05249 τ | 0.05242 τ~36% | — | 13.392 τ$2.9K |
| 64SN64 Chutesvalidator not registered here | 5Ckaof…uUes | 177.6149 α | 0.07404 τ | 0.07528 τ~22% | — | 13.151 τ$2.9K |
| 95SN95 Actualvalidator not registered here | 5Ckaof…uUes | 256.2876 α | 0.04520 τ | 0.04556 τ~19% | — | 11.585 τ$2.5K |
| 80SN80 OpenRobotovalidator not registered here | 5Ckaof…uUes | 666.9304 α | 0.01493 τ | 0.01591 τ~5% | — | 9.957 τ$2.2K |
| 118SN118 Dittovalidator not registered here | 5DkFEQ…M7Fn | 838.3873 α | 0.00981 τ | — | — | 8.225 τ$1.8K |
| 4SN4 Targonvalidator not registered here | 5DkFEQ…M7Fn | 103.9973 α | 0.05645 τ | — | — | 5.871 τ$1.3K |
| 10SN10 Paretonvalidator not registered here | 5Ckaof…uUes | 796.2146 α | 0.00681 τ | 0.00699 τ~11% | — | 5.426 τ$1.2K |
| 61SN61 RedTeamvalidator not registered here | 5Ckaof…uUes | 438.3392 α | 0.01180 τ | 0.01174 τ~10% | — | 5.173 τ$1.1K |
| 44SN44 Scorevalidator not registered here | 5Ckaof…uUes | 128.7292 α | 0.03823 τ | 0.03816 τ~26% | — | 4.921 τ$1.1K |
| 56SN56 Gradientsvalidator not registered here | 5Ckaof…uUes | 299.8389 α | 0.01607 τ | 0.01586 τ~20% | — | 4.819 τ$1.0K |
| 15SN15 OROvalidator not registered here | 5Ckaof…uUes | 133.4611 α | 0.03494 τ | 0.03450 τ~30% | — | 4.663 τ$1.0K |
| 110SN110 Green Computevalidator not registered here | 5Ckaof…uUes | 314.1785 α | 0.01359 τ | 0.01474 τ~27% | — | 4.269 τ$926.06 |
| 90SN90 KubeTEEvalidator not registered here | 5Ckaof…uUes | 135.1990 α | 0.03116 τ | 0.03274 τ~25% | — | 4.213 τ$913.98 |
| 75SN75 Hippiusvalidator not registered here | 5Ckaof…uUes | 208.6103 α | 0.01774 τ | 0.01776 τ~31% | — | 3.701 τ$802.94 |
| 53SN53 engyvalidator not registered here | 5Ckaof…uUes | 120.9781 α | 0.02920 τ | 0.02808 τ~11% | — | 3.533 τ$766.43 |
| 94SN94 pending...validator not registered here | 5Ckaof…uUes | 698.9655 α | 0.00469 τ | 0.00479 τ~14% | — | 3.279 τ$711.44 |
| 68SN68 NOVAvalidator not registered here | 5DkFEQ…M7Fn | 145.3105 α | 0.02223 τ | — | — | 3.230 τ$700.67 |
| 37SN37 Aureliusvalidator not registered here | 5Ckaof…uUes | 826.2266 α | 0.00386 τ | 0.00389 τ~26% | — | 3.188 τ$691.57 |
| 88SN88 Investingvalidator not registered here | 5DkFEQ…M7Fn | 823.4920 α | 0.00385 τ | 0.00391 τ~0% | — | 3.167 τ$687.09 |
| 25SN25 URvalidator not registered here | 5Ckaof…uUes | 350.5103 α | 0.00885 τ | 0.00891 τ~7% | — | 3.100 τ$672.58 |
| 9SN9 iotavalidator not registered here | 5DkFEQ…M7Fn | 101.3476 α | 0.02989 τ | — | — | 3.030 τ$657.24 |
| 1SN1 Apexvalidator not registered here | 5Ckaof…uUes | 404.7198 α | 0.00743 τ | 0.00745 τ~24% | — | 3.008 τ$652.61 |
| 13SN13 Data Universevalidator not registered here | 5Ckaof…uUes | 471.2947 α | 0.00588 τ | 0.00590 τ~19% | — | 2.773 τ$601.58 |
| 87SN87 Provenoncevalidator not registered here | 5Ckaof…uUes | 666.3405 α | 0.00398 τ | — | — | 2.652 τ$575.30 |
| 28SN28 SayGMvalidator not registered here | 5Ckaof…uUes | 135.9307 α | 0.01926 τ | 0.01786 τ~34% | — | 2.618 τ$568.03 |
| 124SN124 Swarmvalidator not registered here | 5Ckaof…uUes | 199.6147 α | 0.01163 τ | 0.01188 τ~32% | — | 2.322 τ$503.76 |
| 31SN31 rec4llvalidator not registered here | 5Ckaof…uUes | 490.7279 α | 0.00466 τ | 0.00506 τ~14% | — | 2.289 τ$496.60 |
| 8SN8 Vantavalidator not registered here | 5DkFEQ…M7Fn | 76.9137 α | 0.02817 τ | 0.02833 τ~1% | — | 2.166 τ$469.96 |
| 33SN33 ReadyAIvalidator not registered here | 5Ckaof…uUes | 432.4806 α | 0.00496 τ | 0.00497 τ~14% | — | 2.145 τ$465.36 |
| 19SN19 blockmachinevalidator not registered here | 5Ckaof…uUes | 209.5084 α | 0.01021 τ | 0.01058 τ~27% | — | 2.139 τ$464.02 |
| 63SN63 Enigmavalidator not registered here | 5Ckaof…uUes | 255.3891 α | 0.00820 τ | 0.00822 τ~12% | — | 2.093 τ$454.08 |
| 107SN107 Minosvalidator not registered here | 5DkFEQ…M7Fn | 35.4283 α | 0.05618 τ | — | — | 1.991 τ$431.82 |
| 117SN117 glyphvalidator not registered here | 5Ckaof…uUes | 555.1127 α | 0.00353 τ | 0.00333 τ~7% | — | 1.960 τ$425.29 |
| 103SN103 Capcompvalidator not registered here | 5Ckaof…uUes | 125.3083 α | 0.01522 τ | 0.02296 τ~34% | — | 1.907 τ$413.65 |
| 62SN62 Ridgesvalidator not registered here | 5Ckaof…uUes | 173.9121 α | 0.01089 τ | 0.01093 τ~20% | — | 1.894 τ$410.90 |
| 85SN85 Vidaiovalidator not registered here | 5DkFEQ…M7Fn | 370.5406 α | 0.00497 τ | 0.00497 τ~0% | — | 1.840 τ$399.19 |
| 70SN70validator not registered here | 5Ckaof…uUes | 160.0228 α | 0.01103 τ | 0.01230 τ~93% | — | 1.765 τ$382.89 |
| 52SN52 Dojovalidator not registered here | 5Ckaof…uUes | 272.0021 α | 0.00639 τ | 0.00639 τ~13% | — | 1.738 τ$377.09 |
| 50SN50 Synthvalidator not registered here | 5Ckaof…uUes | 313.6640 α | 0.00552 τ | 0.00570 τ~9% | — | 1.732 τ$375.66 |
| 17SN17 404—GENvalidator not registered here | 5DkFEQ…M7Fn | 178.3205 α | 0.00947 τ | — | — | 1.689 τ$366.36 |
| 93SN93 Bitcastvalidator not registered here | 5DkFEQ…M7Fn | 95.8293 α | 0.01759 τ | — | — | 1.686 τ$365.78 |
| 3SN3 Teutonicvalidator not registered here | 5Ckaof…uUes | 55.4462 α | 0.02781 τ | 0.02794 τ~38% | — | 1.542 τ$334.46 |
| 39SN39 deprecatedvalidator not registered here | 5Ckaof…uUes | 199.5644 α | 0.00742 τ | 0.00801 τ~28% | — | 1.480 τ$321.13 |
| 111SN111 Claimsvalidator not registered here | 5DkFEQ…M7Fn | 224.2541 α | 0.00631 τ | — | — | 1.415 τ$307.03 |
| 14SN14 Cacheonvalidator not registered here | 5Ckaof…uUes | 148.3973 α | 0.00953 τ | 0.00945 τ~20% | — | 1.414 τ$306.84 |
| 121SN121 sundae_barvalidator not registered here | 5Ckaof…uUes | 308.0415 α | 0.00459 τ | 0.00460 τ~9% | — | 1.413 τ$306.44 |
| 11SN11 TrajectoryRLvalidator not registered here | 5DkFEQ…M7Fn | 182.9428 α | 0.00767 τ | — | — | 1.404 τ$304.52 |
| 101SN101 Tag101validator not registered here | 5Ckaof…uUes | 270.3811 α | 0.00449 τ | 0.00453 τ~17% | — | 1.215 τ$263.50 |
| 49SN49 Nepher Roboticsvalidator not registered here | 5DkFEQ…M7Fn | 138.1662 α | 0.00850 τ | — | — | 1.174 τ$254.77 |
| 73SN73 Parkedvalidator not registered here | 5Ckaof…uUes | 341.6453 α | 0.00335 τ | 0.00327 τ~19% | — | 1.145 τ$248.49 |
| 34SN34 BitMindvalidator not registered here | 5DkFEQ…M7Fn | 94.3199 α | 0.01214 τ | — | — | 1.145 τ$248.45 |
| 48SN48 Quantum Computevalidator not registered here | 5DkFEQ…M7Fn | 265.4442 α | 0.00431 τ | — | — | 1.144 τ$248.28 |
| 125SN125 8 Ballvalidator not registered here | 5Ckaof…uUes | 357.2539 α | 0.00313 τ | 0.00313 τ~15% | — | 1.120 τ$242.96 |
| 105SN105 Beamvalidator not registered here | 5Ckaof…uUes | 155.7902 α | 0.00714 τ | 0.00732 τ~15% | — | 1.112 τ$241.17 |
| 69SN69 Heraldvalidator not registered here | 5Ckaof…uUes | 127.5577 α | 0.00837 τ | 0.00840 τ~20% | — | 1.067 τ$231.55 |
| 115SN115 HashiChainvalidator not registered here | 5Ckaof…uUes | 392.4109 α | 0.00272 τ | 0.00276 τ~6% | — | 1.066 τ$231.20 |
| 67SN67 Harnyxvalidator not registered here | 5Ckaof…uUes | 191.4761 α | 0.00553 τ | — | — | 1.059 τ$229.85 |
| 97SN97 Albedovalidator not registered here | 5DkFEQ…M7Fn | 43.9008 α | 0.02321 τ | — | — | 1.019 τ$221.05 |
| 98SN98 NeverPlayAlonevalidator not registered here | 5Ckaof…uUes | 331.8182 α | 0.00287 τ | 0.00287 τ~13% | — | 0.953 τ$206.72 |
| 71SN71 Leadpoetvalidator not registered here | 5DkFEQ…M7Fn | 193.2248 α | 0.00487 τ | — | — | 0.941 τ$204.12 |
| 18SN18 Zeusvalidator not registered here | 5DkFEQ…M7Fn | 206.1755 α | 0.00450 τ | — | — | 0.927 τ$201.19 |
| 20SN20 ChronoSeekvalidator not registered here | 5Ckaof…uUes | 324.8302 α | 0.00278 τ | 0.00288 τ~2% | — | 0.903 τ$195.81 |
| 27SN27 Orionvalidator not registered here | 5Ckaof…uUes | 336.7818 α | 0.00261 τ | 0.00265 τ~9% | — | 0.881 τ$191.02 |
| 41SN41 Almanacvalidator not registered here | 5Ckaof…uUes | 180.4922 α | 0.00487 τ | 0.00489 τ~20% | — | 0.879 τ$190.79 |
| 109SN109 Finsightvalidator not registered here | 5Ckaof…uUes | 313.6258 α | 0.00280 τ | 0.00301 τ~10% | — | 0.877 τ$190.21 |
| 106SN106 Nodexovalidator not registered here | 5DkFEQ…M7Fn | 293.2037 α | 0.00296 τ | — | — | 0.869 τ$188.48 |
| 89SN89 InfiniteQuantvalidator not registered here | 5Ckaof…uUes | 247.0241 α | 0.00344 τ | — | — | 0.851 τ$184.53 |
| 42SN42 Unknownvalidator not registered here | 5Ckaof…uUes | 323.1414 α | 0.00262 τ | 0.00263 τ~15% | — | 0.845 τ$183.39 |
| 65SN65 True Performance Networkvalidator not registered here | 5DkFEQ…M7Fn | 273.6710 α | 0.00285 τ | — | — | 0.780 τ$169.17 |
| 30SN30 Endure Networkvalidator not registered here | 5Ckaof…uUes | 190.1895 α | 0.00399 τ | 0.00393 τ~17% | — | 0.759 τ$164.62 |
| 108SN108 Prometheonvalidator not registered here | 5Ckaof…uUes | 242.7809 α | 0.00312 τ | 0.00302 τ~5% | — | 0.756 τ$164.09 |
| 47SN47 Fevalvalidator not registered here | 5Ckaof…uUes | 261.2667 α | 0.00288 τ | 0.00334 τ~15% | — | 0.752 τ$163.18 |
| 114SN114 SOMAvalidator not registered here | 5DkFEQ…M7Fn | 58.2627 α | 0.01280 τ | — | — | 0.746 τ$161.82 |
| 102SN102 ConnitoAIvalidator not registered here | 5DkFEQ…M7Fn | 82.0660 α | 0.00837 τ | — | — | 0.687 τ$149.08 |
| 6SN6 Numinousvalidator not registered here | 5Ckaof…uUes | 230.0710 α | 0.00288 τ | 0.00294 τ~15% | — | 0.664 τ$143.95 |
| 127SN127 Astridvalidator not registered here | 5Ckaof…uUes | 224.3549 α | 0.00289 τ | 0.00293 τ~13% | — | 0.649 τ$140.83 |
| 113SN113 TensorUSDvalidator not registered here | 5Ckaof…uUes | 240.9358 α | 0.00267 τ | — | — | 0.644 τ$139.71 |
| 91SN91 cascadevalidator not registered here | 5DkFEQ…M7Fn | 68.8547 α | 0.00933 τ | — | — | 0.642 τ$139.34 |
| 2SN2 DSpersevalidator not registered here | 5Ckaof…uUes | 164.4713 α | 0.00384 τ | 0.00346 τ~13% | — | 0.631 τ$136.99 |
| 54SN54 Yanezvalidator not registered here | 5DkFEQ…M7Fn | 157.2187 α | 0.00399 τ | — | — | 0.627 τ$136.04 |
| 3SN3 Teutonicvalidator not registered here | 5DkFEQ…M7Fn | 22.1441 α | 0.02781 τ | 0.02794 τ~38% | — | 0.616 τ$133.58 |
| 123SN123 MANTISvalidator not registered here | 5DkFEQ…M7Fn | 225.8855 α | 0.00265 τ | — | — | 0.599 τ$129.95 |
| 46SN46 Instantvalidator not registered here | 5DkFEQ…M7Fn | 156.6728 α | 0.00368 τ | 0.00393 τ~10% | — | 0.577 τ$125.08 |
| 45SN45 AlphaRidge.aivalidator not registered here | 5Ckaof…uUes | 217.5168 α | 0.00265 τ | 0.00285 τ~14% | — | 0.576 τ$124.95 |
| 60SN60 Bitsec.aivalidator not registered here | 5DkFEQ…M7Fn | 106.5887 α | 0.00536 τ | — | — | 0.571 τ$123.85 |
| 74SN74 Gittensorvalidator not registered here | 5Ckaof…uUes | 141.6317 α | 0.00392 τ | 0.00404 τ~30% | — | 0.556 τ$120.55 |
| 5SN5 Honevalidator not registered here | 5Ckaof…uUes | 42.1104 α | 0.01278 τ | — | — | 0.538 τ$116.79 |
| 81SN81 Reliquaryvalidator not registered here | 5DkFEQ…M7Fn | 69.6421 α | 0.00697 τ | — | — | 0.486 τ$105.36 |
| 7SN7 Allwaysvalidator not registered here | 5Ckaof…uUes | 152.4909 α | 0.00316 τ | 0.00321 τ~9% | — | 0.481 τ$104.42 |
| 78SN78 Vocencevalidator not registered here | 5DkFEQ…M7Fn | 98.1376 α | 0.00465 τ | — | — | 0.456 τ$99.02 |
| 14SN14 Cacheonvalidator not registered here | 5DkFEQ…M7Fn | 44.6994 α | 0.00953 τ | 0.00945 τ~20% | — | 0.426 τ$92.42 |
| 61SN61 RedTeamvalidator not registered here | 5DkFEQ…M7Fn | 35.5302 α | 0.01180 τ | 0.01174 τ~10% | — | 0.419 τ$90.97 |
| 82SN82 Compellevalidator not registered here | 5DkFEQ…M7Fn | 109.5486 α | 0.00346 τ | — | — | 0.379 τ$82.25 |
| 51SN51 lium.iovalidator not registered here | 5DkFEQ…M7Fn | 4.4690 α | 0.08407 τ | 0.08363 τ~21% | — | 0.376 τ$81.51 |
| 64SN64 Chutesvalidator not registered here | 5DkFEQ…M7Fn | 4.7897 α | 0.07404 τ | 0.07528 τ~22% | — | 0.355 τ$76.94 |
| 120SN120 Affinevalidator not registered here | 5DkFEQ…M7Fn | 6.7276 α | 0.05249 τ | 0.05242 τ~36% | — | 0.353 τ$76.60 |
| 77SN77 Liquidityvalidator not registered here | 5DkFEQ…M7Fn | 60.8336 α | 0.00574 τ | — | — | 0.349 τ$75.75 |
| 22SN22 Desearchvalidator not registered here | 5Ckaof…uUes | 106.5258 α | 0.00323 τ | 0.00324 τ~7% | — | 0.344 τ$74.59 |
| 38SN38 ChronoLLMvalidator not registered here | 5DkFEQ…M7Fn | 36.4473 α | 0.00871 τ | — | — | 0.318 τ$68.90 |
| 57SN57validator not registered here | 5Ckaof…uUes | 60.8183 α | 0.00510 τ | — | — | 0.310 τ$67.24 |
| 126SN126 Poker44validator not registered here | 5DkFEQ…M7Fn | 66.6928 α | 0.00447 τ | — | — | 0.298 τ$64.70 |
| 29SN29 hoτfloaτvalidator not registered here | 5DkFEQ…M7Fn | 103.8259 α | 0.00279 τ | — | — | 0.290 τ$62.89 |
| 76SN76 Phylaxvalidator not registered here | 5DkFEQ…M7Fn | 94.6042 α | 0.00301 τ | — | — | 0.285 τ$61.75 |
| 22SN22 Desearchvalidator not registered here | 5DkFEQ…M7Fn | 85.3613 α | 0.00323 τ | 0.00324 τ~7% | — | 0.276 τ$59.77 |
| 23SN23 Trishoolvalidator not registered here | 5Ckaof…uUes | 67.0688 α | 0.00405 τ | 0.00411 τ~21% | — | 0.271 τ$58.89 |
| 79SN79 MVTRXvalidator not registered here | 5DkFEQ…M7Fn | 39.8258 α | 0.00656 τ | — | — | 0.261 τ$56.64 |
| 43SN43 Graphitevalidator not registered here | 5Ckaof…uUes | 54.7504 α | 0.00469 τ | 0.00469 τ~5% | — | 0.257 τ$55.66 |
| 55SN55 NIOMEvalidator not registered here | 5DkFEQ…M7Fn | 79.1822 α | 0.00319 τ | — | — | 0.253 τ$54.83 |
| 35SN35 OxMarketsvalidator not registered here | 5Ckaof…uUes | 98.2770 α | 0.00252 τ | 0.00252 τ~4% | — | 0.248 τ$53.70 |
| 66SN66 conjecturesvalidator not registered here | 5DkFEQ…M7Fn | 80.2988 α | 0.00308 τ | — | — | 0.247 τ$53.63 |
| 13SN13 Data Universevalidator not registered here | 5DkFEQ…M7Fn | 35.4682 α | 0.00588 τ | 0.00590 τ~19% | — | 0.209 τ$45.27 |
| 90SN90 KubeTEEvalidator not registered here | 5DkFEQ…M7Fn | 6.4577 α | 0.03116 τ | 0.03274 τ~25% | — | 0.201 τ$43.66 |
| 122SN122 CookingTAOvalidator not registered here | 5Ckaof…uUes | 42.9978 α | 0.00464 τ | — | — | 0.200 τ$43.33 |
| 32SN32 ItsAIvalidator not registered here | 5DkFEQ…M7Fn | 58.2587 α | 0.00322 τ | — | — | 0.187 τ$40.68 |
| 1SN1 Apexvalidator not registered here | 5DkFEQ…M7Fn | 24.0734 α | 0.00743 τ | 0.00745 τ~24% | — | 0.179 τ$38.82 |
| 39SN39 deprecatedvalidator not registered here | 5DkFEQ…M7Fn | 24.0618 α | 0.00742 τ | 0.00801 τ~28% | — | 0.178 τ$38.72 |
| 27SN27 Orionvalidator not registered here | 5DkFEQ…M7Fn | 65.6317 α | 0.00261 τ | 0.00265 τ~9% | — | 0.172 τ$37.23 |
| 96SN96 Verathosvalidator not registered here | 5DkFEQ…M7Fn | 21.3860 α | 0.00772 τ | — | — | 0.165 τ$35.84 |
| 128SN128 ByteLeapvalidator not registered here | 5DkFEQ…M7Fn | 55.9726 α | 0.00289 τ | — | — | 0.162 τ$35.11 |
| 10SN10 Paretonvalidator not registered here | 5DkFEQ…M7Fn | 23.3437 α | 0.00681 τ | 0.00699 τ~11% | — | 0.159 τ$34.51 |
| 33SN33 ReadyAIvalidator not registered here | 5DkFEQ…M7Fn | 30.2586 α | 0.00496 τ | 0.00497 τ~14% | — | 0.150 τ$32.56 |
| 63SN63 Enigmavalidator not registered here | 5DkFEQ…M7Fn | 17.9445 α | 0.00820 τ | 0.00822 τ~12% | — | 0.147 τ$31.91 |
| 40SN40 Ralphvalidator not registered here | 5Ckaof…uUes | 26.5080 α | 0.00549 τ | 0.00546 τ~80% | — | 0.146 τ$31.57 |
| 15SN15 OROvalidator not registered here | 5DkFEQ…M7Fn | 4.0392 α | 0.03494 τ | 0.03450 τ~30% | — | 0.141 τ$30.61 |
| 116SN116 Memovalidator not registered here | 5DkFEQ…M7Fn | 20.6714 α | 0.00681 τ | — | — | 0.141 τ$30.55 |
| 53SN53 engyvalidator not registered here | 5DkFEQ…M7Fn | 4.3919 α | 0.02920 τ | 0.02808 τ~11% | — | 0.128 τ$27.82 |
| 75SN75 Hippiusvalidator not registered here | 5DkFEQ…M7Fn | 7.1561 α | 0.01774 τ | 0.01776 τ~31% | — | 0.127 τ$27.54 |
| 23SN23 Trishoolvalidator not registered here | 5DkFEQ…M7Fn | 31.3208 α | 0.00405 τ | 0.00411 τ~21% | — | 0.127 τ$27.50 |
| 24SN24 Quasarvalidator not registered here | 5Ckaof…uUes | 29.0784 α | 0.00400 τ | 0.00397 τ~52% | — | 0.116 τ$25.26 |
| 92SN92 MicroTensorvalidator not registered here | 5Ckaof…uUes | 24.4593 α | 0.00466 τ | 0.00514 τ~73% | — | 0.114 τ$24.74 |
| 56SN56 Gradientsvalidator not registered here | 5DkFEQ…M7Fn | 6.8419 α | 0.01607 τ | 0.01586 τ~20% | — | 0.110 τ$23.86 |
| 119SN119 Satorivalidator not registered here | 5DkFEQ…M7Fn | 40.3917 α | 0.00266 τ | — | — | 0.108 τ$23.34 |
| 95SN95 Actualvalidator not registered here | 5DkFEQ…M7Fn | 2.3755 α | 0.04520 τ | 0.04556 τ~19% | — | 0.107 τ$23.29 |
| 110SN110 Green Computevalidator not registered here | 5DkFEQ…M7Fn | 7.7767 α | 0.01359 τ | 0.01474 τ~27% | — | 0.106 τ$22.92 |
| 26SN26 Perturbvalidator not registered here | 5Ckaof…uUes | 26.8126 α | 0.00386 τ | 0.00377 τ~54% | — | 0.104 τ$22.45 |
| 99SN99 Thirty Spokesvalidator not registered here | 5Ckaof…uUes | 29.4470 α | 0.00343 τ | — | — | 0.101 τ$21.92 |
| 2SN2 DSpersevalidator not registered here | 5DkFEQ…M7Fn | 25.6495 α | 0.00384 τ | 0.00346 τ~13% | — | 0.098 τ$21.36 |
| 44SN44 Scorevalidator not registered here | 5DkFEQ…M7Fn | 2.5156 α | 0.03823 τ | 0.03816 τ~26% | — | 0.096 τ$20.86 |
| 72SN72 StreetVision by NATIXvalidator not registered here | 5DkFEQ…M7Fn | 31.6273 α | 0.00260 τ | — | — | 0.082 τ$17.84 |
| 103SN103 Capcompvalidator not registered here | 5DkFEQ…M7Fn | 5.1282 α | 0.01522 τ | 0.02296 τ~34% | — | 0.078 τ$16.93 |
| 84SN84validator not registered here | 5DkFEQ…M7Fn | 24.0386 α | 0.00321 τ | — | — | 0.077 τ$16.75 |
| 84SN84validator not registered here | 5Ckaof…uUes | 21.4028 α | 0.00321 τ | — | — | 0.069 τ$14.91 |
| 46SN46 Instantvalidator not registered here | 5Ckaof…uUes | 17.4470 α | 0.00368 τ | 0.00393 τ~10% | — | 0.064 τ$13.93 |
| 9SN9 iotavalidator not registered here | 5Ckaof…uUes | 2.1200 α | 0.02989 τ | — | — | 0.063 τ$13.75 |
| 28SN28 SayGMvalidator not registered here | 5DkFEQ…M7Fn | 3.2375 α | 0.01926 τ | 0.01786 τ~34% | — | 0.062 τ$13.53 |
| 80SN80 OpenRobotovalidator not registered here | 5DkFEQ…M7Fn | 4.0867 α | 0.01493 τ | 0.01591 τ~5% | — | 0.061 τ$13.24 |
| 50SN50 Synthvalidator not registered here | 5DkFEQ…M7Fn | 10.2723 α | 0.00552 τ | 0.00570 τ~9% | — | 0.057 τ$12.30 |
| 58SN58 greevilsvalidator not registered here | 5Ckaof…uUes | 6.3221 α | 0.00856 τ | 0.00863 τ~51% | — | 0.054 τ$11.74 |
| 124SN124 Swarmvalidator not registered here | 5DkFEQ…M7Fn | 4.4601 α | 0.01163 τ | 0.01188 τ~32% | — | 0.052 τ$11.26 |
| 19SN19 blockmachinevalidator not registered here | 5DkFEQ…M7Fn | 4.6991 α | 0.01021 τ | 0.01058 τ~27% | — | 0.048 τ$10.41 |
| 21SN21 AdTAOvalidator not registered here | 5DkFEQ…M7Fn | 12.7935 α | 0.00353 τ | — | — | 0.045 τ$9.81 |
| 92SN92 MicroTensorvalidator not registered here | 5DkFEQ…M7Fn | 9.2145 α | 0.00466 τ | 0.00514 τ~73% | — | 0.043 τ$9.32 |
| 70SN70validator not registered here | 5DkFEQ…M7Fn | 3.8082 α | 0.01103 τ | 0.01230 τ~93% | — | 0.042 τ$9.11 |
| 121SN121 sundae_barvalidator not registered here | 5DkFEQ…M7Fn | 8.9971 α | 0.00459 τ | 0.00460 τ~9% | — | 0.041 τ$8.95 |
| 69SN69 Heraldvalidator not registered here | 5DkFEQ…M7Fn | 4.6703 α | 0.00837 τ | 0.00840 τ~20% | — | 0.039 τ$8.48 |
| 105SN105 Beamvalidator not registered here | 5DkFEQ…M7Fn | 5.3996 α | 0.00714 τ | 0.00732 τ~15% | — | 0.039 τ$8.36 |
| 40SN40 Ralphvalidator not registered here | 5DkFEQ…M7Fn | 6.9345 α | 0.00549 τ | 0.00546 τ~80% | — | 0.038 τ$8.26 |
| 58SN58 greevilsvalidator not registered here | 5DkFEQ…M7Fn | 4.0255 α | 0.00856 τ | 0.00863 τ~51% | — | 0.034 τ$7.47 |
| 31SN31 rec4llvalidator not registered here | 5DkFEQ…M7Fn | 6.3107 α | 0.00466 τ | 0.00506 τ~14% | — | 0.029 τ$6.39 |
| 21SN21 AdTAOvalidator not registered here | 5Ckaof…uUes | 8.1485 α | 0.00353 τ | — | — | 0.029 τ$6.25 |
| 57SN57validator not registered here | 5DkFEQ…M7Fn | 5.4238 α | 0.00510 τ | — | — | 0.028 τ$6.00 |
| 83SN83 CliqueAIvalidator not registered here | 5DkFEQ…M7Fn | 2.8267 α | 0.00976 τ | — | — | 0.028 τ$5.99 |
| 87SN87 Provenoncevalidator not registered here | 5DkFEQ…M7Fn | 6.8263 α | 0.00398 τ | — | — | 0.027 τ$5.89 |
| 37SN37 Aureliusvalidator not registered here | 5DkFEQ…M7Fn | 6.9235 α | 0.00386 τ | 0.00389 τ~26% | — | 0.027 τ$5.80 |
| 100SN100 Cortexvalidator not registered here | 5DkFEQ…M7Fn | 3.8021 α | 0.00614 τ | — | — | 0.023 τ$5.06 |
| 41SN41 Almanacvalidator not registered here | 5DkFEQ…M7Fn | 4.6466 α | 0.00487 τ | 0.00489 τ~20% | — | 0.023 τ$4.91 |
| 62SN62 Ridgesvalidator not registered here | 5DkFEQ…M7Fn | 2.0070 α | 0.01089 τ | 0.01093 τ~20% | — | 0.022 τ$4.74 |
| 122SN122 CookingTAOvalidator not registered here | 5DkFEQ…M7Fn | 4.3314 α | 0.00464 τ | — | — | 0.020 τ$4.36 |
| 99SN99 Thirty Spokesvalidator not registered here | 5DkFEQ…M7Fn | 5.3995 α | 0.00343 τ | — | — | 0.019 τ$4.02 |
| 26SN26 Perturbvalidator not registered here | 5DkFEQ…M7Fn | 4.6996 α | 0.00386 τ | 0.00377 τ~54% | — | 0.018 τ$3.94 |
| 5SN5 Honevalidator not registered here | 5DkFEQ…M7Fn | 1.4156 α | 0.01278 τ | — | — | 0.018 τ$3.93 |
| 42SN42 Unknownvalidator not registered here | 5DkFEQ…M7Fn | 6.6755 α | 0.00262 τ | 0.00263 τ~15% | — | 0.017 τ$3.79 |
| 94SN94 pending...validator not registered here | 5DkFEQ…M7Fn | 3.5124 α | 0.00469 τ | 0.00479 τ~14% | — | 0.016 τ$3.58 |
| 117SN117 glyphvalidator not registered here | 5DkFEQ…M7Fn | 4.4884 α | 0.00353 τ | 0.00333 τ~7% | — | 0.016 τ$3.44 |
| 74SN74 Gittensorvalidator not registered here | 5DkFEQ…M7Fn | 3.9312 α | 0.00392 τ | 0.00404 τ~30% | — | 0.015 τ$3.35 |
| 67SN67 Harnyxvalidator not registered here | 5DkFEQ…M7Fn | 2.7536 α | 0.00553 τ | — | — | 0.015 τ$3.31 |
| 25SN25 URvalidator not registered here | 5DkFEQ…M7Fn | 1.6878 α | 0.00885 τ | 0.00891 τ~7% | — | 0.015 τ$3.24 |
