5CUinZ…yqyKcoldkey · wallet
3,710.65 τ$1.2M
5CUinZxGv38Pa6VeHMx8o3YAYxchZZTAeKJgvUF2EeHzyqyKOpen the full portfolio →
Coldkey — a wallet.
- Holds 14.72 τ free and 3,695.93 τ staked across 98 subnets.
Read from the chain Sep 25, 2026, 23:10 UTC · updating now
Total value
3,710.65 τ
$1.2M
Free TAO
14.72 τ
spendable, not staked
Staked
3,695.93 τ
98 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 51SN51 lium.io | Yuma, a DCG Company5DXdHi…L1S1 | 3,961.9991 α | 0.08986 τ | 32.29% | 38.11% | — | #69 of 5,865 | 356.007 τ$114.5K |
| 64SN64 Chutes | Yuma, a DCG Company5DXdHi…L1S1 | 4,126.8411 α | 0.06837 τ | 31.31% | 36.76% | — | #83 of 11,555 | 282.170 τ$90.8K |
| 4SN4 Targon | Yuma, a DCG Company5DXdHi…L1S1 | 4,435.7811 α | 0.05369 τ | 29.69% | 34.57% | — | #70 of 6,887 | 238.162 τ$76.6K |
| 53SN53 engy | Yuma, a DCG Company5DXdHi…L1S1 | 4,199.1775 α | 0.03543 τ | 20.32% | 22.53% | — | #120 of 3,227 | 148.784 τ$47.9K |
| 44SN44 Score | Yuma, a DCG Company5DXdHi…L1S1 | 4,297.0165 α | 0.03440 τ | 40.23% | 49.52% | — | #123 of 5,815 | 147.818 τ$47.5K |
| 3SN3 Teutonic | Yuma, a DCG Company5DXdHi…L1S1 | 4,363.6891 α | 0.02962 τ | 35.96% | 43.27% | — | #86 of 4,165 | 129.240 τ$41.6K |
| 120SN120 Affine | Yuma, a DCG Company5DXdHi…L1S1 | 2,815.5644 α | 0.04558 τ | 37.38% | 45.32% | — | #87 of 4,140 | 128.325 τ$41.3K |
| 8SN8 Vanta | Yuma, a DCG Company5DXdHi…L1S1 | 4,417.1996 α | 0.02903 τ | 38.47% | 46.92% | — | #60 of 3,539 | 128.241 τ$41.2K |
| 9SN9 iota | Yuma, a DCG Company5DXdHi…L1S1 | 4,184.6291 α | 0.02466 τ | 34.17% | 40.73% | — | #77 of 4,962 | 103.195 τ$33.2K |
| 95SN95 Actual | Yuma, a DCG Company5DXdHi…L1S1 | 2,402.0902 α | 0.04260 τ | 58.97% | 80.34% | — | #77 of 1,862 | 102.331 τ$32.9K |
| 68SN68 NOVA | Yuma, a DCG Company5DXdHi…L1S1 | 4,462.4056 α | 0.02101 τ | 30.45% | 35.59% | — | #67 of 3,513 | 93.738 τ$30.2K |
| 28SN28 SayGM | Yuma, a DCG Company5DXdHi…L1S1 | 4,137.2443 α | 0.02262 τ | 25.00% | 28.40% | — | #85 of 2,165 | 93.602 τ$30.1K |
| 56SN56 Gradients | Yuma, a DCG Company5DXdHi…L1S1 | 4,508.6622 α | 0.01613 τ | 44.87% | 56.63% | — | #49 of 3,910 | 72.705 τ$23.4K |
| 5SN5 Hone | Yuma, a DCG Company5DXdHi…L1S1 | 5,163.5511 α | 0.01278 τ | 51.84% | 67.94% | — | #34 of 1,992 | 65.970 τ$21.2K |
| 75SN75 Hippius | Yuma, a DCG Company5DXdHi…L1S1 | 3,759.3226 α | 0.01716 τ | 30.52% | 35.68% | — | #85 of 3,823 | 64.501 τ$20.7K |
| 93SN93 Bitcast | Yuma, a DCG Company5DXdHi…L1S1 | 3,099.1435 α | 0.01994 τ | 31.19% | 36.61% | — | #113 of 3,585 | 61.798 τ$19.9K |
| 107SN107 Minos | Yuma, a DCG Company5DXdHi…L1S1 | 1,244.0488 α | 0.04158 τ | 76.58% | 115.06% | — | #83 of 2,031 | 51.731 τ$16.6K |
| 14SN14 Cacheon | Yuma, a DCG Company5DXdHi…L1S1 | 5,542.0751 α | 0.00889 τ | 54.22% | 71.98% | — | #29 of 2,043 | 49.250 τ$15.8K |
| 19SN19 blockmachine | Yuma, a DCG Company5DXdHi…L1S1 | 5,244.6436 α | 0.00923 τ | 54.47% | 72.34% | — | #44 of 2,250 | 48.397 τ$15.6K |
| 34SN34 BitMind | Yuma, a DCG Company5DXdHi…L1S1 | 4,115.8005 α | 0.01166 τ | 35.92% | 43.22% | — | #44 of 2,359 | 47.994 τ$15.4K |
| 62SN62 Ridges | Yuma, a DCG Company5DXdHi…L1S1 | 4,074.6377 α | 0.01071 τ | 37.01% | 44.78% | — | #81 of 5,030 | 43.630 τ$14.0K |
| 61SN61 RedTeam | Yuma, a DCG Company5DXdHi…L1S1 | 4,009.1662 α | 0.01083 τ | 28.35% | 32.78% | — | #113 of 2,017 | 43.437 τ$14.0K |
| 17SN17 404—GEN | Yuma, a DCG Company5DXdHi…L1S1 | 4,674.6401 α | 0.00877 τ | 33.48% | 39.76% | — | #49 of 1,847 | 41.004 τ$13.2K |
| 1SN1 Apex | Yuma, a DCG Company5DXdHi…L1S1 | 5,762.1347 α | 0.00667 τ | 53.31% | 70.43% | — | #35 of 2,262 | 38.425 τ$12.4K |
| 10SN10 Pareton | Yuma, a DCG Company5DXdHi…L1S1 | 5,437.0020 α | 0.00666 τ | 33.16% | 39.32% | — | #71 of 2,089 | 36.207 τ$11.6K |
| 39SN39 deprecated | Yuma, a DCG Company5DXdHi…L1S1 | 5,274.3765 α | 0.00682 τ | 47.51% | 60.81% | — | #52 of 1,530 | 35.990 τ$11.6K |
| 110SN110 Green Compute | Yuma, a DCG Company5DXdHi…L1S1 | 2,241.5933 α | 0.01543 τ | 37.90% | 46.08% | — | #122 of 1,547 | 34.586 τ$11.1K |
| 52SN52 Dojo | Yuma, a DCG Company5DXdHi…L1S1 | 5,600.2439 α | 0.00608 τ | 45.80% | 58.09% | — | #27 of 1,419 | 34.068 τ$11.0K |
| 80SN80 OpenRoboto | Yuma, a DCG Company5DXdHi…L1S1 | 1,304.9769 α | 0.02605 τ | 40.38% | 49.74% | 0.01622 τ~97% | #166 of 1,734 | 33.997 τ$10.9K |
| 11SN11 TrajectoryRL | Yuma, a DCG Company5DXdHi…L1S1 | 4,259.1552 α | 0.00793 τ | 40.92% | 50.56% | — | #55 of 1,829 | 33.781 τ$10.9K |
| 25SN25 UR | Yuma, a DCG Company5DXdHi…L1S1 | 4,881.2229 α | 0.00669 τ | 28.67% | 33.20% | — | #76 of 1,555 | 32.653 τ$10.5K |
| 41SN41 Almanac | Yuma, a DCG Company5DXdHi…L1S1 | 4,770.3515 α | 0.00659 τ | 34.93% | 41.81% | — | #75 of 2,262 | 31.422 τ$10.1K |
| 81SN81 Reliquary | Yuma, a DCG Company5DXdHi…L1S1 | 4,389.4894 α | 0.00597 τ | 54.86% | 73.08% | — | #58 of 1,539 | 26.215 τ$8.4K |
| 13SN13 Data Universe | Yuma, a DCG Company5DXdHi…L1S1 | 5,333.1917 α | 0.00488 τ | 52.41% | 68.89% | — | #42 of 2,164 | 26.040 τ$8.4K |
| 12SN12 Compute Horde | Yuma, a DCG Company5DXdHi…L1S1 | 5,353.8231 α | 0.00471 τ | 44.38% | 55.87% | — | #28 of 1,236 | 25.202 τ$8.1K |
| 23SN23 Trishool | Yuma, a DCG Company5DXdHi…L1S1 | 4,556.5809 α | 0.00527 τ | 27.89% | 32.17% | — | #67 of 1,530 | 24.022 τ$7.7K |
| 54SN54 Yanez | Yuma, a DCG Company5DXdHi…L1S1 | 3,529.8580 α | 0.00652 τ | 22.21% | 24.87% | — | #145 of 1,917 | 23.011 τ$7.4K |
| 15SN15 ORO | Yuma, a DCG Company5DXdHi…L1S1 | 906.2340 α | 0.02443 τ | 74.29% | 110.19% | — | #98 of 1,801 | 22.143 τ$7.1K |
| 124SN124 Swarm | Yuma, a DCG Company5DXdHi…L1S1 | 2,165.8104 α | 0.00977 τ | 35.50% | 42.62% | — | #85 of 1,560 | 21.170 τ$6.8K |
| 77SN77 Liquidity | Yuma, a DCG Company5DXdHi…L1S1 | 3,973.7213 α | 0.00524 τ | 29.71% | 34.59% | — | #28 of 1,092 | 20.812 τ$6.7K |
| 38SN38 ChronoLLM | Yuma, a DCG Company5DXdHi…L1S1 | 859.3727 α | 0.02380 τ | 52.89% | 69.69% | — | #91 of 1,144 | 20.452 τ$6.6K |
| 48SN48 Quantum Compute | Yuma, a DCG Company5DXdHi…L1S1 | 5,022.4369 α | 0.00400 τ | 35.15% | 42.12% | — | #43 of 1,536 | 20.090 τ$6.5K |
| 83SN83 CliqueAI | Yuma, a DCG Company5DXdHi…L1S1 | 2,305.3326 α | 0.00842 τ | 55.19% | 73.65% | — | #46 of 1,173 | 19.415 τ$6.2K |
| 24SN24 Quasar | Yuma, a DCG Company5DXdHi…L1S1 | 4,272.4594 α | 0.00450 τ | 29.85% | 34.79% | — | #91 of 1,979 | 19.207 τ$6.2K |
| 114SN114 SOMA | Yuma, a DCG Company5DXdHi…L1S1 | 1,025.8264 α | 0.01871 τ | 59.69% | 81.65% | — | #118 of 1,468 | 19.192 τ$6.2K |
| 33SN33 ReadyAI | Yuma, a DCG Company5DXdHi…L1S1 | 4,300.8957 α | 0.00432 τ | 58.55% | 79.58% | — | #51 of 1,704 | 18.572 τ$6.0K |
| 118SN118 Ditto | Yuma, a DCG Company5DXdHi…L1S1 | 2,330.4845 α | 0.00789 τ | 41.16% | 50.92% | — | #119 of 1,634 | 18.393 τ$5.9K |
| 43SN43 Graphite | Yuma, a DCG Company5DXdHi…L1S1 | 4,590.3161 α | 0.00398 τ | 42.85% | 53.49% | — | #23 of 1,111 | 18.259 τ$5.9K |
| 22SN22 Desearch | Yuma, a DCG Company5DXdHi…L1S1 | 6,102.6676 α | 0.00298 τ | 53.46% | 70.67% | — | #43 of 1,265 | 18.214 τ$5.9K |
| 63SN63 Enigma | Yuma, a DCG Company5DXdHi…L1S1 | 4,380.6751 α | 0.00413 τ | 35.86% | 43.14% | — | #52 of 1,746 | 18.089 τ$5.8K |
| 97SN97 Albedo | Yuma, a DCG Company5DXdHi…L1S1 | 1,053.7292 α | 0.01654 τ | 90.80% | 147.92% | — | #60 of 1,537 | 17.429 τ$5.6K |
| 85SN85 Vidaio | Yuma, a DCG Company5DXdHi…L1S1 | 3,096.7326 α | 0.00532 τ | 37.05% | 44.85% | — | #144 of 2,260 | 16.475 τ$5.3K |
| 21SN21 AdTAO | Yuma, a DCG Company5DXdHi…L1S1 | 4,881.9276 α | 0.00335 τ | 31.96% | 37.66% | — | #107 of 1,475 | 16.373 τ$5.3K |
| 46SN46 Instant | Yuma, a DCG Company5DXdHi…L1S1 | 4,642.5448 α | 0.00351 τ | 38.76% | 47.35% | — | #77 of 2,055 | 16.290 τ$5.2K |
| 50SN50 Synth | Yuma, a DCG Company5DXdHi…L1S1 | 4,018.3748 α | 0.00395 τ | 36.09% | 43.46% | — | #90 of 2,365 | 15.861 τ$5.1K |
| 30SN30 Endure Network | Yuma, a DCG Company5DXdHi…L1S1 | 4,811.7910 α | 0.00328 τ | 37.25% | 45.13% | — | #68 of 1,173 | 15.803 τ$5.1K |
| 49SN49 Nepher Robotics | Yuma, a DCG Company5DXdHi…L1S1 | 1,909.2639 α | 0.00802 τ | 52.79% | 69.54% | — | #61 of 1,220 | 15.321 τ$4.9K |
| 71SN71 Leadpoet | Yuma, a DCG Company5DXdHi…L1S1 | 3,910.2591 α | 0.00386 τ | 25.22% | 28.69% | — | #143 of 1,997 | 15.109 τ$4.9K |
| 37SN37 Aurelius | Yuma, a DCG Company5DXdHi…L1S1 | 5,202.6260 α | 0.00286 τ | 107.37% | 192.61% | — | #60 of 1,185 | 14.861 τ$4.8K |
| 60SN60 Bitsec.ai | Yuma, a DCG Company5DXdHi…L1S1 | 3,785.0741 α | 0.00391 τ | 27.48% | 31.63% | — | #105 of 1,705 | 14.800 τ$4.8K |
| 18SN18 Zeus | Yuma, a DCG Company5DXdHi…L1S1 | 3,975.2430 α | 0.00369 τ | 24.08% | 27.22% | — | #75 of 1,803 | 14.654 τ$4.7K |
| 66SN66 conjectures | Yuma, a DCG Company5DXdHi…L1S1 | 4,342.3574 α | 0.00318 τ | 26.32% | 30.11% | — | #105 of 1,532 | 13.806 τ$4.4K |
| 121SN121 sundae_bar | Yuma, a DCG Company5DXdHi…L1S1 | 3,218.3561 α | 0.00388 τ | 51.00% | 66.53% | — | #36 of 1,184 | 12.488 τ$4.0K |
| 2SN2 DSperse | Yuma, a DCG Company5DXdHi…L1S1 | 4,055.7833 α | 0.00306 τ | 36.51% | 44.07% | — | #59 of 1,625 | 12.408 τ$4.0K |
| 73SN73 Parked | Yuma, a DCG Company5DXdHi…L1S1 | 3,819.0714 α | 0.00324 τ | 44.17% | 55.53% | — | #54 of 1,087 | 12.382 τ$4.0K |
| 111SN111 Claims | Yuma, a DCG Company5DXdHi…L1S1 | 2,700.1793 α | 0.00449 τ | 33.00% | 39.09% | — | #90 of 1,229 | 12.122 τ$3.9K |
| 74SN74 Gittensor | Yuma, a DCG Company5DXdHi…L1S1 | 3,577.8289 α | 0.00327 τ | 30.32% | 35.42% | — | #69 of 1,256 | 11.683 τ$3.8K |
| 112SN112 for sale | Yuma, a DCG Company5DXdHi…L1S1 | 1,962.3979 α | 0.00590 τ | 44.91% | 56.69% | — | #88 of 1,077 | 11.586 τ$3.7K |
| 45SN45 AlphaRidge.ai | Yuma, a DCG Company5DXdHi…L1S1 | 4,705.0463 α | 0.00243 τ | 38.79% | 47.39% | — | #51 of 1,550 | 11.454 τ$3.7K |
| 29SN29 hoτfloaτvalidates via child key 5EnRu…MhnK | Yuma, a DCG Company5DXdHi…L1S1 | 3,896.2845 α | 0.00280 τ | — | — | — | #35 of 1,086 | 10.905 τ$3.5K |
| 79SN79 MVTRX | Yuma, a DCG Company5DXdHi…L1S1 | 3,428.1011 α | 0.00305 τ | 35.84% | 43.10% | — | #48 of 1,366 | 10.471 τ$3.4K |
| 20SN20 Witness | Yuma, a DCG Company5DXdHi…L1S1 | 4,594.0710 α | 0.00228 τ | 54.67% | 72.76% | — | #54 of 1,112 | 10.468 τ$3.4K |
| 125SN125 Refinery | Yuma, a DCG Company5DXdHi…L1S1 | 3,585.0209 α | 0.00285 τ | 72.46% | 106.37% | — | #54 of 1,011 | 10.202 τ$3.3K |
| 32SN32 ItsAI | Yuma, a DCG Company5DXdHi…L1S1 | 3,631.2031 α | 0.00275 τ | 22.31% | 24.99% | — | #72 of 1,226 | 10.002 τ$3.2K |
| 42SN42 Unknown | Yuma, a DCG Company5DXdHi…L1S1 | 4,894.9973 α | 0.00202 τ | 49.67% | 64.33% | — | #55 of 1,380 | 9.897 τ$3.2K |
| 104SN104 TAOstatus | Yuma, a DCG Company5DXdHi…L1S1 | 2,258.3207 α | 0.00417 τ | 37.42% | 45.38% | — | #45 of 734 | 9.420 τ$3.0K |
| 6SN6 Numinous | Yuma, a DCG Company5DXdHi…L1S1 | 3,946.8967 α | 0.00234 τ | 37.37% | 45.31% | — | #81 of 2,044 | 9.217 τ$3.0K |
| 88SN88 Investing | Yuma, a DCG Company5DXdHi…L1S1 | 3,025.9526 α | 0.00302 τ | 28.19% | 32.57% | — | #130 of 1,829 | 9.147 τ$2.9K |
| 7SN7 Allways | Yuma, a DCG Company5DXdHi…L1S1 | 3,662.4755 α | 0.00246 τ | 27.62% | 31.80% | — | #78 of 1,236 | 9.002 τ$2.9K |
| 65SN65 True Performance Network | Yuma, a DCG Company5DXdHi…L1S1 | 3,937.6619 α | 0.00220 τ | 37.42% | 45.39% | — | #75 of 1,486 | 8.675 τ$2.8K |
| 101SN101 Tag101 | Yuma, a DCG Company5DXdHi…L1S1 | 2,242.9469 α | 0.00381 τ | 55.98% | 75.02% | — | #54 of 1,065 | 8.556 τ$2.8K |
| 98SN98 NeverPlayAlone | Yuma, a DCG Company5DXdHi…L1S1 | 3,804.9445 α | 0.00213 τ | 54.88% | 73.12% | — | #44 of 1,024 | 8.117 τ$2.6K |
| 89SN89 InfiniteQuant | Yuma, a DCG Company5DXdHi…L1S1 | 2,557.0889 α | 0.00304 τ | 38.97% | 47.65% | — | #40 of 1,276 | 7.780 τ$2.5K |
| 55SN55 NIOME | Yuma, a DCG Company5DXdHi…L1S1 | 2,937.2033 α | 0.00252 τ | 33.34% | 39.57% | — | #110 of 1,704 | 7.409 τ$2.4K |
| 106SN106 Nodexo | Yuma, a DCG Company5DXdHi…L1S1 | 3,398.3969 α | 0.00214 τ | 55.45% | 74.11% | — | #67 of 1,403 | 7.284 τ$2.3K |
| 105SN105 Beam | Yuma, a DCG Company5DXdHi…L1S1 | 1,385.4434 α | 0.00499 τ | 53.83% | 71.30% | — | #130 of 2,467 | 6.912 τ$2.2K |
| 123SN123 MANTIS | Yuma, a DCG Company5DXdHi…L1S1 | 2,704.2133 α | 0.00234 τ | 49.34% | 63.79% | — | #85 of 1,439 | 6.321 τ$2.0K |
| 127SN127 Astrid | Yuma, a DCG Company5DXdHi…L1S1 | 2,455.6363 α | 0.00235 τ | 48.87% | 63.02% | — | #71 of 1,178 | 5.759 τ$1.9K |
| 115SN115 MoirAI | Yuma, a DCG Company5DXdHi…L1S1 | 2,090.6501 α | 0.00243 τ | 103.80% | 182.34% | — | #64 of 962 | 5.074 τ$1.6K |
| 91SN91 cascade | Yuma, a DCG Company5DXdHi…L1S1 | 836.6316 α | 0.00556 τ | 103.15% | 180.50% | — | #101 of 958 | 4.649 τ$1.5K |
| 94SN94 pending... | Yuma, a DCG Company5DXdHi…L1S1 | 973.2543 α | 0.00465 τ | 62.45% | 86.73% | — | #111 of 930 | 4.527 τ$1.5K |
| 128SN128 ByteLeap | Yuma, a DCG Company5DXdHi…L1S1 | 1,534.0410 α | 0.00280 τ | 34.19% | 40.77% | — | #68 of 1,051 | 4.295 τ$1.4K |
| 100SN100 Cortex | Yuma, a DCG Company5DXdHi…L1S1 | 892.2969 α | 0.00381 τ | 59.33% | 81.00% | — | #112 of 1,274 | 3.396 τ$1.1K |
| 69SN69 Herald | Yuma, a DCG Company5DXdHi…L1S1 | 448.5794 α | 0.00628 τ | 66.90% | 95.22% | — | #55 of 611 | 2.818 τ$906.37 |
| 119SN119 CapabilityForge Next | Yuma, a DCG Company5DXdHi…L1S1 | 984.3267 α | 0.00234 τ | 103.91% | 182.64% | — | #67 of 979 | 2.302 τ$740.41 |
| 109SN109 Finsight | Finsight5DyQkk…3XUk | 321.6892 α | 0.00240 τ | 73.10% | 107.70% | — | #123 of 1,048 | 0.774 τ$248.84 |
| 72SN72 StreetVision by NATIX | Yuma, a DCG Company5DXdHi…L1S1 | <0.0000 α | 0.00203 τ | 45.21% | 57.16% | — | — | <0.001 τ<$0.01 |
| 27SN27 Orion | Yuma, a DCG Company5DXdHi…L1S1 | <0.0000 α | 0.00233 τ | 55.79% | 74.69% | — | — | <0.001 τ<$0.01 |
What happened to this wallet
1 stake, 2 unstakes, 2 movements across 3 subnets since 2026-08-27.
- Unstaked 5,152.60 α from SN35 logic, receiving 12.698 τ at 0.002464 τ.Sep 1, 2026, 19:36 UTC
- Moved — onto a different SN80 OpenRoboto validator — nothing bought or sold.Sep 1, 2026, 19:33 UTC
- Moved — off a SN51 lium.io validator — nothing bought or sold.Sep 1, 2026, 19:33 UTC
- Staked 20.537 τ into SN80 OpenRoboto, receiving 1,266.23 α at 0.016219 τ.Sep 1, 2026, 19:33 UTC
- Unstaked 245.70 α from SN51 lium.io, receiving 20.537 τ at 0.083587 τ.Sep 1, 2026, 19:33 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▼ Unstaked 5,152.60 α from SN35 logic → 12.698 τ at 0.00251 τSep 1, 2026, 19:36 UTC · block 8,974,546
- ▼ Moved — onto a SN80 OpenRoboto validatorSep 1, 2026, 19:33 UTC · block 8,974,535
- ▼ Moved — off a SN51 lium.io validatorSep 1, 2026, 19:33 UTC · block 8,974,535
- ▲ Staked 20.537 τ on SN80 OpenRoboto → 1,266.23 α at 0.01520 τSep 1, 2026, 19:33 UTC · block 8,974,535
- ▼ Unstaked 245.70 α from SN51 lium.io → 20.537 τ at 0.08366 τSep 1, 2026, 19:33 UTC · block 8,974,535
Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.