Polychainvalidator hotkey
5C4hrfjw9DjXZTzV3MwzrrAr9P1MJhSrvWGWqi1eSuyUpnhM
Hotkey — a validator, owned by coldkey 5EZZzz…tUxQ.
- 118 nominators have 627 τ staked to it across 66 subnets.
- It keeps 18% of the rewards it earns for them — it can never move or withdraw their stake.
- Not currently registered as a neuron on any subnet.
Owner coldkey: 5EZZzz…tUxQ
Read from the chain Sep 1, 2026, 12:07 UTC · updating now
Staked to it
627 τ
$135.3K
Nominators
118
wallets staking to it
Take
18%
share of rewards it keeps
Subnets
66
with stake on this key
| Subnet | Via validator | Alpha | Price | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|
| 105SN105 Beamvalidator not registered here | 5FpaXj…SwAv | 7.0000 α | 0.00700 τ | — | — | 0.049 τ$10.57 |
| 64SN64 Chutesvalidator not registered here | 5Ggasr…xGTV | 0.5089 α | 0.07418 τ | — | — | 0.038 τ$8.14 |
| 105SN105 Beamvalidator not registered here | 5HaoWn…VAkV | 2.0000 α | 0.00700 τ | — | — | 0.014 τ$3.02 |
| 10SN10 Paretonvalidator not registered here | 5FyUNR…EBcD | 1.9686 α | 0.00675 τ | — | — | 0.013 τ$2.87 |
| 105SN105 Beamvalidator not registered here | 5DqQZx…V3Go | 0.5000 α | 0.00700 τ | — | — | 0.004 τ$0.76 |
| 105SN105 Beamvalidator not registered here | 5HmCE7…2HWn | 0.5000 α | 0.00700 τ | — | — | 0.004 τ$0.76 |
| Subnet | Alpha | Price | Value |
|---|---|---|---|
| 44SN44 Score | 6,270.04 α | 0.03803 τ | 238 τ |
| 0root (SN0) | 202.06 α | 1.00000 τ | 202 τ |
| 65SN65 True Performance Network | 8,641.06 α | 0.00287 τ | 25 τ |
| 9SN9 iota | 744.35 α | 0.02995 τ | 22 τ |
| 37SN37 Aurelius | 4,960.64 α | 0.00386 τ | 19 τ |
| 110SN110 Green Compute | 1,389.61 α | 0.01280 τ | 18 τ |
| 120SN120 Affine | 294.64 α | 0.05356 τ | 16 τ |
| 107SN107 Minos | 206.38 α | 0.05260 τ | 11 τ |
| 68SN68 NOVA | 408.41 α | 0.02226 τ | 9 τ |
| 71SN71 Leadpoet | 1,819.16 α | 0.00458 τ | 8 τ |
| 48SN48 Quantum Compute | 1,609.60 α | 0.00430 τ | 7 τ |
| 24SN24 Quasar | 1,674.90 α | 0.00395 τ | 7 τ |
| 64SN64 Chutes | 65.96 α | 0.07418 τ | 5 τ |
| 108SN108 Prometheon | 1,443.46 α | 0.00315 τ | 5 τ |
| 51SN51 lium.io | 48.71 α | 0.08356 τ | 4 τ |
| 76SN76 Phylax | 1,312.03 α | 0.00288 τ | 4 τ |
| 4SN4 Targon | 64.72 α | 0.05602 τ | 4 τ |
| 75SN75 Hippius | 194.35 α | 0.01763 τ | 3 τ |
| 62SN62 Ridges | 306.63 α | 0.01087 τ | 3 τ |
| 17SN17 404—GEN | 178.51 α | 0.00946 τ | 2 τ |
| 47SN47 Feval | 597.17 α | 0.00283 τ | 2 τ |
| 97SN97 Albedo | 61.95 α | 0.02318 τ | 1 τ |
| 18SN18 Zeus | 294.21 α | 0.00427 τ | 1 τ |
| 63SN63 Enigma | 129.28 α | 0.00813 τ | 1 τ |
| 78SN78 Vocence | 209.12 α | 0.00464 τ | 1 τ |
| 45SN45 AlphaRidge.ai | 348.16 α | 0.00263 τ | 1 τ |
| 1SN1 Apex | 121.71 α | 0.00743 τ | 1 τ |
| 91SN91 cascade | 69.12 α | 0.00925 τ | 1 τ |
| 46SN46 Instant | 162.23 α | 0.00363 τ | 1 τ |
| 66SN66 conjectures | 165.23 α | 0.00317 τ | 1 τ |
| 50SN50 Synth | 83.85 α | 0.00554 τ | 0 τ |
| 52SN52 Dojo | 71.07 α | 0.00639 τ | 0 τ |
| 8SN8 Vanta | 15.74 α | 0.02809 τ | 0 τ |
| 35SN35 OxMarkets | 174.76 α | 0.00252 τ | 0 τ |
| 118SN118 Ditto | 36.06 α | 0.00946 τ | 0 τ |
| 74SN74 Gittensor | 80.27 α | 0.00404 τ | 0 τ |
| 82SN82 Compelle | 80.90 α | 0.00338 τ | 0 τ |
| 23SN23 Trishool | 60.75 α | 0.00403 τ | 0 τ |
| 69SN69 Herald | 28.36 α | 0.00835 τ | 0 τ |
| 56SN56 Gradients | 14.65 α | 0.01610 τ | 0 τ |
Largest 40 of 66 subnets shown.
What happened to this wallet
3 stakes, 9 unstakes by its nominators across 4 subnets since 2026-08-28.
- A staker withdrew 141.20 α from this validator on SN98 NeverPlayAlone across 5 fills, taking back 0.405 τ at 0.002868 τ.Aug 31, 2026, 14:50 UTC
- A staker delegated 2.000 τ to this validator on SN76 Phylax, minting 651.84 α at 0.003068 τ.Aug 31, 2026, 12:15 UTC
- A staker withdrew 0.40 α from this validator on SN0, taking back 0.400 τ at 1.000000 τ.Aug 30, 2026, 19:13 UTC
- A staker delegated 0.490 τ to this validator on SN0, minting 0.49 α at 1.000000 τ.Aug 30, 2026, 18:12 UTC
- A staker withdrew 7.88 α from this validator on SN0, taking back 7.880 τ at 1.000000 τ.Aug 29, 2026, 08:41 UTC
- A staker delegated 7.880 τ to this validator on SN0, minting 7.88 α at 1.000000 τ.Aug 29, 2026, 08:41 UTC
- A staker withdrew 2,713.66 α from this validator on SN6 Numinous across 2 fills, taking back 7.686 τ at 0.002832 τ.Aug 27, 2026, 21:55 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▼ 4.55 α unstaked from it on SN98 NeverPlayAlone at 0.00287 τAug 31, 2026, 14:50 UTC · block 8,965,920
- ▼ 9.11 α unstaked from it on SN98 NeverPlayAlone at 0.00287 τAug 31, 2026, 14:50 UTC · block 8,965,919
- ▼ 18.22 α unstaked from it on SN98 NeverPlayAlone at 0.00287 τAug 31, 2026, 14:50 UTC · block 8,965,918
- ▼ 36.44 α unstaked from it on SN98 NeverPlayAlone at 0.00287 τAug 31, 2026, 14:50 UTC · block 8,965,917
- ▼ 72.88 α unstaked from it on SN98 NeverPlayAlone at 0.00287 τAug 31, 2026, 14:49 UTC · block 8,965,916
- ▲ Received 2.000 τ of new stake on SN76 Phylax at 0.00303 τAug 31, 2026, 12:15 UTC · block 8,965,146
- ▼ 0.40 α unstaked from it on root (SN0) at 1.00000 τAug 30, 2026, 19:13 UTC · block 8,960,033
- ▲ Received 0.490 τ of new stake on root (SN0) at 1.00000 τAug 30, 2026, 18:12 UTC · block 8,959,731
- ▼ 7.88 α unstaked from it on root (SN0) at 1.00000 τAug 29, 2026, 08:41 UTC · block 8,949,675
- ▲ Received 7.880 τ of new stake on root (SN0) at 1.00000 τAug 29, 2026, 08:41 UTC · block 8,949,672
- ▼ 1,713.66 α unstaked from it on SN6 Numinous at 0.00283 τAug 27, 2026, 21:55 UTC · block 8,939,243
- ▼ 1,000.00 α unstaked from it on SN6 Numinous at 0.00283 τAug 27, 2026, 21:55 UTC · block 8,939,234
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.