Taostatscoldkey · wallet
95.09 τ$21.5K
5GcCZ2BPXBjgG88tXJCEtkbdg2hNrPbL4EFfbiVRvBZdSQDC
Coldkey — a wallet.
- Holds 1.20 τ free and 93.88 τ staked across 123 subnets.
- Controls 2 hotkeys.
Supporting Bittensor with an explorer, data, API and apps.
Read from the chain Aug 31, 2026, 09:20 UTC · updating now
Total value
95.09 τ
$21.5K
Free TAO
1.20 τ
spendable, not staked
Staked
93.88 τ
123 positions, at today's prices
Hotkeys
2
keys this wallet controls
| Subnet | Via validator | Alpha | Price | Value |
|---|---|---|---|---|
| 107SN107 Minosvalidator not registered here | 5GKH9F…TrP1 | 97.2906 α | 0.06106 τ | 5.941 τ$1.3K |
| 64SN64 Chutesvalidator not registered here | 5GKH9F…TrP1 | 73.8050 α | 0.07477 τ | 5.518 τ$1.2K |
| 51SN51 lium.iovalidator not registered here | 5GKH9F…TrP1 | 65.9575 α | 0.08342 τ | 5.502 τ$1.2K |
| 44SN44 Scorevalidator not registered here | 5GKH9F…TrP1 | 113.4037 α | 0.03847 τ | 4.362 τ$987.09 |
| 95SN95 Actualvalidator not registered here | 5GKH9F…TrP1 | 91.0831 α | 0.04575 τ | 4.167 τ$942.94 |
| 4SN4 Targonvalidator not registered here | 5GKH9F…TrP1 | 68.3402 α | 0.05631 τ | 3.848 τ$870.79 |
| 15SN15 OROvalidator not registered here | 5GKH9F…TrP1 | 83.2806 α | 0.03438 τ | 2.863 τ$647.80 |
| 90SN90 KubeTEEvalidator not registered here | 5GKH9F…TrP1 | 76.4260 α | 0.03324 τ | 2.541 τ$574.86 |
| 3SN3 Teutonicvalidator not registered here | 5GKH9F…TrP1 | 88.6769 α | 0.02814 τ | 2.496 τ$564.74 |
| 120SN120 Affinevalidator not registered here | 5GKH9F…TrP1 | 47.7611 α | 0.05223 τ | 2.495 τ$564.49 |
| 53SN53 engyvalidator not registered here | 5GKH9F…TrP1 | 81.1073 α | 0.02953 τ | 2.395 τ$541.89 |
| 19SN19 blockmachinevalidator not registered here | 5GKH9F…TrP1 | 208.5459 α | 0.01068 τ | 2.227 τ$503.90 |
| 124SN124 Swarmvalidator not registered here | 5GKH9F…TrP1 | 177.1738 α | 0.01163 τ | 2.061 τ$466.42 |
| 97SN97 Albedovalidator not registered here | 5GKH9F…TrP1 | 87.1237 α | 0.02280 τ | 1.987 τ$449.52 |
| 70SN70validator not registered here | 5GKH9F…TrP1 | 155.2650 α | 0.01224 τ | 1.900 τ$429.90 |
| 75SN75 Hippiusvalidator not registered here | 5GKH9F…TrP1 | 105.9647 α | 0.01764 τ | 1.869 τ$422.86 |
| 103SN103 Capcompvalidator not registered here | 5GKH9F…TrP1 | 82.0890 α | 0.02010 τ | 1.650 τ$373.41 |
| 80SN80 OpenRobotovalidator not registered here | 5GKH9F…TrP1 | 104.5951 α | 0.01538 τ | 1.609 τ$363.98 |
| 93SN93 Bitcastvalidator not registered here | 5GKH9F…TrP1 | 92.9230 α | 0.01712 τ | 1.591 τ$359.96 |
| 28SN28 gmvalidator not registered here | 5GKH9F…TrP1 | 79.0597 α | 0.01831 τ | 1.448 τ$327.61 |
| 68SN68 NOVAvalidator not registered here | 5GKH9F…TrP1 | 61.3335 α | 0.02224 τ | 1.364 τ$308.62 |
| 62SN62 Ridgesvalidator not registered here | 5GKH9F…TrP1 | 116.7305 α | 0.01086 τ | 1.268 τ$286.90 |
| 110SN110 Green Computevalidator not registered here | 5GKH9F…TrP1 | 82.6446 α | 0.01425 τ | 1.178 τ$266.48 |
| 118SN118 Dittovalidator not registered here | 5GKH9F…TrP1 | 114.0703 α | 0.01016 τ | 1.159 τ$262.34 |
| 9SN9 iotavalidator not registered here | 5GKH9F…TrP1 | 38.5635 α | 0.02953 τ | 1.139 τ$257.65 |
| 8SN8 Vantavalidator not registered here | 5GKH9F…TrP1 | 35.2131 α | 0.02818 τ | 0.992 τ$224.58 |
| 85SN85 Vidaiovalidator not registered here | 5GKH9F…TrP1 | 190.6638 α | 0.00499 τ | 0.951 τ$215.29 |
| 105SN105 Beamvalidator not registered here | 5GKH9F…TrP1 | 126.8915 α | 0.00714 τ | 0.906 τ$205.01 |
| 61SN61 RedTeamvalidator not registered here | 5GKH9F…TrP1 | 70.6665 α | 0.01209 τ | 0.855 τ$193.37 |
| 102SN102 ConnitoAIvalidator not registered here | 5GKH9F…TrP1 | 101.3753 α | 0.00840 τ | 0.852 τ$192.72 |
| 116SN116 Memovalidator not registered here | 5GKH9F…TrP1 | 123.3687 α | 0.00681 τ | 0.841 τ$190.22 |
| 114SN114 SOMAvalidator not registered here | 5GKH9F…TrP1 | 62.5206 α | 0.01260 τ | 0.788 τ$178.32 |
| 50SN50 Synthvalidator not registered here | 5GKH9F…TrP1 | 122.0009 α | 0.00579 τ | 0.706 τ$159.79 |
| 69SN69 Heraldvalidator not registered here | 5GKH9F…TrP1 | 83.5438 α | 0.00832 τ | 0.695 τ$157.31 |
| 41SN41 Almanacvalidator not registered here | 5GKH9F…TrP1 | 131.8869 α | 0.00489 τ | 0.644 τ$145.79 |
| 13SN13 Data Universevalidator not registered here | 5GKH9F…TrP1 | 106.0060 α | 0.00591 τ | 0.626 τ$141.71 |
| 58SN58 greevilsvalidator not registered here | 5GKH9F…TrP1 | 71.4988 α | 0.00860 τ | 0.615 τ$139.21 |
| 60SN60 Bitsec.aivalidator not registered here | 5GKH9F…TrP1 | 101.4867 α | 0.00561 τ | 0.569 τ$128.82 |
| 91SN91 cascadevalidator not registered here | 5GKH9F…TrP1 | 63.7200 α | 0.00809 τ | 0.516 τ$116.68 |
| 92SN92 MicroTensorvalidator not registered here | 5GKH9F…TrP1 | 96.1770 α | 0.00526 τ | 0.506 τ$114.46 |
| 71SN71 Leadpoetvalidator not registered here | 5GKH9F…TrP1 | 101.2275 α | 0.00473 τ | 0.479 τ$108.36 |
| 100SN100 Cortexvalidator not registered here | 5GKH9F…TrP1 | 78.8059 α | 0.00581 τ | 0.458 τ$103.62 |
| 5SN5 Honevalidator not registered here | 5GKH9F…TrP1 | 35.6583 α | 0.01269 τ | 0.453 τ$102.40 |
| 17SN17 404—GENvalidator not registered here | 5GKH9F…TrP1 | 46.2198 α | 0.00948 τ | 0.438 τ$99.19 |
| 21SN21 AdTAOvalidator not registered here | 5GKH9F…TrP1 | 116.8676 α | 0.00365 τ | 0.426 τ$96.46 |
| 34SN34 BitMindvalidator not registered here | 5GKH9F…TrP1 | 33.6754 α | 0.01211 τ | 0.408 τ$92.30 |
| 11SN11 TrajectoryRLvalidator not registered here | 5GKH9F…TrP1 | 52.5527 α | 0.00768 τ | 0.403 τ$91.30 |
| 49SN49 Nepher Roboticsvalidator not registered here | 5GKH9F…TrP1 | 45.0555 α | 0.00880 τ | 0.396 τ$89.71 |
| 46SN46 Instantvalidator not registered here | 5GKH9F…TrP1 | 100.8389 α | 0.00385 τ | 0.388 τ$87.74 |
| 1SN1 Apexvalidator not registered here | 5GKH9F…TrP1 | 51.2795 α | 0.00746 τ | 0.383 τ$86.62 |
| 39SN39 deprecatedvalidator not registered here | 5GKH9F…TrP1 | 46.5229 α | 0.00800 τ | 0.372 τ$84.25 |
| 63SN63 Enigmavalidator not registered here | 5GKH9F…TrP1 | 44.7477 α | 0.00827 τ | 0.370 τ$83.72 |
| 78SN78 Vocencevalidator not registered here | 5GKH9F…TrP1 | 72.5490 α | 0.00508 τ | 0.368 τ$83.37 |
| 67SN67 Harnyxvalidator not registered here | 5GKH9F…TrP1 | 64.5456 α | 0.00553 τ | 0.357 τ$80.72 |
| 56SN56 Gradientsvalidator not registered here | 5GKH9F…TrP1 | 22.2862 α | 0.01589 τ | 0.354 τ$80.15 |
| 10SN10 Paretonvalidator not registered here | 5GKH9F…TrP1 | 51.4306 α | 0.00684 τ | 0.352 τ$79.65 |
| 54SN54 Yanezvalidator not registered here | 5GKH9F…TrP1 | 85.9305 α | 0.00403 τ | 0.346 τ$78.35 |
| 96SN96 Verathosvalidator not registered here | 5GKH9F…TrP1 | 42.9083 α | 0.00778 τ | 0.334 τ$75.49 |
| 25SN25 URvalidator not registered here | 5GKH9F…TrP1 | 36.2891 α | 0.00900 τ | 0.327 τ$73.89 |
| 111SN111 Claimsvalidator not registered here | 5GKH9F…TrP1 | 51.6551 α | 0.00629 τ | 0.325 τ$73.50 |
| 40SN40 Ralphvalidator not registered here | 5GKH9F…TrP1 | 59.5947 α | 0.00538 τ | 0.321 τ$72.59 |
| 2SN2 DSpersevalidator not registered here | 5GKH9F…TrP1 | 91.6252 α | 0.00349 τ | 0.319 τ$72.27 |
| 14SN14 Cacheonvalidator not registered here | 5GKH9F…TrP1 | 33.1441 α | 0.00946 τ | 0.313 τ$70.92 |
| 81SN81 Reliquaryvalidator not registered here | 5GKH9F…TrP1 | 43.4598 α | 0.00677 τ | 0.294 τ$66.60 |
| 87SN87 Provenoncevalidator not registered here | 5GKH9F…TrP1 | 76.4886 α | 0.00382 τ | 0.292 τ$66.04 |
| 99SN99 Thirty Spokesvalidator not registered here | 5GKH9F…TrP1 | 78.8520 α | 0.00358 τ | 0.282 τ$63.90 |
| 127SN127 Astridvalidator not registered here | 5GKH9F…TrP1 | 95.3230 α | 0.00293 τ | 0.279 τ$63.15 |
| 33SN33 ReadyAIvalidator not registered here | 5GKH9F…TrP1 | 56.0347 α | 0.00495 τ | 0.277 τ$62.70 |
| 82SN82 Compellevalidator not registered here | 5GKH9F…TrP1 | 76.1238 α | 0.00358 τ | 0.273 τ$61.70 |
| 122SN122 CookingTAOvalidator not registered here | 5GKH9F…TrP1 | 57.6924 α | 0.00464 τ | 0.267 τ$60.53 |
| 38SN38 ChronoLLMvalidator not registered here | 5GKH9F…TrP1 | 34.0448 α | 0.00756 τ | 0.257 τ$58.20 |
| 76SN76 Phylaxvalidator not registered here | 5GKH9F…TrP1 | 77.1870 α | 0.00317 τ | 0.245 τ$55.33 |
| 83SN83 CliqueAIvalidator not registered here | 5GKH9F…TrP1 | 24.5955 α | 0.00983 τ | 0.242 τ$54.71 |
| 18SN18 Zeusvalidator not registered here | 5GKH9F…TrP1 | 51.7497 α | 0.00467 τ | 0.242 τ$54.68 |
| 57SN57validator not registered here | 5GKH9F…TrP1 | 47.0339 α | 0.00509 τ | 0.240 τ$54.21 |
| 48SN48 Quantum Computevalidator not registered here | 5GKH9F…TrP1 | 54.8626 α | 0.00429 τ | 0.235 τ$53.27 |
| 106SN106 Nodexovalidator not registered here | 5GKH9F…TrP1 | 77.4451 α | 0.00303 τ | 0.235 τ$53.18 |
| 55SN55 NIOMEvalidator not registered here | 5GKH9F…TrP1 | 69.9776 α | 0.00330 τ | 0.231 τ$52.26 |
| 26SN26 Perturbvalidator not registered here | 5GKH9F…TrP1 | 60.2399 α | 0.00382 τ | 0.230 τ$52.01 |
| 24SN24 Quasarvalidator not registered here | 5GKH9F…TrP1 | 55.8621 α | 0.00399 τ | 0.223 τ$50.49 |
| 94SN94 pending...validator not registered here | 5GKH9F…TrP1 | 45.5837 α | 0.00471 τ | 0.215 τ$48.54 |
| 66SN66 conjecturesvalidator not registered here | 5GKH9F…TrP1 | 72.8851 α | 0.00288 τ | 0.210 τ$47.58 |
| 121SN121 sundae_barvalidator not registered here | 5GKH9F…TrP1 | 45.9357 α | 0.00456 τ | 0.210 τ$47.41 |
| 37SN37 Aureliusvalidator not registered here | 5GKH9F…TrP1 | 52.8938 α | 0.00391 τ | 0.207 τ$46.84 |
| 31SN31 rec4llvalidator not registered here | 5GKH9F…TrP1 | 38.9393 α | 0.00509 τ | 0.198 τ$44.82 |
| 52SN52 Dojovalidator not registered here | 5GKH9F…TrP1 | 29.3328 α | 0.00639 τ | 0.188 τ$42.44 |
| 88SN88 Investingvalidator not registered here | 5GKH9F…TrP1 | 47.4968 α | 0.00391 τ | 0.186 τ$42.06 |
| 47SN47 Fevalvalidator not registered here | 5GKH9F…TrP1 | 52.3700 α | 0.00336 τ | 0.176 τ$39.87 |
| 113SN113 TensorUSDvalidator not registered here | 5GKH9F…TrP1 | 61.0705 α | 0.00272 τ | 0.166 τ$37.52 |
| 126SN126 Poker44validator not registered here | 5GKH9F…TrP1 | 36.6969 α | 0.00437 τ | 0.160 τ$36.27 |
| 6SN6 Numinousvalidator not registered here | 5GKH9F…TrP1 | 51.5007 α | 0.00296 τ | 0.152 τ$34.48 |
| 22SN22 Desearchvalidator not registered here | 5GKH9F…TrP1 | 48.0257 α | 0.00315 τ | 0.151 τ$34.23 |
| 16SN16 travvalidator not registered here | 5GKH9F…TrP1 | 81.2801 α | 0.00185 τ | 0.151 τ$34.07 |
| 23SN23 Trishoolvalidator not registered here | 5GKH9F…TrP1 | 35.7222 α | 0.00412 τ | 0.147 τ$33.30 |
| 79SN79 MVTRXvalidator not registered here | 5GKH9F…TrP1 | 22.4322 α | 0.00656 τ | 0.147 τ$33.29 |
| 30SN30 Endure Networkvalidator not registered here | 5GKH9F…TrP1 | 38.0042 α | 0.00386 τ | 0.147 τ$33.21 |
| 27SN27 Orionvalidator not registered here | 5GKH9F…TrP1 | 55.6669 α | 0.00259 τ | 0.144 τ$32.62 |
| 109SN109 Finsightvalidator not registered here | 5GKH9F…TrP1 | 46.2758 α | 0.00300 τ | 0.139 τ$31.39 |
| 112SN112 parkedvalidator not registered here | 5GKH9F…TrP1 | 32.3337 α | 0.00343 τ | 0.111 τ$25.06 |
| 74SN74 Gittensorvalidator not registered here | 5GKH9F…TrP1 | 26.8513 α | 0.00409 τ | 0.110 τ$24.85 |
| 119SN119 Satorivalidator not registered here | 5GKH9F…TrP1 | 39.3690 α | 0.00274 τ | 0.108 τ$24.38 |
| 12SN12 Compute Hordevalidator not registered here | 5GKH9F…TrP1 | 21.7106 α | 0.00490 τ | 0.106 τ$24.08 |
| 108SN108 Prometheonvalidator not registered here | 5GKH9F…TrP1 | 35.0555 α | 0.00298 τ | 0.105 τ$23.67 |
| 101SN101 Tag101validator not registered here | 5GKH9F…TrP1 | 23.1501 α | 0.00443 τ | 0.103 τ$23.22 |
| 117SN117 glyphvalidator not registered here | 5GKH9F…TrP1 | 31.8231 α | 0.00318 τ | 0.101 τ$22.91 |
| 45SN45 AlphaRidge.aivalidator not registered here | 5GKH9F…TrP1 | 37.4105 α | 0.00263 τ | 0.098 τ$22.23 |
| 125SN125 8 Ballvalidator not registered here | 5GKH9F…TrP1 | 30.4158 α | 0.00308 τ | 0.094 τ$21.22 |
| 35SN35 OxMarketsvalidator not registered here | 5GKH9F…TrP1 | 36.6052 α | 0.00251 τ | 0.092 τ$20.82 |
| 65SN65 True Performance Networkvalidator not registered here | 5GKH9F…TrP1 | 30.2468 α | 0.00295 τ | 0.089 τ$20.20 |
| 42SN42 Unknownvalidator not registered here | 5GKH9F…TrP1 | 33.3783 α | 0.00262 τ | 0.088 τ$19.81 |
| 43SN43 Graphitevalidator not registered here | 5GKH9F…TrP1 | 18.1029 α | 0.00469 τ | 0.085 τ$19.20 |
| 77SN77 Liquidityvalidator not registered here | 5GKH9F…TrP1 | 14.6410 α | 0.00578 τ | 0.085 τ$19.16 |
| 7SN7 Allwaysvalidator not registered here | 5GKH9F…TrP1 | 25.4983 α | 0.00322 τ | 0.082 τ$18.58 |
| 89SN89 InfiniteQuantvalidator not registered here | 5GKH9F…TrP1 | 22.9528 α | 0.00345 τ | 0.079 τ$17.93 |
| 115SN115 HashiChainvalidator not registered here | 5GKH9F…TrP1 | 27.6345 α | 0.00276 τ | 0.076 τ$17.26 |
| 20SN20 ChronoSeekvalidator not registered here | 5GKH9F…TrP1 | 26.1382 α | 0.00286 τ | 0.075 τ$16.94 |
| 123SN123 MANTISvalidator not registered here | 5GKH9F…TrP1 | 26.8442 α | 0.00271 τ | 0.073 τ$16.48 |
| 98SN98 NeverPlayAlonevalidator not registered here | 5GKH9F…TrP1 | 24.4059 α | 0.00287 τ | 0.070 τ$15.85 |
| 72SN72 StreetVision by NATIXvalidator not registered here | 5GKH9F…TrP1 | 25.1303 α | 0.00257 τ | 0.065 τ$14.64 |
| 128SN128 ByteLeapvalidator not registered here | 5GKH9F…TrP1 | 21.8432 α | 0.00289 τ | 0.063 τ$14.27 |
| 73SN73 Parkedvalidator not registered here | 5GKH9F…TrP1 | 18.3309 α | 0.00327 τ | 0.060 τ$13.57 |
| 32SN32 ItsAIvalidator not registered here | 5GKH9F…TrP1 | 17.5639 α | 0.00312 τ | 0.055 τ$12.42 |
| 29SN29 hoτfloaτvalidator not registered here | 5GKH9F…TrP1 | 16.3028 α | 0.00279 τ | 0.046 τ$10.30 |
Hotkeys controlled by this wallet
Activity
- ▼ Unstaked 170.03 α from SN64 Chutes → 12.820 τ at 0.07540 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 151.59 α from SN51 lium.io → 12.505 τ at 0.08244 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 264.00 α from SN44 Score → 10.709 τ at 0.04060 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 208.87 α from SN95 Actual → 9.395 τ at 0.04500 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 158.04 α from SN4 Targon → 8.887 τ at 0.05624 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 187.68 α from SN90 KubeTEE → 6.600 τ at 0.03556 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 107.71 α from SN120 Affine → 5.689 τ at 0.05282 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 183.23 α from SN53 engy → 5.377 τ at 0.02935 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 189.12 α from SN3 Teutonic → 5.146 τ at 0.02721 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 495.85 α from SN19 blockmachine → 5.129 τ at 0.01034 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 410.68 α from SN124 Swarm → 4.768 τ at 0.01163 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 199.71 α from SN97 Albedo → 4.626 τ at 0.02319 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 241.53 α from SN75 Hippius → 4.370 τ at 0.01809 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 227.51 α from SN93 Bitcast → 3.894 τ at 0.01712 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 183.84 α from SN28 gm → 3.698 τ at 0.02012 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 146.53 α from SN68 NOVA → 3.180 τ at 0.02170 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 277.13 α from SN62 Ridges → 3.055 τ at 0.01103 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 222.98 α from SN80 OpenRoboto → 2.915 τ at 0.01309 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 292.44 α from SN118 Ditto → 2.861 τ at 0.00979 τAug 28, 2026, 08:18 UTC · block 8,942,357
- ▼ Unstaked 247.01 α from SN107 Minos → 14.501 τ at 0.05874 τAug 28, 2026, 08:18 UTC · block 8,942,357
Taosis observes the chain since Aug 28, 2026 — earlier activity is not shown, not missing.