5GHn5a…aGNRvalidator hotkey
5GHn5aVVsuh8g287niXi7isCH1gZXB9DqC8nDxcXiCkuaGNR
The figures below were read from the chain on Oct 13, 2026, 14:14 UTC — 77 hours ago. A fresh read is under way; this page updates by itself.
Hotkey — a validator, owned by coldkey 5FLLWE…TVwZ.
- 4 nominators have 1 τ staked to it across 58 subnets.
- It keeps 18% of the rewards it earns for them — it can never move or withdraw their stake.
- Not currently registered as a neuron on any subnet.
Owner coldkey: 5FLLWE…TVwZ
Read from the chain Oct 13, 2026, 14:14 UTC · updating now
Staked to it
1 τ
$143.72
Nominators
4
wallets staking to it
Take
18%
share of rewards it keeps
Subnets
58
with stake on this key
| Subnet | Alpha | Price | Value |
|---|---|---|---|
| 41SN41 Almanac | 45.09 α | 0.00692 τ | <1 τ |
| 123SN123 MANTIS | 70.79 α | 0.00226 τ | <1 τ |
| 95SN95 Actual | 0.40 α | 0.03754 τ | <1 τ |
| 124SN124 Swarm | 1.36 α | 0.00913 τ | <1 τ |
| 81SN81 Reliquary | 0.87 α | 0.00515 τ | <1 τ |
| 10SN10 Pareton | 0.65 α | 0.00529 τ | <1 τ |
| 37SN37 Aurelius | 1.05 α | 0.00282 τ | <1 τ |
| 3SN3 Teutonic | 0.12 α | 0.02451 τ | <1 τ |
| 17SN17 404—GEN | 0.27 α | 0.00744 τ | <1 τ |
| 128SN128 ByteLeap | 0.69 α | 0.00276 τ | <1 τ |
| 22SN22 Desearch | 0.48 α | 0.00295 τ | <1 τ |
| 79SN79 MVTRX | 0.45 α | 0.00301 τ | <1 τ |
| 73SN73 Parked | 0.24 α | 0.00306 τ | <1 τ |
| 51SN51 lium.io | <0.01 α | 0.10868 τ | <1 τ |
| 9SN9 iota | <0.01 α | 0.02390 τ | <1 τ |
| 64SN64 Chutes | <0.01 α | 0.06770 τ | <1 τ |
| 4SN4 Targon | <0.01 α | 0.05256 τ | <1 τ |
| 43SN43 Graphite | 0.01 α | 0.00394 τ | <1 τ |
| 46SN46 Instant | 0.01 α | 0.00369 τ | <1 τ |
| 121SN121 sundae_bar | 0.01 α | 0.00372 τ | <1 τ |
| 93SN93 Bitcast | <0.01 α | 0.02010 τ | <1 τ |
| 5SN5 Hone | <0.01 α | 0.01257 τ | <1 τ |
| 68SN68 NOVA | <0.01 α | 0.01823 τ | <1 τ |
| 56SN56 Gradients | <0.01 α | 0.01478 τ | <1 τ |
| 71SN71 Leadpoet | <0.01 α | 0.00460 τ | <1 τ |
| 75SN75 Hippius | <0.01 α | 0.01790 τ | <1 τ |
| 2SN2 DSperse | <0.01 α | 0.00302 τ | <1 τ |
| 28SN28 SayGM | <0.01 α | 0.03356 τ | <1 τ |
| 83SN83 CliqueAI | <0.01 α | 0.00763 τ | <1 τ |
| 61SN61 RedTeam | <0.01 α | 0.01105 τ | <1 τ |
| 34SN34 BitMind | <0.01 α | 0.01210 τ | <1 τ |
| 11SN11 TrajectoryRL | <0.01 α | 0.00674 τ | <1 τ |
| 24SN24 Quasar | <0.01 α | 0.00734 τ | <1 τ |
| 52SN52 Dojo | <0.01 α | 0.00601 τ | <1 τ |
| 85SN85 Vidaio | <0.01 α | 0.00542 τ | <1 τ |
| 25SN25 UR | <0.01 α | 0.00582 τ | <1 τ |
| 125SN125 Refinery | <0.01 α | 0.00261 τ | <1 τ |
| 74SN74 Gittensor | <0.01 α | 0.00290 τ | <1 τ |
| 77SN77 Liquidity | <0.01 α | 0.00489 τ | <1 τ |
| 33SN33 ReadyAI | <0.01 α | 0.00327 τ | <1 τ |
Largest 40 of 58 subnets shown.
What happened to this wallet
6 unstakes by its nominators across 6 subnets since 2026-08-27.
- A staker withdrew <0.01 α from this validator on SN53 engy, taking back <0.001 τ at 0.033263 τ.Oct 5, 2026, 14:26 UTC
- A staker withdrew <0.01 α from this validator on SN44 Score, taking back <0.001 τ at 0.036017 τ.Oct 5, 2026, 14:26 UTC
- A staker withdrew 1.04 α from this validator on SN42 Unknown, taking back 0.002 τ at 0.002041 τ.Oct 5, 2026, 14:26 UTC
- A staker withdrew 0.40 α from this validator on SN32 ItsAI, taking back 0.001 τ at 0.002681 τ.Oct 5, 2026, 14:26 UTC
- A staker withdrew <0.01 α from this validator on SN29 hoτfloaτ, taking back <0.001 τ at 0.002536 τ.Oct 5, 2026, 14:26 UTC
- A staker withdrew <0.01 α from this validator on SN50 Synth, taking back <0.001 τ at 0.004898 τ.Oct 5, 2026, 14:26 UTC
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Activity
- ▼ <0.01 α unstaked from it on SN53 engy at 0.03326 τOct 5, 2026, 14:26 UTC · block 9,217,321
- ▼ <0.01 α unstaked from it on SN44 Score at 0.03604 τOct 5, 2026, 14:26 UTC · block 9,217,321
- ▼ 1.04 α unstaked from it on SN42 Unknown at 0.00204 τOct 5, 2026, 14:26 UTC · block 9,217,321
- ▼ 0.40 α unstaked from it on SN32 ItsAI at 0.00268 τOct 5, 2026, 14:26 UTC · block 9,217,321
- ▼ <0.01 α unstaked from it on SN29 hoτfloaτ at 0.00254 τOct 5, 2026, 14:26 UTC · block 9,217,321
- ▼ 0.01 α unstaked from it on SN50 Synth at 0.00490 τOct 5, 2026, 14:26 UTC · block 9,217,321
Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.