τTaosisTaoScale

5FpfLo…VySMcoldkey · wallet

1,247.06 τ$267.3K

5FpfLo4pn8TVzK6mMrrK4wtJijzaFsj2tModptSoXXGeVySMOpen the full portfolio →

The figures below were read from the chain on Nov 11, 2026, 02:56 UTC — 25 hours ago. A fresh read is under way; this page updates by itself.

Coldkey — a wallet.

  • Holds 9.41 τ free and 1,237.64 τ staked across 34 subnets.

Read from the chain Nov 11, 2026, 02:56 UTC · updating now

Total value

1,247.06 τ

$267.3K

Free TAO

9.41 τ

spendable, not staked

Staked

1,237.64 τ

37 positions, at today's prices

Hotkeys

0

keys this wallet controls

Positions — alpha this wallet holds, by subnet
SubnetVia validatorAlphaPriceAPR (simple)APY (compounded)Avg buyRankValue
54SN54 YanezTensorplex Labs5E4z3h…ULde64,174.2315 α0.00509 τ28.51%32.99%—#15 of 1,604326.411 τ$70.0K
68SN68 NOVATaostats5GKH9F…TrP15,599.3802 α0.01672 τ31.72%37.32%—#55 of 3,12593.649 τ$20.1K
22SN22 DesearchTaostats5GKH9F…TrP132,304.3807 α0.00273 τ54.35%72.21%—#6 of 1,06588.331 τ$18.9K
81SN81 ReliquaryTaostats5GKH9F…TrP117,044.4680 α0.00500 τ57.55%77.80%—#12 of 1,29985.237 τ$18.3K
44SN44 ScoreTaostats5GKH9F…TrP12,624.2001 α0.03207 τ31.32%36.77%—#199 of 5,05384.151 τ$18.0K
64SN64 ChutesTaostats5GKH9F…TrP11,309.2250 α0.06277 τ36.64%44.26%—#194 of 11,19982.176 τ$17.6K
41SN41 AlmanacTaostats5GKH9F…TrP17,436.7712 α0.01041 τ25.81%29.45%—#55 of 2,12477.388 τ$16.6K
21SN21 AdTAOTaostats5GKH9F…TrP19,509.4381 α0.00411 τ24.97%28.37%—#72 of 1,22639.059 τ$8.4K
71SN71 LeadpoetTaostats5GKH9F…TrP18,930.8342 α0.00368 τ23.45%26.43%—#76 of 1,65632.889 τ$7.1K
4SN4 TargonTaostats5GKH9F…TrP1555.5212 α0.05604 τ28.66%33.19%—#352 of 6,76231.133 τ$6.7K
62SN62 RidgesTaostats5GKH9F…TrP13,498.3201 α0.00745 τ45.14%57.05%—#88 of 4,60926.061 τ$5.6K
113SN113 SN113tao.bot5E2LP6…eZ5u14,574.9428 α0.00169 τ86.82%138.25%0.00235 τ~87%#11 of 77124.683 τ$5.3K
56SN56 GradientsTaostats5GKH9F…TrP11,663.1422 α0.01422 τ40.99%50.66%—#94 of 3,55523.653 τ$5.1K
19SN19 blockmachineTaostats5GKH9F…TrP12,723.5649 α0.00808 τ54.31%72.06%—#67 of 1,98122.018 τ$4.7K
6SN6 NuminousTaostats5GKH9F…TrP19,678.4892 α0.00212 τ35.30%42.33%—#36 of 1,55220.479 τ$4.4K
39SN39 deprecatedTaostats5GKH9F…TrP12,734.2813 α0.00695 τ18.98%20.91%—#72 of 1,27019.008 τ$4.1K
2SN2 DaniLabsTaostats5GKH9F…TrP14,777.7170 α0.00375 τ30.69%35.92%—#58 of 1,31917.940 τ$3.8K
17SN17 404—GENTaostats5GKH9F…TrP12,537.5693 α0.00637 τ37.63%45.68%—#67 of 1,54916.162 τ$3.5K
100SN100 CortexTaostats5GKH9F…TrP14,040.1508 α0.00386 τ93.33%154.28%0.00531 τ~89%#39 of 1,09815.602 τ$3.3K
3SN3 Teutonic01Lamida, Inc.5CqRMu…b9Ed549.7216 α0.02019 τ44.02%55.29%—#275 of 3,61811.097 τ$2.4K
33SN33 ReadyAITaostats5GKH9F…TrP13,565.5344 α0.00293 τ100.65%173.58%—#54 of 1,40110.452 τ$2.2K
60SN60 Bitsec.aiTaostats5GKH9F…TrP13,855.4716 α0.00258 τ29.27%34.00%0.00561 τ~23%#103 of 1,4029.962 τ$2.1K
48SN48 Quantum ComputeTaostats5GKH9F…TrP11,085.1870 α0.00883 τ24.81%28.16%—#142 of 1,3729.577 τ$2.1K
9SN9 iotaMacrocosmos5D9mz4…Urne375.7873 α0.02313 τ29.43%34.22%—#320 of 5,1788.692 τ$1.9K
1SN1 ApexTaostats5GKH9F…TrP11,443.6371 α0.00599 τ52.32%68.75%—#100 of 1,8908.651 τ$1.9K
50SN50 SynthTaostats5GKH9F…TrP12,815.7402 α0.00303 τ37.03%44.81%—#121 of 1,9488.527 τ$1.8K
63SN63 EnigmaTaostats5GKH9F…TrP12,234.5822 α0.00378 τ34.49%41.19%—#88 of 1,3628.452 τ$1.8K
97SN97 IngotOpenτensor Foundaτion5G3wMP…5KP3700.3528 α0.01110 τ76.43%114.73%—#70 of 1,2947.777 τ$1.7K
18SN18 ZeusZeus5HdrwV…suaY2,258.9606 α0.00341 τ35.89%43.16%—#103 of 1,4647.701 τ$1.7K
85SN85 VidaioTaostats5GKH9F…TrP11,718.9661 α0.00432 τ36.55%44.13%—#194 of 1,8817.418 τ$1.6K
37SN37 AureliusTaostats5GKH9F…TrP11,605.2054 α0.00261 τ36.90%44.63%—#102 of 9294.184 τ$896.98
118SN118 DittoTaostats5GKH9F…TrP11,282.7772 α0.00296 τ63.85%89.36%—#150 of 1,3053.800 τ$814.56
19SN19 blockmachineTensorplex Labs5E4z3h…ULde326.3755 α0.00808 τ54.31%72.06%—#67 of 1,9812.638 τ$565.64
41SN41 AlmanacTensorplex Labs5E4z3h…ULde162.0704 α0.01041 τ27.39%31.50%—#55 of 2,1241.687 τ$361.56
93SN93 BitcastTaostats5GKH9F…TrP143.9943 α0.01395 τ32.01%37.73%0.01886 τ~96%#1,409 of 2,9110.614 τ$131.54
33SN33 ReadyAITensorplex Labs5E4z3h…ULde131.1656 α0.00293 τ99.98%171.75%—#54 of 1,4010.385 τ$82.43
14SN14 CacheonTaostats5GKH9F…TrP1<0.0000 α0.00933 τ44.65%56.29%——<0.001 τ<$0.01

What happened to this wallet

35 stakes, 3 unstakes across 11 subnets since 2026-08-27.

  1. Staked 0.800 τ into SN93 Bitcast, receiving 42.41 α at 0.018864 τ.Sep 28, 2026, 17:54 UTC
  2. Staked 9.000 τ into SN78 waw across 3 fills, receiving 2,943.42 α at 0.003058 τ.Sep 20, 2026, 16:26 UTC
  3. Staked 5.000 τ into SN92 REAX across 3 fills, receiving 2,884.25 α at 0.001734 τ.Sep 20, 2026, 16:16 UTC
  4. Staked 5.000 τ into SN81 Reliquary, receiving 833.21 α at 0.006001 τ.Sep 20, 2026, 15:56 UTC
  5. Staked 10.000 τ into SN78 waw across 8 fills, receiving 3,346.71 α at 0.002988 τ.Sep 20, 2026, 15:50 UTC
  6. Staked 29.740 τ into SN113 SN113 across 6 fills, receiving 12,680.52 α at 0.002345 τ.Sep 19, 2026, 15:17 UTC
  7. Unstaked 4,185.58 α from SN61 RedTeam, receiving 59.355 τ at 0.014181 τ.Sep 19, 2026, 14:11 UTC
  8. Staked 10.000 τ into SN54 Yanez, receiving 2,405.64 α at 0.004157 τ.Sep 4, 2026, 23:00 UTC
  9. Unstaked 1,265.45 α from SN102 ConnitoAI, receiving 10.176 τ at 0.008041 τ.Sep 4, 2026, 22:59 UTC
  10. Staked 6.740 τ into SN54 Yanez, receiving 1,643.38 α at 0.004101 τ.Sep 4, 2026, 22:54 UTC
  11. Unstaked 1,727.46 α from SN24 ms.computer, receiving 6.732 τ at 0.003897 τ.Sep 4, 2026, 22:52 UTC
  12. Staked 5.000 τ into SN54 Yanez, receiving 1,263.57 α at 0.003957 τ.Sep 4, 2026, 22:46 UTC
  13. Staked 10.000 τ into SN92 REAX across 5 fills, receiving 1,853.54 α at 0.005395 τ.Aug 31, 2026, 19:36 UTC
  14. Staked 5.000 τ into SN60 Bitsec.ai, receiving 891.56 α at 0.005608 τ.Aug 31, 2026, 17:17 UTC
  15. Staked 19.000 τ into SN100 Cortex across 4 fills, receiving 3,575.86 α at 0.005313 τ.Aug 30, 2026, 17:54 UTC

Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.

Activity

  • ▲ Staked 0.800 τ on SN93 Bitcast → 42.41 α at 0.01885 τSep 28, 2026, 17:54 UTC · block 9,167,961
  • ▲ Staked 4.000 τ on SN78 waw → 1,298.69 α at 0.00307 τSep 20, 2026, 16:26 UTC · block 9,109,936
  • ▲ Staked 3.000 τ on SN78 waw → 979.24 α at 0.00300 τSep 20, 2026, 16:25 UTC · block 9,109,931
  • ▲ Staked 2.000 τ on SN78 waw → 665.49 α at 0.00300 τSep 20, 2026, 16:23 UTC · block 9,109,920
  • ▲ Staked 1.000 τ on SN92 REAX → 573.39 α at 0.00174 τSep 20, 2026, 16:16 UTC · block 9,109,885
  • ▲ Staked 2.000 τ on SN92 REAX → 1,151.95 α at 0.00172 τSep 20, 2026, 16:13 UTC · block 9,109,873
  • ▲ Staked 2.000 τ on SN92 REAX → 1,158.90 α at 0.00172 τSep 20, 2026, 16:11 UTC · block 9,109,862
  • ▲ Staked 5.000 τ on SN81 Reliquary → 833.21 α at 0.00600 τSep 20, 2026, 15:56 UTC · block 9,109,790
  • ▲ Staked 2.000 τ on SN78 waw → 663.65 α at 0.00298 τSep 20, 2026, 15:50 UTC · block 9,109,762
  • ▲ Staked 1.000 τ on SN78 waw → 332.59 α at 0.00298 τSep 20, 2026, 15:50 UTC · block 9,109,758
  • ▲ Staked 1.000 τ on SN78 waw → 333.11 α at 0.00298 τSep 20, 2026, 15:48 UTC · block 9,109,751
  • ▲ Staked 1.000 τ on SN78 waw → 333.62 α at 0.00298 τSep 20, 2026, 15:47 UTC · block 9,109,746
  • ▲ Staked 1.000 τ on SN78 waw → 334.14 α at 0.00298 τSep 20, 2026, 15:46 UTC · block 9,109,740
  • ▲ Staked 1.000 τ on SN78 waw → 334.66 α at 0.00298 τSep 20, 2026, 15:45 UTC · block 9,109,735
  • ▲ Staked 2.000 τ on SN78 waw → 676.10 α at 0.00297 τSep 20, 2026, 15:44 UTC · block 9,109,729
  • ▲ Staked 1.000 τ on SN78 waw → 338.84 α at 0.00297 τSep 20, 2026, 15:43 UTC · block 9,109,724
  • ▲ Staked 4.740 τ on SN113 SN113 → 1,956.80 α at 0.00240 τSep 19, 2026, 15:17 UTC · block 9,102,492
  • ▲ Staked 5.000 τ on SN113 SN113 → 2,091.78 α at 0.00232 τSep 19, 2026, 15:11 UTC · block 9,102,465
  • ▲ Staked 5.000 τ on SN113 SN113 → 2,139.55 α at 0.00232 τSep 19, 2026, 15:08 UTC · block 9,102,447
  • ▲ Staked 5.000 τ on SN113 SN113 → 2,151.77 α at 0.00232 τSep 19, 2026, 15:06 UTC · block 9,102,441

Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.