5ES84r…QM4w coldkey · wallet
5ES84rfzpWFQQ5oWrPUTpKkWHD1CkSNYpXXqQ7DD3UErQM4wOpen the full portfolio →
The figures below were read from the chain on 16 Nov 2026, 06:56 UTC — 15 hours ago. A fresh read is under way; this page updates by itself.
Total value
7,499.85 τ
$1.4M
Free TAO
29.93 τ
spendable, not staked
Staked
7,469.92 τ
111 positions, at today's prices
Hotkeys
0
keys this wallet controls
Coldkey — a wallet.
Read from the chain · updating now
Positions — alpha this wallet holds, by subnet
| Subnet | Value | APR (simple) | APY (compounded) | Alpha | Price | Avg buy | Rank | Via validator |
|---|---|---|---|---|---|---|---|---|
| SN51 lium.io | 480.77 τ$92.3K | 28.54% | 33.03% | 4,230.47 α | 0.11365 τ | 0.10457 τ~30% covered | #77 of 6,284 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN28 SayGM | 319.42 τ$61.3K | 23.11% | 26.00% | 10,974.05 α | 0.02911 τ | 0.02352 τ~44% covered | #47 of 2,362 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN41 Almanac | 249.17 τ$47.8K | 28.36% | 32.79% | 27,665.79 α | 0.00901 τ | 0.00790 τ~58% covered | #15 of 2,035 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN110 Green Compute | 231.09 τ$44.3K | 34.28% | 40.88% | 7,526.79 α | 0.03070 τ | — | #50 of 1,822 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN8 Vanta | 216.43 τ$41.5K | 40.54% | 49.99% | 5,996.81 α | 0.03609 τ | 0.03194 τ~61% covered | #54 of 4,077 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN64 Chutes | 216.02 τ$41.5K | 31.39% | 36.87% | 3,516.19 α | 0.06144 τ | 0.06791 τ~21% covered | #91 of 11,139 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN4 Targon | 211.67 τ$40.6K | 29.22% | 33.93% | 3,800.96 α | 0.05569 τ | 0.05444 τ~19% covered | #88 of 6,688 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN75 Hippius | 197.04 τ$37.8K | 27.91% | 32.20% | 10,459.36 α | 0.01884 τ | 0.01748 τ~66% covered | #30 of 3,591 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN53 engy | 187.63 τ$36.0K | 20.12% | 22.28% | 5,916.15 α | 0.03171 τ | 0.03034 τ~42% covered | #71 of 2,924 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN48 Quantum Compute | 167.75 τ$32.2K | 25.13% | 28.57% | 18,047.20 α | 0.00930 τ | 0.00569 τ~38% covered | #23 of 1,456 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN24 ms.computer | 155.56 τ$29.8K | 21.56% | 24.06% | 17,064.38 α | 0.00912 τ | 0.00725 τ~57% covered | #41 of 1,707 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN120 Affine | 154.90 τ$29.7K | 36.66% | 44.28% | 3,798.95 α | 0.04078 τ | 0.04175 τ~19% covered | #67 of 4,161 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN112 THOR | 140.43 τ$26.9K | 40.62% | 50.11% | 15,566.70 α | 0.00902 τ | — | #32 of 990 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN44 Score | 132.59 τ$25.4K | 29.70% | 34.58% | 4,410.97 α | 0.03006 τ | 0.03390 τ~27% covered | #130 of 5,020 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN21 AdTAO | 126.10 τ$24.2K | 25.48% | 29.02% | 33,721.13 α | 0.00374 τ | 0.00467 τ~56% covered | #22 of 1,208 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN107 Minos | 125.55 τ$24.1K | 71.31% | 104.03% | 4,502.70 α | 0.02788 τ | 0.03250 τ~74% covered | #25 of 1,778 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN9 iota | 120.89 τ$23.2K | 32.52% | 38.43% | 5,278.16 α | 0.02290 τ | 0.02445 τ~68% covered | #65 of 5,121 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN68 NOVA | 119.38 τ$22.9K | 31.77% | 37.39% | 7,219.11 α | 0.01654 τ | 0.01689 τ~41% covered | #45 of 3,089 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN93 Bitcast | 117.51 τ$22.5K | 31.58% | 37.13% | 8,136.29 α | 0.01444 τ | 0.01723 τ~40% covered | #30 of 2,926 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN105 Beam | 113.72 τ$21.8K | 43.21% | 54.05% | 20,947.23 α | 0.00543 τ | 0.00430 τ~55% covered | #17 of 2,240 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN23 Trishool | 109.76 τ$21.1K | 25.98% | 29.66% | 20,986.99 α | 0.00523 τ | 0.00675 τ~47% covered | #23 of 1,192 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN65 True Performance Network | 109.27 τ$21.0K | 29.43% | 34.22% | 37,960.40 α | 0.00288 τ | 0.00246 τ~53% covered | #17 of 1,304 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN56 Gradients | 107.11 τ$20.6K | 44.02% | 55.30% | 7,647.47 α | 0.01401 τ | 0.01506 τ~48% covered | #26 of 3,490 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN15 ORO | 105.06 τ$20.2K | 69.32% | 100.01% | 5,957.61 α | 0.01763 τ | 0.01996 τ~42% covered | #23 of 1,628 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN3 Teutonic | 97.84 τ$18.8K | 45.25% | 57.23% | 5,030.25 α | 0.01945 τ | 0.02289 τ~28% covered | #56 of 3,572 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN14 Cacheon | 93.85 τ$18.0K | 45.62% | 57.81% | 10,495.72 α | 0.00894 τ | 0.00869 τ~25% covered | #19 of 1,742 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN34 Yugos | 93.52 τ$17.9K | 32.54% | 38.45% | 7,843.05 α | 0.01192 τ | 0.01214 τ~45% covered | #30 of 1,992 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN19 blockmachine | 90.01 τ$17.3K | 53.59% | 70.82% | 11,010.71 α | 0.00817 τ | 0.00916 τ~41% covered | #22 of 1,995 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN74 Gittensor | 89.12 τ$17.1K | 35.48% | 42.59% | 27,908.83 α | 0.00319 τ | 0.00297 τ~55% covered | #19 of 940 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN124 Swarm | 87.58 τ$16.8K | 40.99% | 50.67% | 10,643.13 α | 0.00823 τ | 0.00931 τ~42% covered | #23 of 1,168 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN2 DaniLabs | 87.54 τ$16.8K | 30.88% | 36.17% | 24,079.00 α | 0.00364 τ | 0.00336 τ~53% covered | #21 of 1,292 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN114 SOMA | 86.96 τ$16.7K | 33.74% | 40.13% | 5,366.82 α | 0.01620 τ | — | #45 of 1,318 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN7 Allways | 86.77 τ$16.7K | 25.85% | 29.50% | 37,666.14 α | 0.00230 τ | 0.00222 τ~55% covered | #12 of 943 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN39 deprecated | 86.66 τ$16.6K | 39.14% | 47.91% | 12,487.54 α | 0.00694 τ | 0.00959 τ~40% covered | #35 of 1,262 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN81 Reliquary | 84.98 τ$16.3K | 56.32% | 75.63% | 16,976.53 α | 0.00501 τ | 0.00521 τ~42% covered | #14 of 1,277 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN10 Pareton | 83.48 τ$16.0K | 38.43% | 46.86% | 19,516.72 α | 0.00428 τ | 0.00459 τ~61% covered | #16 of 1,724 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN62 Ridges | 83.35 τ$16.0K | 42.26% | 52.59% | 11,465.45 α | 0.00727 τ | 0.00879 τ~53% covered | #25 of 4,593 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN11 TrajectoryRL | 82.60 τ$15.8K | 39.96% | 49.12% | 12,096.74 α | 0.00683 τ | 0.00678 τ~28% covered | #18 of 1,511 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN6 Numinous | 82.16 τ$15.8K | 34.55% | 41.26% | 38,603.32 α | 0.00213 τ | 0.00224 τ~54% covered | #9 of 1,538 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN33 ReadyAI | 81.69 τ$15.7K | 93.76% | 155.38% | 27,988.78 α | 0.00292 τ | 0.00318 τ~53% covered | #5 of 1,405 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN45 AlphaRidge.ai | 81.68 τ$15.7K | 38.06% | 46.32% | 37,808.29 α | 0.00216 τ | 0.00225 τ~46% covered | #8 of 1,146 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN123 MANTIS | 81.11 τ$15.6K | 44.84% | 56.58% | 37,927.30 α | 0.00214 τ | 0.00226 τ~43% covered | #6 of 1,119 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN89 InfiniteQuant | 80.55 τ$15.5K | 16.38% | 17.80% | 27,953.95 α | 0.00288 τ | 0.00298 τ~43% covered | #6 of 1,117 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN13 Data Universe | 80.08 τ$15.4K | 63.27% | 88.27% | 20,824.22 α | 0.00385 τ | 0.00415 τ~54% covered | #12 of 1,848 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN97 Ingot | 80.06 τ$15.4K | 84.84% | 133.59% | 7,579.46 α | 0.01056 τ | 0.01238 τ~58% covered | #11 of 1,280 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN18 Zeus | 79.81 τ$15.3K | 29.31% | 34.05% | 23,509.26 α | 0.00340 τ | 0.00371 τ~46% covered | #21 of 1,455 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN54 Yanez | 78.46 τ$15.1K | 27.27% | 31.35% | 16,938.29 α | 0.00463 τ | 0.00496 τ~38% covered | #35 of 1,565 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN118 Ditto | 77.79 τ$14.9K | 65.01% | 91.58% | 29,421.61 α | 0.00264 τ | 0.00478 τ~72% covered | #13 of 1,300 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN125 Refinery | 77.40 τ$14.9K | 69.65% | 100.66% | 34,985.07 α | 0.00221 τ | 0.00247 τ~44% covered | #6 of 786 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN1 Apex | 77.07 τ$14.8K | 50.78% | 66.17% | 13,032.13 α | 0.00591 τ | 0.00642 τ~43% covered | #18 of 1,883 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN22 Desearch | 76.84 τ$14.7K | 50.91% | 66.37% | 28,612.71 α | 0.00269 τ | 0.00293 τ~42% covered | #7 of 1,059 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN69 Herald | 76.07 τ$14.6K | 67.68% | 96.76% | 16,443.60 α | 0.00463 τ | 0.00548 τ~62% covered | #5 of 575 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN17 404—GEN | 75.53 τ$14.5K | 35.71% | 42.91% | 12,002.28 α | 0.00629 τ | 0.00744 τ~39% covered | #17 of 1,538 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN50 Synth | 74.77 τ$14.3K | 34.27% | 40.87% | 21,068.63 α | 0.00355 τ | 0.00384 τ~59% covered | #22 of 1,934 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN63 Enigma | 74.62 τ$14.3K | 32.58% | 38.51% | 19,065.64 α | 0.00391 τ | 0.00459 τ~53% covered | #17 of 1,359 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN66 conjectures | 73.06 τ$14.0K | 33.59% | 39.92% | 33,064.37 α | 0.00221 τ | 0.00256 τ~56% covered | #14 of 1,206 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN55 NIOME | 71.26 τ$13.7K | 33.28% | 39.49% | 36,716.38 α | 0.00194 τ | 0.00231 τ~63% covered | #13 of 1,377 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN60 Bitsec.ai | 67.07 τ$12.9K | 28.49% | 32.97% | 25,365.78 α | 0.00264 τ | 0.00333 τ~49% covered | #17 of 1,379 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN25 UR | 63.35 τ$12.2K | 26.12% | 29.85% | 15,971.00 α | 0.00397 τ | 0.00542 τ~64% covered | #27 of 1,267 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN71 Leadpoet | 62.34 τ$12.0K | 23.87% | 26.96% | 19,385.38 α | 0.00322 τ | 0.00388 τ~46% covered | #29 of 1,634 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN61 RedTeam | 52.87 τ$10.1K | 31.48% | 36.99% | 9,398.33 α | 0.00563 τ | 0.01115 τ~42% covered | #53 of 1,766 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN38 ChronoLLM | 49.60 τ$9.5K | 72.85% | 107.16% | 10,756.31 α | 0.00461 τ | 0.01566 τ~45% covered | #20 of 897 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN5 Hone | 40.10 τ$7.7K | 48.42% | 62.28% | 3,302.30 α | 0.01214 τ | 0.01222 τ~31% covered | #58 of 1,731 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN95 Actual | 35.40 τ$6.8K | 59.86% | 81.96% | 1,369.53 α | 0.02585 τ | — | #97 of 1,510 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN82 Noah | 32.26 τ$6.2K | 113.60% | 211.40% | 1,095.01 α | 0.02946 τ | 0.04684 τ~91% covered | #12 of 111 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN113 | 16.35 τ$3.1K | 82.35% | 127.84% | 10,693.84 α | 0.00153 τ | 0.00306 τ~95% covered | #22 of 762 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN109 Finsight | 11.87 τ$2.3K | 73.19% | 107.89% | 6,486.59 α | 0.00183 τ | 0.00284 τ~95% covered | #29 of 872 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN94 Cathedral | 11.56 τ$2.2K | 58.49% | 79.48% | 3,606.81 α | 0.00321 τ | — | #63 of 829 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN85 Vidaio | 9.38 τ$1.8K | 37.22% | 45.09% | 2,273.06 α | 0.00413 τ | 0.00454 τ~77% covered | #152 of 1,873 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN43 Graphite | 7.69 τ$1.5K | 38.79% | 47.39% | 1,970.28 α | 0.00390 τ | 0.00396 τ~56% covered | #44 of 792 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN71 Leadpoet | 6.37 τ$1.2K | 26.23% | 29.99% | 1,979.69 α | 0.00322 τ | 0.00388 τ~46% covered | #29 of 1,634 | Leadpoet / SN71 Primary Validator5FNVgR…BLo9 |
| SN49 Nepher Robotics | 5.68 τ$1.1K | 48.22% | 61.95% | 1,107.22 α | 0.00513 τ | — | #87 of 1,003 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN83 CliqueAI | 5.10 τ$978.47 | 40.18% | 49.45% | 776.84 α | 0.00656 τ | — | #74 of 879 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN42 CADmind | 5.09 τ$975.82 | 35.58% | 42.73% | 2,164.20 α | 0.00235 τ | 0.00248 τ~50% covered | #119 of 1,159 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN117 everyframe.studio | 4.78 τ$917.73 | 30.10% | 35.12% | 984.02 α | 0.00486 τ | — | #131 of 925 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN106 Nodexo | 3.99 τ$766.26 | 27.81% | 32.07% | 1,875.97 α | 0.00213 τ | — | #112 of 1,110 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN20 Witness | 3.85 τ$739.65 | 2.44% | 2.47% | 1,696.78 α | 0.00227 τ | — | #92 of 852 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN79 MVTRX | 3.65 τ$701.28 | 31.45% | 36.95% | 1,143.03 α | 0.00320 τ | — | #83 of 1,095 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN128 ByteLeap | 3.24 τ$621.56 | 32.03% | 37.75% | 1,245.85 α | 0.00260 τ | — | #71 of 757 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN119 CapabilityForge Next | 3.04 τ$583.30 | 85.59% | 135.34% | 1,389.48 α | 0.00219 τ | — | #78 of 763 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN115 MoirAI | 2.81 τ$539.13 | 103.43% | 181.30% | 1,247.60 α | 0.00225 τ | — | #92 of 776 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN77 Liquidity | 2.74 τ$526.21 | 29.99% | 34.97% | 618.40 α | 0.00443 τ | — | #73 of 792 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN31 rec4ll | 2.53 τ$485.16 | 58.46% | 79.42% | 710.22 α | 0.00356 τ | — | #72 of 710 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN52 Dojo | 2.46 τ$471.33 | 42.80% | 53.41% | 411.55 α | 0.00597 τ | — | #125 of 1,141 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN98 NeverPlayAlone | 2.43 τ$466.31 | 0.54% | 0.54% | 1,145.43 α | 0.00212 τ | — | #84 of 755 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN46 Instant | 2.39 τ$458.95 | 37.06% | 44.85% | 783.08 α | 0.00305 τ | — | #207 of 1,649 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN102 ConnitoAI | 2.20 τ$422.34 | 72.67% | 106.82% | 524.47 α | 0.00420 τ | — | #84 of 905 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN126 Attelier | 2.18 τ$418.47 | 76.21% | 114.27% | 540.33 α | 0.00404 τ | — | #69 of 836 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN27 Komms | 2.12 τ$406.06 | 41.38% | 51.25% | 989.02 α | 0.00214 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN30 Endure Network | 1.99 τ$381.71 | 33.81% | 40.23% | 608.44 α | 0.00327 τ | — | #163 of 947 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN100 Cortex | 1.95 τ$374.72 | 77.34% | 116.70% | 530.04 α | 0.00368 τ | — | #144 of 1,082 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN104 TAOstatus | 1.88 τ$361.41 | 42.56% | 53.05% | 475.36 α | 0.00396 τ | — | #67 of 487 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN29 hoτfloaτ | 1.44 τ$275.87 | 33.90% | 40.35% | 619.81 α | 0.00232 τ | — | #68 of 776 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN37 Aurelius | 1.24 τ$237.60 | 35.57% | 42.71% | 453.15 α | 0.00273 τ | 0.00272 τ | #102 of 956 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN32 ItsAI | 1.16 τ$222.63 | 24.10% | 27.25% | 489.15 α | 0.00237 τ | — | #151 of 944 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN127 Zils | 1.03 τ$198.39 | 41.02% | 50.71% | 393.88 α | 0.00262 τ | — | #210 of 954 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN111 Claims | 0.87 τ$166.95 | 30.94% | 36.27% | 228.84 α | 0.00380 τ | — | #173 of 972 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN91 cascade | 0.85 τ$162.97 | 50.61% | 65.87% | 239.86 α | 0.00354 τ | — | #137 of 804 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN101 Tag101 | 0.83 τ$159.11 | 47.19% | 60.30% | 256.66 α | 0.00323 τ | — | #107 of 841 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN88 Investing | 0.58 τ$111.39 | 28.08% | 32.42% | 254.31 α | 0.00228 τ | — | #326 of 1,474 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN67 Harnyx | 0.28 τ$53.60 | 91.85% | 150.53% | 109.91 α | 0.00254 τ | — | #139 of 817 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN12 Compute Horde | 0.17 τ$31.67 | 40.88% | 50.50% | 35.55 α | 0.00464 τ | — | #265 of 944 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN96 Verathos | 0.03 τ$5.43 | 107.92% | 194.19% | 10.11 α | 0.00280 τ | — | #282 of 827 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN58 Attune | <0.01 τ<$0.01 | 67.22% | 95.85% | <0.01 α | 0.01268 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN121 sundae_bar | <0.01 τ<$0.01 | 48.10% | 61.77% | <0.01 α | 0.00325 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN73 Elenost | <0.01 τ<$0.01 | 0.35% | 0.35% | <0.01 α | 0.00237 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN87 Provenonce | <0.01 τ<$0.01 | 80.08% | 122.71% | <0.01 α | 0.00241 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN90 KubeTEE | <0.01 τ<$0.01 | 76.22% | 114.30% | <0.01 α | 0.01575 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN72 StreetVision by NATIX | <0.01 τ<$0.01 | 9.98% | 10.49% | <0.01 α | 0.00211 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN80 OpenRoboto | <0.01 τ<$0.01 | 42.63% | 53.16% | <0.01 α | 0.01520 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN57 gaia | <0.01 τ<$0.01 | 744.44% | 170,281.77% | <0.01 α | 0.00193 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
History
16 stakes, 12 unstakes, 1,126 movements across 116 subnets since 27 Aug 2026.
The events listed below are the most recent ones only — the totals above count the wallet's full indexed history.
| Today · 16 Nov 2026 | |
|---|---|
| Moved 67.30 α onto a different SN53 engy validator — nothing bought or sold. | |
| Moved 989.47 α off a SN27 Komms validator — nothing bought or sold. | |
| Moved 258.71 α onto a different SN93 Bitcast validator — nothing bought or sold. | |
| Moved 164.87 α off a SN9 iota validator — nothing bought or sold. | |
| Moved 1,307.45 α onto a different SN50 Synth validator — nothing bought or sold. | |
| Moved 145.72 α off a SN44 Score validator — nothing bought or sold. | |
| Moved 242.83 α onto a different SN75 Hippius validator — nothing bought or sold. | |
| Moved 496.63 α off a SN41 Almanac validator — nothing bought or sold. | |
| Moved 2,158.14 α onto a different SN37 Aurelius validator — nothing bought or sold. | |
| Moved 654.53 α off a SN14 Cacheon validator — nothing bought or sold. | |
| Moved 200.31 α onto a different SN110 Green Compute validator — nothing bought or sold. | |
| Moved 914.26 α off a SN11 TrajectoryRL validator — nothing bought or sold. | |
| Moved 2,469.71 α onto a different SN65 True Performance Network validator — nothing bought or sold. | |
| Moved 177.33 α off a SN120 Affine validator — nothing bought or sold. | |
| Moved 983.37 α onto a different SN48 Quantum Compute validator — nothing bought or sold. | |
| Moved 753.90 α off a SN5 Hone validator — nothing bought or sold. | |
| Moved 873.91 α onto a different SN93 Bitcast validator — nothing bought or sold. | |
| Moved 354.83 α off a SN8 Vanta validator — nothing bought or sold. | |
| Moved 836.69 α onto a different SN75 Hippius validator — nothing bought or sold. | |
| Moved 272.43 α off a SN4 Targon validator — nothing bought or sold. | |
| Moved 634.26 α onto a different SN53 engy validator — nothing bought or sold. | |
| Moved 327.47 α off a SN64 Chutes validator — nothing bought or sold. | |
| 13 Nov 2026 | |
| Moved 52.38 α onto a different SN105 Beam validator — nothing bought or sold. | |
| Moved 157.42 α off a SN57 gaia validator — nothing bought or sold. | |
| Moved 147.12 α onto a different SN11 TrajectoryRL validator — nothing bought or sold. | |
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Taosis observes the chain since 27 Aug 2026 — earlier activity is not shown, not missing.