5DnUeT…zgdCcoldkey · wallet
526.32 τ$115.4K
5DnUeTMLAPFuY6fY6iuryithBkijkLzY31x6huK4bLNwzgdCOpen the full portfolio →
The figures below were read from the chain on Nov 10, 2026, 10:15 UTC — 25 hours ago. A fresh read is under way; this page updates by itself.
Coldkey — a wallet.
- Holds 12.40 τ free and 513.92 τ staked across 92 subnets.
Read from the chain Nov 10, 2026, 10:15 UTC · updating now
Total value
526.32 τ
$115.4K
Free TAO
12.40 τ
spendable, not staked
Staked
513.92 τ
94 positions, at today's prices
Hotkeys
0
keys this wallet controls
| Subnet | Via validator | Alpha | Price | APR (simple) | APY (compounded) | Avg buy | Rank | Value |
|---|---|---|---|---|---|---|---|---|
| 110SN110 Green Compute | K8STAKE.AI5EtUYR…tvzs | 844.5659 α | 0.03091 τ | 32.91% | 38.97% | — | #229 of 1,801 | 26.105 τ$5.7K |
| 51SN51 lium.io | K8STAKE.AI5EtUYR…tvzs | 223.7132 α | 0.11212 τ | 29.21% | 33.92% | — | #725 of 6,311 | 25.083 τ$5.5K |
| 114SN114 SOMA | Yuma, a DCG Company5DXdHi…L1S1 | 753.2342 α | 0.01698 τ | 33.56% | 39.88% | — | #155 of 1,334 | 12.789 τ$2.8K |
| 53SN53 engy | K8STAKE.AI5EtUYR…tvzs | 480.3259 α | 0.02658 τ | 20.02% | 22.17% | — | #447 of 2,814 | 12.767 τ$2.8K |
| 28SN28 SayGM | Yuma, a DCG Company5DXdHi…L1S1 | 458.5719 α | 0.02714 τ | 23.25% | 26.17% | — | #361 of 2,328 | 12.444 τ$2.7K |
| 93SN93 Bitcast | Yuma, a DCG Company5DXdHi…L1S1 | 802.0853 α | 0.01387 τ | 32.12% | 37.87% | — | #314 of 2,923 | 11.128 τ$2.4K |
| 75SN75 Hippius | K8STAKE.AI5EtUYR…tvzs | 661.4040 α | 0.01674 τ | 28.75% | 33.31% | — | #315 of 3,496 | 11.072 τ$2.4K |
| 8SN8 Vanta | Yuma, a DCG Company5DXdHi…L1S1 | 304.9858 α | 0.03549 τ | 42.07% | 52.31% | — | #358 of 4,128 | 10.824 τ$2.4K |
| 48SN48 Quantum Compute | K8STAKE.AI5EtUYR…tvzs | 1,313.5672 α | 0.00820 τ | 25.64% | 29.23% | — | #126 of 1,362 | 10.774 τ$2.4K |
| 56SN56 Gradients | K8STAKE.AI5EtUYR…tvzs | 649.1209 α | 0.01425 τ | 70.46% | 102.29% | — | #187 of 3,555 | 9.252 τ$2.0K |
| 64SN64 Chutes | K8STAKE.AI5EtUYR…tvzs | 147.3855 α | 0.06253 τ | 31.90% | 37.57% | — | #1,120 of 11,205 | 9.217 τ$2.0K |
| 4SN4 Targon | K8STAKE.AI5EtUYR…tvzs | 158.3366 α | 0.05659 τ | 28.26% | 32.66% | — | #899 of 6,788 | 8.960 τ$2.0K |
| 68SN68 NOVA | K8STAKE.AI5EtUYR…tvzs | 521.7790 α | 0.01683 τ | 31.39% | 36.88% | — | #334 of 3,124 | 8.784 τ$1.9K |
| 107SN107 Minos | Yuma, a DCG Company5DXdHi…L1S1 | 304.0003 α | 0.02809 τ | 72.09% | 105.61% | — | #195 of 1,748 | 8.538 τ$1.9K |
| 5SN5 Hone | K8STAKE.AI5EtUYR…tvzs | 672.5652 α | 0.01228 τ | 49.59% | 64.19% | — | #134 of 1,756 | 8.258 τ$1.8K |
| 62SN62 Ridges | Yuma, a DCG Company5DXdHi…L1S1 | 1,067.5659 α | 0.00747 τ | 45.20% | 57.15% | — | #231 of 4,618 | 7.979 τ$1.7K |
| 115SN115 MoirAI | K8STAKE.AI5EtUYR…tvzs | 3,588.7250 α | 0.00219 τ | 107.72% | 193.63% | — | #50 of 769 | 7.847 τ$1.7K |
| 126SN126 Attelier | K8STAKE.AI5EtUYR…tvzs | 1,861.8192 α | 0.00417 τ | 76.10% | 114.03% | — | #24 of 854 | 7.770 τ$1.7K |
| 14SN14 Cacheon | K8STAKE.AI5EtUYR…tvzs | 776.9232 α | 0.00933 τ | 43.77% | 54.91% | — | #127 of 1,775 | 7.249 τ$1.6K |
| 19SN19 blockmachinevalidates via child key 5CK49…QRfC | K8STAKE.AI5EtUYR…tvzs | 882.2185 α | 0.00818 τ | 0.00% | 0.00% | — | #177 of 1,986 | 7.221 τ$1.6K |
| 39SN39 deprecated | K8STAKE.AI5EtUYR…tvzs | 997.6215 α | 0.00699 τ | 38.44% | 46.87% | — | #109 of 1,273 | 6.977 τ$1.5K |
| 117SN117 everyframe.studio | K8STAKE.AI5EtUYR…tvzs | 1,149.6620 α | 0.00601 τ | 29.61% | 34.46% | — | #125 of 946 | 6.912 τ$1.5K |
| 11SN11 TrajectoryRL | K8STAKE.AI5EtUYR…tvzs | 951.8764 α | 0.00687 τ | 40.33% | 49.68% | — | #167 of 1,537 | 6.544 τ$1.4K |
| 34SN34 Yugos | K8STAKE.AI5EtUYR…tvzs | 544.5103 α | 0.01197 τ | 32.39% | 38.25% | — | #169 of 2,002 | 6.516 τ$1.4K |
| 25SN25 UR | K8STAKE.AI5EtUYR…tvzs | 1,582.3313 α | 0.00408 τ | 31.33% | 36.79% | — | #115 of 1,275 | 6.460 τ$1.4K |
| 9SN9 iota | K8STAKE.AI5EtUYR…tvzs | 273.7593 α | 0.02310 τ | 32.05% | 37.78% | — | #380 of 5,170 | 6.324 τ$1.4K |
| 113SN113 SN113 | K8STAKE.AI5EtUYR…tvzs | 3,336.2186 α | 0.00189 τ | 73.54% | 108.62% | — | #39 of 776 | 6.298 τ$1.4K |
| 87SN87 Provenonce | K8STAKE.AI5EtUYR…tvzs | 2,367.2118 α | 0.00265 τ | 62.28% | 86.42% | — | #63 of 790 | 6.280 τ$1.4K |
| 54SN54 Yanez | K8STAKE.AI5EtUYR…tvzs | 1,202.1594 α | 0.00513 τ | 27.38% | 31.50% | — | #263 of 1,620 | 6.166 τ$1.4K |
| 21SN21 AdTAO | K8STAKE.AI5EtUYR…tvzs | 1,439.1268 α | 0.00412 τ | 24.49% | 27.75% | — | #210 of 1,231 | 5.934 τ$1.3K |
| 71SN71 Leadpoet | K8STAKE.AI5EtUYR…tvzs | 1,583.2466 α | 0.00364 τ | 23.43% | 26.41% | — | #267 of 1,655 | 5.761 τ$1.3K |
| 128SN128 ByteLeap | K8STAKE.AI5EtUYR…tvzs | 1,907.7668 α | 0.00294 τ | 284.03% | 1,611.09% | — | #81 of 798 | 5.602 τ$1.2K |
| 27SN27 Komms | K8STAKE.AI5EtUYR…tvzs | 2,529.3180 α | 0.00220 τ | 40.21% | 49.49% | — | #138 of 1,138 | 5.559 τ$1.2K |
| 31SN31 rec4ll | K8STAKE.AI5EtUYR…tvzs | 1,733.3524 α | 0.00315 τ | 17.39% | 19.00% | — | #44 of 712 | 5.463 τ$1.2K |
| 83SN83 CliqueAI | K8STAKE.AI5EtUYR…tvzs | 796.6274 α | 0.00679 τ | 39.64% | 48.65% | — | #73 of 892 | 5.413 τ$1.2K |
| 65SN65 True Performance Network | K8STAKE.AI5EtUYR…tvzs | 1,903.9784 α | 0.00283 τ | 30.32% | 35.42% | — | #137 of 1,286 | 5.389 τ$1.2K |
| 30SN30 Endure Network | K8STAKE.AI5EtUYR…tvzs | 1,587.8548 α | 0.00339 τ | 33.23% | 39.41% | — | #122 of 954 | 5.384 τ$1.2K |
| 15SN15 ORO | Yuma, a DCG Company5DXdHi…L1S1 | 293.7513 α | 0.01792 τ | 71.06% | 103.51% | — | #184 of 1,648 | 5.265 τ$1.2K |
| 49SN49 Nepher Robotics | K8STAKE.AI5EtUYR…tvzs | 946.2993 α | 0.00536 τ | 37.20% | 45.06% | — | #98 of 1,021 | 5.075 τ$1.1K |
| 1SN1 Apex | K8STAKE.AI5EtUYR…tvzs | 830.2444 α | 0.00600 τ | 51.98% | 68.17% | — | #141 of 1,896 | 4.980 τ$1.1K |
| 3SN3 Teutonic | K8STAKE.AI5EtUYR…tvzs | 233.4307 α | 0.02108 τ | 35.72% | 42.94% | — | #454 of 3,629 | 4.920 τ$1.1K |
| 74SN74 Gittensor | K8STAKE.AI5EtUYR…tvzs | 1,163.2439 α | 0.00411 τ | 32.56% | 38.48% | — | #120 of 996 | 4.779 τ$1.0K |
| 10SN10 Pareton | K8STAKE.AI5EtUYR…tvzs | 1,088.6147 α | 0.00429 τ | 37.99% | 46.22% | — | #167 of 1,731 | 4.668 τ$1.0K |
| 20SN20 Witnessvalidator not registered here — this stake earns no emissions until it is | K8STAKE.AI5EtUYR…tvzs | 2,049.7066 α | 0.00227 τ | — | — | — | #84 of 850 | 4.645 τ$1.0K |
| 111SN111 Claims | K8STAKE.AI5EtUYR…tvzs | 1,151.3136 α | 0.00399 τ | 30.55% | 35.73% | — | #115 of 984 | 4.590 τ$1.0K |
| 125SN125 Refinery | K8STAKE.AI5EtUYR…tvzs | 2,018.3203 α | 0.00227 τ | 68.01% | 97.40% | — | #75 of 786 | 4.590 τ$1.0K |
| 101SN101 Tag101 | Yuma, a DCG Company5DXdHi…L1S1 | 1,314.3745 α | 0.00341 τ | 44.49% | 56.03% | — | #67 of 850 | 4.476 τ$981.72 |
| 119SN119 CapabilityForge Next | K8STAKE.AI5EtUYR…tvzs | 2,057.1483 α | 0.00216 τ | 87.63% | 140.19% | — | #61 of 773 | 4.449 τ$975.74 |
| 121SN121 sundae_bar | K8STAKE.AI5EtUYR…tvzs | 1,336.8145 α | 0.00330 τ | 47.31% | 60.50% | — | #71 of 926 | 4.418 τ$968.87 |
| 88SN88 Investing | K8STAKE.AI5EtUYR…tvzs | 1,843.1586 α | 0.00239 τ | 21.82% | 24.39% | — | #143 of 1,488 | 4.401 τ$965.21 |
| 85SN85 Vidaio | K8STAKE.AI5EtUYR…tvzs | 1,013.1870 α | 0.00430 τ | 36.30% | 43.77% | — | #267 of 1,883 | 4.360 τ$956.15 |
| 112SN112 THOR | K8STAKE.AI5EtUYR…tvzs | 488.6234 α | 0.00890 τ | 39.89% | 49.01% | — | #118 of 1,004 | 4.351 τ$954.19 |
| 77SN77 Liquidity | K8STAKE.AI5EtUYR…tvzs | 938.5285 α | 0.00454 τ | 29.85% | 34.79% | — | #61 of 806 | 4.258 τ$933.74 |
| 97SN97 Ingot | K8STAKE.AI5EtUYR…tvzs | 372.2062 α | 0.01106 τ | 84.51% | 132.81% | — | #97 of 1,295 | 4.118 τ$903.03 |
| 17SN17 404—GEN | Yuma, a DCG Company5DXdHi…L1S1 | 642.3397 α | 0.00638 τ | 43.61% | 54.67% | — | #147 of 1,553 | 4.098 τ$898.71 |
| 127SN127 Zils | Yuma, a DCG Company5DXdHi…L1S1 | 1,271.7296 α | 0.00315 τ | 38.88% | 47.51% | — | #150 of 984 | 4.003 τ$877.98 |
| 7SN7 Allways | K8STAKE.AI5EtUYR…tvzs | 1,731.4750 α | 0.00229 τ | 25.96% | 29.64% | — | #110 of 953 | 3.964 τ$869.26 |
| 112SN112 THOR | Yuma, a DCG Company5DXdHi…L1S1 | 440.3912 α | 0.00890 τ | 41.13% | 50.87% | — | #118 of 1,004 | 3.921 τ$860.00 |
| 12SN12 Compute Horde | K8STAKE.AI5EtUYR…tvzs | 783.8525 α | 0.00469 τ | 40.74% | 50.30% | — | #101 of 962 | 3.672 τ$805.41 |
| 105SN105 Beam | Yuma, a DCG Company5DXdHi…L1S1 | 729.6188 α | 0.00502 τ | 45.15% | 57.07% | — | #200 of 2,202 | 3.665 τ$803.73 |
| 22SN22 Desearch | K8STAKE.AI5EtUYR…tvzs | 1,245.2519 α | 0.00274 τ | 50.72% | 66.07% | — | #109 of 1,070 | 3.412 τ$748.24 |
| 66SN66 conjectures | K8STAKE.AI5EtUYR…tvzs | 1,579.2844 α | 0.00214 τ | 34.75% | 41.55% | — | #158 of 1,217 | 3.376 τ$740.47 |
| 43SN43 Graphite | K8STAKE.AI5EtUYR…tvzs | 838.4970 α | 0.00398 τ | 38.51% | 46.98% | — | #72 of 804 | 3.339 τ$732.19 |
| 29SN29 hoτfloaτ | K8STAKE.AI5EtUYR…tvzs | 1,320.8076 α | 0.00250 τ | 34.49% | 41.18% | — | #52 of 781 | 3.304 τ$724.69 |
| 55SN55 NIOME | K8STAKE.AI5EtUYR…tvzs | 1,688.2775 α | 0.00191 τ | 51.87% | 67.98% | — | #157 of 1,395 | 3.230 τ$708.40 |
| 2SN2 DaniLabs | K8STAKE.AI5EtUYR…tvzs | 861.4199 α | 0.00371 τ | 31.62% | 37.19% | — | #169 of 1,321 | 3.196 τ$700.95 |
| 124SN124 Swarm | K8STAKE.AI5EtUYR…tvzs | 354.9320 α | 0.00884 τ | 38.73% | 47.30% | — | #215 of 1,269 | 3.138 τ$688.09 |
| 89SN89 InfiniteQuant | K8STAKE.AI5EtUYR…tvzs | 1,080.3920 α | 0.00289 τ | 37.04% | 44.82% | — | #65 of 1,121 | 3.127 τ$685.82 |
| 73SN73 Elenostno dividends last epoch | K8STAKE.AI5EtUYR…tvzs | 1,288.6814 α | 0.00242 τ | — | — | — | #69 of 807 | 3.124 τ$685.13 |
| 90SN90 KubeTEE | K8STAKE.AI5EtUYR…tvzs | 216.1454 α | 0.01400 τ | 80.54% | 123.74% | — | #113 of 627 | 3.026 τ$663.55 |
| 32SN32 ItsAI | K8STAKE.AI5EtUYR…tvzs | 1,240.4278 α | 0.00243 τ | 23.87% | 26.96% | — | #104 of 1,020 | 3.018 τ$661.85 |
| 72SN72 StreetVision by NATIX | K8STAKE.AI5EtUYR…tvzs | 1,406.4022 α | 0.00208 τ | 26.71% | 30.61% | — | #105 of 885 | 2.931 τ$642.89 |
| 42SN42 Unknown | K8STAKE.AI5EtUYR…tvzs | 1,348.3236 α | 0.00217 τ | 37.80% | 45.93% | — | #124 of 1,099 | 2.924 τ$641.34 |
| 123SN123 MANTIS | K8STAKE.AI5EtUYR…tvzs | 1,299.2790 α | 0.00218 τ | 36.92% | 44.66% | — | #114 of 1,116 | 2.834 τ$621.57 |
| 45SN45 AlphaRidge.ai | K8STAKE.AI5EtUYR…tvzs | 1,283.1475 α | 0.00219 τ | 37.89% | 46.06% | — | #106 of 1,118 | 2.808 τ$615.78 |
| 98SN98 NeverPlayAlone | K8STAKE.AI5EtUYR…tvzs | 1,247.4322 α | 0.00213 τ | 0.65% | 0.65% | — | #84 of 765 | 2.661 τ$583.48 |
| 6SN6 Numinous | K8STAKE.AI5EtUYR…tvzs | 1,241.0245 α | 0.00213 τ | 34.56% | 41.28% | — | #150 of 1,554 | 2.642 τ$579.37 |
| 106SN106 Nodexo | K8STAKE.AI5EtUYR…tvzs | 1,226.2961 α | 0.00212 τ | 32.89% | 38.95% | — | #135 of 1,118 | 2.602 τ$570.57 |
| 38SN38 ChronoLLM | K8STAKE.AI5EtUYR…tvzs | 506.7524 α | 0.00496 τ | 71.35% | 104.09% | — | #92 of 909 | 2.515 τ$551.64 |
| 69SN69 Herald | K8STAKE.AI5EtUYR…tvzs | 500.0031 α | 0.00482 τ | 67.81% | 97.01% | — | #43 of 581 | 2.408 τ$528.00 |
| 122SN122 CookingTAO | Yuma, a DCG Company5DXdHi…L1S1 | 897.5734 α | 0.00266 τ | 6.64% | 6.87% | — | #33 of 584 | 2.391 τ$524.36 |
| 57SN57 gaia | K8STAKE.AI5EtUYR…tvzs | 1,194.7919 α | 0.00200 τ | 103.42% | 181.27% | — | #21 of 574 | 2.390 τ$524.11 |
| 79SN79 MVTRX | K8STAKE.AI5EtUYR…tvzs | 764.4019 α | 0.00307 τ | 32.05% | 37.78% | — | #111 of 1,115 | 2.346 τ$514.49 |
| 47SN47 GPUForge | K8STAKE.AI5EtUYR…tvzs | 1,492.2024 α | 0.00153 τ | 5.82% | 6.00% | — | #39 of 673 | 2.279 τ$499.72 |
| 46SN46 Instant | K8STAKE.AI5EtUYR…tvzs | 624.2356 α | 0.00328 τ | 34.69% | 41.47% | — | #256 of 1,689 | 2.048 τ$449.05 |
| 37SN37 Aurelius | K8STAKE.AI5EtUYR…tvzs | 702.3855 α | 0.00261 τ | 36.55% | 44.12% | — | #107 of 930 | 1.832 τ$401.85 |
| 67SN67 Harnyx | K8STAKE.AI5EtUYR…tvzs | 675.7163 α | 0.00264 τ | 92.82% | 152.99% | — | #67 of 821 | 1.785 τ$391.51 |
| 109SN109 Finsight | K8STAKE.AI5EtUYR…tvzs | 1,389.2744 α | 0.00120 τ | 82.89% | 129.07% | — | #74 of 872 | 1.672 τ$366.65 |
| 120SN120 Affine | K8STAKE.AI5EtUYR…tvzs | 39.2822 α | 0.04226 τ | 35.96% | 43.27% | — | #1,125 of 4,203 | 1.660 τ$364.05 |
| 37SN37 Aurelius | Yuma, a DCG Company5DXdHi…L1S1 | 633.9839 α | 0.00261 τ | 36.96% | 44.71% | — | #107 of 930 | 1.654 τ$362.71 |
| 96SN96 Verathos | K8STAKE.AI5EtUYR…tvzs | 513.6914 α | 0.00291 τ | 109.08% | 197.65% | — | #65 of 840 | 1.495 τ$327.96 |
| 18SN18 Zeus | K8STAKE.AI5EtUYR…tvzs | 428.9708 α | 0.00342 τ | 23.15% | 26.05% | — | #256 of 1,468 | 1.468 τ$321.98 |
| 95SN95 Actual | K8STAKE.AI5EtUYR…tvzs | 47.4749 α | 0.02896 τ | 57.89% | 78.41% | — | #378 of 1,523 | 1.375 τ$301.49 |
| 118SN118 Ditto | Yuma, a DCG Company5DXdHi…L1S1 | 410.1296 α | 0.00294 τ | 61.75% | 85.43% | — | #220 of 1,305 | 1.204 τ$264.15 |
Activity
No stake movement seen for this address since Taosis started watching.
Taosis observes the chain since Aug 27, 2026 — earlier activity is not shown, not missing.