5DUKYX…mo57 coldkey · wallet
5DUKYXgnVWrK3kZGvAcQobvfN1qBSvhMehcad1HXTzLMmo57Open the full portfolio →
The figures below were read from the chain on 17 Nov 2026, 02:30 UTC — 7 hours ago. A fresh read is under way; this page updates by itself.
Total value
2,396.71 τ
$457.7K
Free TAO
2.56 τ
spendable, not staked
Staked
2,394.15 τ
102 positions, at today's prices
Hotkeys
0
keys this wallet controls
Coldkey — a wallet.
Read from the chain · updating now
Positions — alpha this wallet holds, by subnet
| Subnet | Value | APR (simple) | APY (compounded) | Alpha | Price | Avg buy | Rank | Via validator |
|---|---|---|---|---|---|---|---|---|
| SN51 lium.io | 391.92 τ$74.8K | 29.02% | 33.66% | 3,430.35 α | 0.11425 τ | — | #91 of 6,290 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN4 Targon | 286.16 τ$54.6K | 29.29% | 34.03% | 5,185.52 α | 0.05518 τ | 0.05674 τ~14% covered | #57 of 6,684 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN64 Chutes | 270.51 τ$51.7K | 31.35% | 36.83% | 4,398.65 α | 0.06150 τ | 0.07371 τ~16% covered | #69 of 11,134 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN8 Vanta | 213.64 τ$40.8K | 40.13% | 49.37% | 5,818.69 α | 0.03672 τ | 0.03143 τ~29% covered | #51 of 4,092 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN120 Affine | 176.42 τ$33.7K | 36.76% | 44.43% | 4,361.40 α | 0.04045 τ | 0.05034 τ~16% covered | #59 of 4,158 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN44 Score | 136.68 τ$26.1K | 29.09% | 33.77% | 4,560.31 α | 0.02997 τ | 0.03855 τ~14% covered | #119 of 5,012 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN3 Teutonic | 122.75 τ$23.4K | 46.44% | 59.10% | 6,346.89 α | 0.01934 τ | 0.02724 τ~15% covered | #44 of 3,568 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN9 iota | 114.33 τ$21.8K | 32.50% | 38.41% | 4,990.25 α | 0.02291 τ | 0.02390 τ~42% covered | #66 of 5,127 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN56 Gradients | 89.20 τ$17.0K | 44.04% | 55.32% | 6,369.54 α | 0.01400 τ | 0.01527 τ~31% covered | #31 of 3,485 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN68 NOVA | 80.60 τ$15.4K | 31.73% | 37.35% | 4,929.68 α | 0.01635 τ | 0.02150 τ~17% covered | #65 of 3,089 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN53 engy | 68.97 τ$13.2K | 19.94% | 22.07% | 1,934.78 α | 0.03565 τ | 0.02864 τ~24% covered | #201 of 2,963 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN28 SayGM | 61.54 τ$11.8K | 23.01% | 25.87% | 2,057.88 α | 0.02991 τ | 0.02560 τ~63% covered | #158 of 2,359 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN107 Minos | 54.22 τ$10.4K | 70.83% | 103.05% | 1,929.86 α | 0.02810 τ | 0.03130 τ~95% covered | #48 of 1,778 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN110 Green Compute | 52.98 τ$10.1K | 34.42% | 41.08% | 1,814.66 α | 0.02920 τ | 0.02445 τ~98% covered | #150 of 1,820 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN75 Hippius | 32.93 τ$6.3K | 27.75% | 31.99% | 1,730.06 α | 0.01904 τ | 0.01768 τ~89% covered | #170 of 3,614 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN15 ORO | 30.95 τ$5.9K | 71.61% | 104.63% | 1,835.88 α | 0.01686 τ | — | #53 of 1,623 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN114 SOMA | 28.97 τ$5.5K | 33.67% | 40.03% | 1,785.02 α | 0.01623 τ | — | #108 of 1,315 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN93 Bitcast | 25.62 τ$4.9K | 31.56% | 37.10% | 1,775.91 α | 0.01443 τ | 0.01887 τ~92% covered | #162 of 2,921 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN5 Hone | 18.35 τ$3.5K | 48.63% | 62.63% | 1,514.13 α | 0.01212 τ | 0.01298 τ~69% covered | #78 of 1,749 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN34 Yugos | 17.52 τ$3.3K | 32.59% | 38.53% | 1,467.15 α | 0.01194 τ | 0.01219 τ~98% covered | #94 of 1,991 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN14 Cacheon | 10.22 τ$2.0K | 45.35% | 57.37% | 1,142.07 α | 0.00895 τ | 0.00962 τ~89% covered | #89 of 1,742 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN124 Swarm | 9.82 τ$1.9K | 41.02% | 50.72% | 1,223.42 α | 0.00803 τ | — | #106 of 1,168 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN19 blockmachine | 9.77 τ$1.9K | 53.59% | 70.82% | 1,207.69 α | 0.00809 τ | 0.01028 τ~49% covered | #138 of 1,989 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN38 ChronoLLM | 8.99 τ$1.7K | 73.07% | 107.62% | 1,970.49 α | 0.00456 τ | 0.01804 τ~35% covered | #51 of 891 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN61 RedTeam | 8.76 τ$1.7K | 31.48% | 37.00% | 1,578.11 α | 0.00555 τ | — | #217 of 1,762 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN112 THOR | 8.17 τ$1.6K | 40.49% | 49.91% | 893.30 α | 0.00914 τ | 0.00923 τ~97% covered | #124 of 997 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN41 Almanac | 8.04 τ$1.5K | 28.19% | 32.57% | 902.44 α | 0.00891 τ | 0.00801 τ~78% covered | #271 of 2,025 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN62 Ridges | 7.69 τ$1.5K | 42.25% | 52.57% | 1,058.85 α | 0.00726 τ | — | #222 of 4,582 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN97 Ingot | 6.04 τ$1.2K | 85.09% | 134.17% | 576.59 α | 0.01047 τ | — | #75 of 1,282 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN83 CliqueAI | 5.76 τ$1.1K | 40.15% | 49.40% | 879.81 α | 0.00655 τ | 0.00751 τ~97% covered | #72 of 887 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN17 404—GEN | 5.50 τ$1.1K | 35.69% | 42.89% | 876.12 α | 0.00628 τ | — | #126 of 1,546 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN11 TrajectoryRL | 5.10 τ$974.62 | 39.93% | 49.08% | 747.83 α | 0.00683 τ | — | #184 of 1,509 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN49 Nepher Robotics | 4.55 τ$868.47 | 47.87% | 61.39% | 886.66 α | 0.00513 τ | 0.00640 τ~97% covered | #96 of 1,008 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN48 Quantum Compute | 3.50 τ$668.60 | 25.03% | 28.44% | 372.79 α | 0.00939 τ | 0.00518 τ | #285 of 1,459 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN77 Liquidity | 2.70 τ$515.58 | 29.95% | 34.92% | 609.58 α | 0.00443 τ | 0.00568 τ~93% covered | #75 of 789 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN85 Vidaio | 2.33 τ$444.51 | 37.12% | 44.95% | 561.93 α | 0.00414 τ | — | #355 of 1,885 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN25 UR | 1.59 τ$303.24 | 26.14% | 29.88% | 402.28 α | 0.00395 τ | 0.00551 τ | #193 of 1,270 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN105 Beam | 1.35 τ$258.24 | 43.00% | 53.73% | 248.07 α | 0.00545 τ | — | #363 of 2,238 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN33 ReadyAI | 1.31 τ$250.54 | 93.79% | 155.45% | 452.13 α | 0.00290 τ | — | #197 of 1,402 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN106 Nodexo | 1.07 τ$204.30 | 27.41% | 31.53% | 490.93 α | 0.00218 τ | — | #196 of 1,110 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN111 Claims | 0.88 τ$167.53 | 30.94% | 36.26% | 231.23 α | 0.00379 τ | 0.00635 τ~85% covered | #168 of 972 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN88 Investing | 0.83 τ$157.62 | 28.09% | 32.43% | 356.97 α | 0.00231 τ | — | #283 of 1,474 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN102 ConnitoAI | 0.82 τ$156.83 | 70.18% | 101.72% | 183.20 α | 0.00448 τ | — | #134 of 907 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN91 cascade | 0.79 τ$151.67 | 62.00% | 85.88% | 221.67 α | 0.00358 τ | — | #144 of 804 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN21 AdTAO | 0.63 τ$119.55 | 25.61% | 29.19% | 169.29 α | 0.00370 τ | 0.00481 τ~47% covered | #420 of 1,206 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN89 InfiniteQuant | 0.47 τ$89.38 | 16.35% | 17.77% | 163.77 α | 0.00286 τ | — | #138 of 1,123 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN18 Zeus | 0.44 τ$84.33 | 29.43% | 34.21% | 131.48 α | 0.00336 τ | — | #437 of 1,453 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN79 MVTRX | 0.38 τ$72.33 | 31.13% | 36.51% | 119.71 α | 0.00316 τ | — | #223 of 1,132 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN32 ItsAI | 0.30 τ$57.53 | 24.08% | 27.22% | 127.12 α | 0.00237 τ | — | #217 of 930 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN67 Harnyx | 0.29 τ$55.80 | 91.11% | 148.70% | 115.49 α | 0.00253 τ | — | #134 of 809 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN54 Yanez | 0.28 τ$54.24 | 25.73% | 29.34% | 61.38 α | 0.00463 τ | — | #674 of 1,585 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN50 Synth | 0.27 τ$51.09 | 33.68% | 40.04% | 75.72 α | 0.00353 τ | — | #764 of 1,932 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN55 NIOME | 0.27 τ$50.86 | 33.18% | 39.35% | 132.48 α | 0.00201 τ | — | #425 of 1,393 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN6 Numinous | 0.21 τ$40.10 | 34.41% | 41.07% | 97.64 α | 0.00215 τ | — | #410 of 1,577 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN1 Apex | 0.19 τ$36.85 | 51.99% | 68.19% | 32.63 α | 0.00591 τ | — | #711 of 1,883 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN63 Enigma | 0.18 τ$34.52 | 32.41% | 38.28% | 46.20 α | 0.00391 τ | 0.00377 τ | #477 of 1,360 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN13 Data Universe | 0.15 τ$29.48 | 63.08% | 87.90% | 40.16 α | 0.00384 τ | — | #649 of 1,793 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN60 Bitsec.ai | 0.08 τ$15.93 | 28.36% | 32.79% | 30.45 α | 0.00274 τ | — | #668 of 1,391 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN101 Tag101 | 0.04 τ$7.69 | 46.06% | 58.49% | 12.48 α | 0.00323 τ | 0.00351 τ~97% covered | #232 of 839 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN121 sundae_bar | 0.03 τ$6.31 | 48.02% | 61.63% | 10.18 α | 0.00325 τ | — | #370 of 910 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN123 MANTIS | 0.03 τ$5.98 | 44.87% | 56.63% | 14.45 α | 0.00217 τ | — | #491 of 1,118 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN22 Desearch | 0.02 τ$4.28 | 50.92% | 66.39% | 8.36 α | 0.00268 τ | — | #502 of 1,146 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN74 Gittensor | 0.01 τ$2.86 | 35.32% | 42.36% | 4.63 α | 0.00324 τ | — | #427 of 938 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN118 Ditto | 0.01 τ$1.83 | 64.17% | 89.97% | 3.58 α | 0.00267 τ | — | #728 of 1,295 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN23 Trishool | <0.01 τ$0.57 | 25.97% | 29.65% | 0.57 α | 0.00525 τ | — | #822 of 1,191 | Yuma, a DCG Company5DXdHi…L1S1 |
| SN81 Reliquary | <0.01 τ<$0.01 | 57.26% | 77.28% | <0.01 α | 0.00490 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN65 True Performance Network | <0.01 τ<$0.01 | 29.68% | 34.55% | <0.01 α | 0.00300 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN80 OpenRoboto | <0.01 τ<$0.01 | 43.21% | 54.04% | <0.01 α | 0.01559 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN127 Zils | <0.01 τ<$0.01 | 40.85% | 50.46% | <0.01 α | 0.00259 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN104 TAOstatus | <0.01 τ<$0.01 | 42.48% | 52.93% | <0.01 α | 0.00397 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN7 Allways | <0.01 τ<$0.01 | 26.26% | 30.03% | <0.01 α | 0.00225 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN125 Refinery | <0.01 τ<$0.01 | 68.97% | 99.31% | <0.01 α | 0.00224 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN2 DaniLabsvalidates via child key 5CwL7…sjqb | <0.01 τ<$0.01 | 0.00% | 0.00% | <0.01 α | 0.00364 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN12 Compute Horde | <0.01 τ<$0.01 | 43.82% | 54.99% | <0.01 α | 0.00464 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN115 MoirAI | <0.01 τ<$0.01 | 93.09% | 153.66% | <0.01 α | 0.00228 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN27 Komms | <0.01 τ<$0.01 | 41.14% | 50.89% | <0.01 α | 0.00217 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN117 everyframe.studio | <0.01 τ<$0.01 | 30.66% | 35.88% | <0.01 α | 0.00468 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN73 Elenost | <0.01 τ<$0.01 | 0.36% | 0.36% | <0.01 α | 0.00238 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN113validates via child key 5D8Gw…nRs8 | <0.01 τ<$0.01 | — | — | <0.01 α | 0.00412 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN71 Leadpoet | <0.01 τ<$0.01 | 24.02% | 27.15% | <0.01 α | 0.00312 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN42 CADmind | <0.01 τ<$0.01 | 35.83% | 43.09% | <0.01 α | 0.00234 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN20 Witness | <0.01 τ<$0.01 | 2.44% | 2.47% | <0.01 α | 0.00227 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN100 Cortex | <0.01 τ<$0.01 | 59.38% | 81.09% | <0.01 α | 0.00358 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN10 Pareton | <0.01 τ<$0.01 | 38.18% | 46.49% | <0.01 α | 0.00428 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN52 Dojo | <0.01 τ<$0.01 | 42.74% | 53.33% | <0.01 α | 0.00597 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN57 gaia | <0.01 τ<$0.01 | 731.51% | 149,637.27% | <0.01 α | 0.00193 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN37 Aurelius | <0.01 τ<$0.01 | 35.57% | 42.71% | <0.01 α | 0.00273 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN43 Graphite | <0.01 τ<$0.01 | 38.74% | 47.32% | <0.01 α | 0.00390 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN45 AlphaRidge.ai | <0.01 τ<$0.01 | 38.00% | 46.23% | <0.01 α | 0.00217 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN95 Actual | <0.01 τ<$0.01 | 59.79% | 81.83% | <0.01 α | 0.02588 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN29 hoτfloaτ | <0.01 τ<$0.01 | 33.88% | 40.33% | <0.01 α | 0.00232 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN66 conjectures | <0.01 τ<$0.01 | 33.51% | 39.81% | <0.01 α | 0.00221 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN84 ansuzvalidates via child key 5H5pi…DNNW | <0.01 τ<$0.01 | 0.00% | 0.00% | <0.01 α | 0.00176 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN87 Provenonce | <0.01 τ<$0.01 | 79.82% | 122.14% | <0.01 α | 0.00239 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN30 Endure Network | <0.01 τ<$0.01 | 33.76% | 40.16% | <0.01 α | 0.00328 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN69 Herald | <0.01 τ<$0.01 | 67.61% | 96.62% | <0.01 α | 0.00462 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN39 deprecated | <0.01 τ<$0.01 | 39.07% | 47.80% | <0.01 α | 0.00694 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN109 Finsight | <0.01 τ<$0.01 | 73.22% | 107.95% | <0.01 α | 0.00152 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN128 ByteLeap | <0.01 τ<$0.01 | 32.00% | 37.72% | <0.01 α | 0.00259 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN46 Instant | <0.01 τ<$0.01 | 37.43% | 45.40% | <0.01 α | 0.00304 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN96 Verathos | <0.01 τ<$0.01 | 111.64% | 205.37% | <0.01 α | 0.00265 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
| SN119 CapabilityForge Next | <0.01 τ<$0.01 | 85.54% | 135.21% | <0.01 α | 0.00221 τ | — | — | Yuma, a DCG Company5DXdHi…L1S1 |
History
1 stake, 62 unstakes, 214 movements across 78 subnets since 27 Aug 2026.
| 22 Oct 2026 | |
|---|---|
| Moved 12.10 α onto a different SN101 Tag101 validator — nothing bought or sold. | |
| Moved 1.93 α off a SN80 OpenRoboto validator — nothing bought or sold. | |
| Moved 45.30 α onto a different SN63 Enigma validator — nothing bought or sold. | |
| Moved 61.69 α off a SN100 Cortex validator — nothing bought or sold. | |
| Moved 11.05 α onto a different SN44 Score validator — nothing bought or sold. | |
| Moved 172.39 α off a SN7 Allways validator — nothing bought or sold. | |
| Moved 79.26 α onto a different SN21 AdTAO validator — nothing bought or sold. | |
| Moved 181.08 α off a SN117 everyframe.studio validator — nothing bought or sold. | |
| Moved 64.61 α onto a different SN38 ChronoLLM validator — nothing bought or sold. | |
| Moved 54.24 α off a SN80 OpenRoboto validator — nothing bought or sold. | |
| Moved 41.19 α onto a different SN8 Vanta validator — nothing bought or sold. | |
| Moved 369.71 α off a SN96 Verathos validator — nothing bought or sold. | |
| Moved 193.99 α onto a different SN41 Almanac validator — nothing bought or sold. | |
| Moved 563.59 α off a SN100 Cortex validator — nothing bought or sold. | |
| Moved 239.28 α onto a different SN83 CliqueAI validator — nothing bought or sold. | |
| Moved 488.52 α off a SN50 Synth validator — nothing bought or sold. | |
| Moved 365.95 α onto a different SN48 Quantum Compute validator — nothing bought or sold. | |
| Moved 619.98 α off a SN67 Harnyx validator — nothing bought or sold. | |
| Moved 158.66 α onto a different SN34 Yugos validator — nothing bought or sold. | |
| Moved 438.12 α off a SN102 ConnitoAI validator — nothing bought or sold. | |
| Moved 301.88 α onto a different SN49 Nepher Robotics validator — nothing bought or sold. | |
| Moved 174.02 α off a SN61 RedTeam validator — nothing bought or sold. | |
| Moved 218.23 α onto a different SN112 THOR validator — nothing bought or sold. | |
| Moved 492.68 α off a SN111 Claims validator — nothing bought or sold. | |
| Moved 135.49 α onto a different SN56 Gradients validator — nothing bought or sold. | |
25 of 277 shown
Written from the indexed ledger by fixed templates — no language model, so every line is reproducible and cannot invent a number. Repeated fills on one subnet are merged.
Taosis observes the chain since 27 Aug 2026 — earlier activity is not shown, not missing.